Derivatives
AKTOR S.A. HOLDING COMPANY (CR)
AKTR
Product
Stock Futures
15 minutes delayed data (during trading hours).
Futures
| Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| INKAT26C | 0.00 | 0.00 | 0.00 | 0.00 | 9.8500 € | -0.2 | -2.00% | 1 | 81,093 | 18:42:17 |
|
| INKAT26F | 0.00 | 0.00 | 0.00 | 0.00 | 9.9900 € | 0 | 0.00% | 0 | 0 | 17:25:01 |
|
| INKAT26I | 0.00 | 0.00 | 0.00 | 0.00 | 10.0400 € | 0 | 0.00% | 0 | 0 | 17:25:01 |
|
| INKAT26L | 0.00 | 0.00 | 0.00 | 0.00 | 10.0900 € | 0 | 0.00% | 0 | 0 | 17:25:01 |
|
Results
Currently there isn't any active result on ATHEX.
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
INKAT26C
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 16/01/2026 | 9.7800 | -1.81 % | 1,389 | 9.9100 | 9.7800 | 51 | 9.8500 | 81,093 |
|
| 15/01/2026 | 9.9600 | +0.10 % | 844 | 9.9900 | 9.9000 | 41 | 9.9800 | 80,159 |
|
| 14/01/2026 | 9.9500 | +2.05 % | 1,197 | 9.9800 | 9.7200 | 59 | 9.9500 | 80,050 |
|
| 13/01/2026 | 9.7500 | -0.71 % | 113 | 9.7500 | 9.5900 | 19 | 9.7700 | 79,598 |
|
| 12/01/2026 | 9.8200 | +0.20 % | 90 | 9.8800 | 9.6000 | 22 | 9.8200 | 79,632 |
|
| 09/01/2026 | 9.8000 | +1.77 % | 223 | 9.8000 | 9.6300 | 26 | 9.8000 | 79,700 |
|
| 08/01/2026 | 9.6300 | -0.82 % | 128 | 9.6900 | 9.5700 | 26 | 9.7100 | 79,705 |
|
| 07/01/2026 | 9.7100 | -0.31 % | 418 | 9.8000 | 9.6500 | 59 | 9.7400 | 79,659 |
|
| 05/01/2026 | 9.7400 | -2.40 % | 1,630 | 10.0000 | 9.7400 | 86 | 9.7800 | 79,658 |
|
| 02/01/2026 | 9.9800 | +1.22 % | 346 | 9.9800 | 9.8000 | 44 | 9.9200 | 79,069 |
|
| 31/12/2025 | 9.8600 | +1.34 % | 1,016 | 9.9000 | 9.4300 | 97 | 9.8400 | 79,362 |
|
| 30/12/2025 | 9.7300 | +0.93 % | 86 | 9.7300 | 9.5700 | 22 | 9.7200 | 79,835 |
|
| 29/12/2025 | 9.6400 | +2.55 % | 139 | 9.6800 | 9.3300 | 26 | 9.5600 | 79,819 |
|
| 23/12/2025 | 9.4000 | -0.21 % | 190 | 9.4600 | 9.3300 | 26 | 9.3800 | 79,889 |
|
| 22/12/2025 | 9.4200 | -0.32 % | 471 | 9.5400 | 9.4100 | 14 | 9.4200 | 79,701 |
|
Results
Currently there isn't any active result on ATHEX.
INKAT26F
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 16/01/2026 | 9.9900 | -0.40 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/01/2026 | 10.0300 | +2.56 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/01/2026 | 9.7800 | -0.61 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/01/2026 | 9.8400 | -0.51 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 12/01/2026 | 9.8900 | +1.75 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/01/2026 | 9.7200 | -0.31 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/01/2026 | 9.7500 | -0.41 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/01/2026 | 9.7900 | -2.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 05/01/2026 | 9.9900 | +1.01 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/01/2026 | 9.8900 | +2.06 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/12/2025 | 9.6900 | +0.41 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/12/2025 | 9.6500 | +2.77 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/12/2025 | 9.3900 | -0.42 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/12/2025 | 9.4300 | -0.74 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/12/2025 | 9.5000 | +1.06 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result on ATHEX.
INKAT26I
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 16/01/2026 | 10.0400 | -0.40 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/01/2026 | 10.0800 | +2.54 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/01/2026 | 9.8300 | -0.51 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/01/2026 | 9.8800 | -0.60 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 12/01/2026 | 9.9400 | +1.74 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/01/2026 | 9.7700 | -0.31 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/01/2026 | 9.8000 | -0.41 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/01/2026 | 9.8400 | -1.99 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 05/01/2026 | 10.0400 | +1.01 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/01/2026 | 9.9400 | +2.05 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/12/2025 | 9.7400 | +0.41 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/12/2025 | 9.7000 | +2.75 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/12/2025 | 9.4400 | -0.42 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/12/2025 | 9.4800 | -0.63 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/12/2025 | 9.5400 | +0.95 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result on ATHEX.
INKAT26L
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 16/01/2026 | 10.0900 | -0.39 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/01/2026 | 10.1300 | +2.53 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/01/2026 | 9.8800 | -0.50 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/01/2026 | 9.9300 | -0.60 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 12/01/2026 | 9.9900 | +1.83 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/01/2026 | 9.8100 | -0.41 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/01/2026 | 9.8500 | -0.40 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/01/2026 | 9.8900 | -1.98 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 05/01/2026 | 10.0900 | +1.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/01/2026 | 9.9900 | +2.04 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/12/2025 | 9.7900 | +0.41 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/12/2025 | 9.7500 | +2.74 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/12/2025 | 9.4900 | -0.42 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/12/2025 | 9.5300 | -0.63 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/12/2025 | 9.5900 | - % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result on ATHEX.