Derivatives
BANK OF CYPRUS HOLDINGS PLC (CR)
BOCHGR
Product
Stock Futures
15 minutes delayed data (during trading hours).
Futures
| Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOCHG26C | 0.00 | 0.00 | 0.00 | 0.00 | 9.8300 € | +0.28 | +2.91% | 53 | 3,535 | 18:44:15 |
|
| BOCHG26F | 0.00 | 0.00 | 0.00 | 0.00 | 9.6300 € | 0 | 0.00% | 0 | 0 | 17:25:02 |
|
| BOCHG26I | 0.00 | 0.00 | 0.00 | 0.00 | 9.6800 € | 0 | 0.00% | 0 | 0 | 17:25:02 |
|
| BOCHG26L | 0.00 | 0.00 | 0.00 | 0.00 | 9.7300 € | 0 | 0.00% | 0 | 0 | 17:25:02 |
|
Results
Currently there isn't any active result on ATHEX.
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
BOCHG26C
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 06/02/2026 | 9.9000 | +2.70 % | 511 | 9.9000 | 9.2400 | 49 | 9.8300 | 3,535 |
|
| 05/02/2026 | 9.6400 | -1.43 % | 37 | 9.7400 | 9.6400 | 7 | 9.6200 | 3,588 |
|
| 04/02/2026 | 9.7800 | +1.14 % | 79 | 9.7800 | 9.6900 | 14 | 9.7800 | 3,596 |
|
| 03/02/2026 | 9.6700 | +3.20 % | 714 | 9.7400 | 9.6000 | 31 | 9.6700 | 3,522 |
|
| 02/02/2026 | 9.3700 | +0.86 % | 396 | 9.4300 | 9.2300 | 31 | 9.4100 | 3,676 |
|
| 30/01/2026 | 9.2900 | -1.17 % | 412 | 9.3700 | 9.2900 | 39 | 9.2900 | 3,711 |
|
| 29/01/2026 | 9.4000 | +1.18 % | 280 | 9.4100 | 9.1900 | 40 | 9.3600 | 3,986 |
|
| 28/01/2026 | 9.2900 | -0.21 % | 179 | 9.5600 | 9.2900 | 25 | 9.3800 | 4,148 |
|
| 27/01/2026 | 9.3100 | +1.75 % | 730 | 9.3400 | 9.1700 | 40 | 9.3400 | 4,029 |
|
| 26/01/2026 | 9.1500 | +4.10 % | 522 | 9.1500 | 8.7700 | 50 | 9.1000 | 4,396 |
|
| 23/01/2026 | 8.7900 | +0.92 % | 365 | 8.7900 | 8.6800 | 33 | 8.7900 | 4,537 |
|
| 22/01/2026 | 8.7100 | +3.08 % | 202 | 8.7100 | 8.5700 | 21 | 8.7100 | 4,473 |
|
| 21/01/2026 | 8.4500 | -0.59 % | 65 | 8.5200 | 8.4300 | 24 | 8.4500 | 4,334 |
|
| 20/01/2026 | 8.5000 | -1.96 % | 207 | 8.5600 | 8.4900 | 41 | 8.5500 | 4,283 |
|
| 19/01/2026 | 8.6700 | +1.05 % | 131 | 8.6700 | 8.4500 | 14 | 8.6300 | 4,386 |
|
Results
Currently there isn't any active result on ATHEX.
BOCHG26F
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 06/02/2026 | 9.6300 | -1.63 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 05/02/2026 | 9.7900 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 04/02/2026 | 9.7900 | +2.73 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 03/02/2026 | 9.5300 | +1.28 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/02/2026 | 9.4100 | -0.21 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/01/2026 | 9.4300 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/01/2026 | 9.4300 | +0.43 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/01/2026 | 9.3900 | +2.62 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/01/2026 | 9.1500 | +3.62 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/01/2026 | 8.8300 | +0.46 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/01/2026 | 8.7900 | +3.78 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/01/2026 | 8.4700 | -0.94 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/01/2026 | 8.5500 | -0.93 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/01/2026 | 8.6300 | -0.23 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/01/2026 | 8.6500 | -0.46 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result on ATHEX.
BOCHG26I
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 06/02/2026 | 9.6800 | -1.63 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 05/02/2026 | 9.8400 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 04/02/2026 | 9.8400 | +2.71 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 03/02/2026 | 9.5800 | +1.27 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/02/2026 | 9.4600 | -0.21 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/01/2026 | 9.4800 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/01/2026 | 9.4800 | +0.42 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/01/2026 | 9.4400 | +2.61 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/01/2026 | 9.2000 | +3.60 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/01/2026 | 8.8800 | +0.45 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/01/2026 | 8.8400 | +3.88 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/01/2026 | 8.5100 | -0.93 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/01/2026 | 8.5900 | -1.04 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/01/2026 | 8.6800 | -0.23 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/01/2026 | 8.7000 | -0.46 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result on ATHEX.
BOCHG26L
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 06/02/2026 | 9.7300 | -1.62 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 05/02/2026 | 9.8900 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 04/02/2026 | 9.8900 | +2.70 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 03/02/2026 | 9.6300 | +1.26 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/02/2026 | 9.5100 | -0.21 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/01/2026 | 9.5300 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/01/2026 | 9.5300 | +0.42 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/01/2026 | 9.4900 | +2.71 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/01/2026 | 9.2400 | +3.59 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/01/2026 | 8.9200 | +0.45 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/01/2026 | 8.8800 | +3.86 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/01/2026 | 8.5500 | -1.04 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/01/2026 | 8.6400 | -0.92 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/01/2026 | 8.7200 | -0.23 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/01/2026 | 8.7400 | -0.46 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result on ATHEX.