Derivatives
CENERGY HOLDINGS S.A. (CB)
CENER
Product
Stock Futures
15 minutes delayed data (during trading hours).
Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
---|---|---|---|---|---|---|---|---|---|---|---|
CENER26C | 0.00 | 0.00 | 0.00 | 0.00 | 10.8400 € | 0 | 0.00% | 0 | 0 | 17:25:04 |
|
CENER25I | 0.00 | 0.00 | 0.00 | 0.00 | 10.6100 € | -0.1 | -0.93% | 5 | 8,985 | 17:25:04 |
|
CENER25L | 0.00 | 0.00 | 0.00 | 0.00 | 10.7800 € | 0 | 0.00% | 0 | 0 | 17:25:04 |
|
CENER26F | 0.00 | 0.00 | 0.00 | 0.00 | 10.8900 € | 0 | 0.00% | 0 | 0 | 17:25:04 |
|
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
CENER25I
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
04/09/2025 | 10.6100 | -1.03 % | 20 | 10.6700 | 10.6100 | 4 | -1.0000 | 8,985 |
|
03/09/2025 | 10.7200 | +2.19 % | 34 | 10.7200 | 10.6500 | 8 | 10.7100 | 8,985 |
|
02/09/2025 | 10.4900 | -3.58 % | 181 | 10.9000 | 10.4900 | 42 | 10.5200 | 9,018 |
|
01/09/2025 | 10.8800 | +0.28 % | 78 | 10.8800 | 10.7900 | 16 | 10.8800 | 9,043 |
|
29/08/2025 | 10.8500 | -0.37 % | 37 | 10.8700 | 10.6100 | 20 | 10.7500 | 9,081 |
|
28/08/2025 | 10.8900 | -1.00 % | 49 | 11.0300 | 10.8000 | 12 | 10.8400 | 9,068 |
|
27/08/2025 | 11.0000 | +0.73 % | 53 | 11.1000 | 10.9000 | 8 | 11.0000 | 9,104 |
|
26/08/2025 | 10.9200 | -2.15 % | 113 | 11.0300 | 10.8800 | 20 | 11.0800 | 9,153 |
|
25/08/2025 | 11.1600 | -0.53 % | 53 | 11.2900 | 11.1500 | 9 | 11.1600 | 9,259 |
|
22/08/2025 | 11.2200 | +0.18 % | 95 | 11.2200 | 11.2000 | 7 | 11.2200 | 9,264 |
|
21/08/2025 | 11.2000 | +0.27 % | 170 | 11.2400 | 11.1400 | 12 | 11.2000 | 9,299 |
|
20/08/2025 | 11.1700 | -0.71 % | 58 | 11.2100 | 11.0800 | 14 | 11.1700 | 9,176 |
|
19/08/2025 | 11.2500 | +1.35 % | 139 | 11.2800 | 11.1800 | 22 | 11.2300 | 9,193 |
|
18/08/2025 | 11.1000 | -0.18 % | 87 | 11.2300 | 10.9000 | 18 | 11.0900 | 9,211 |
|
14/08/2025 | 11.1200 | -1.59 % | 154 | 11.3200 | 11.1200 | 47 | 11.1900 | 9,170 |
|
CENER25L
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
04/09/2025 | 10.7800 | +2.47 % | 0 | 0.0000 | 0.0000 | 0 | -1.0000 | - |
|
03/09/2025 | 10.5200 | -3.93 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
02/09/2025 | 10.9500 | -0.18 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
01/09/2025 | 10.9700 | +1.29 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
29/08/2025 | 10.8300 | -1.46 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
28/08/2025 | 10.9900 | -0.72 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
27/08/2025 | 11.0700 | -0.72 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
26/08/2025 | 11.1500 | -1.41 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
25/08/2025 | 11.3100 | +0.71 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
22/08/2025 | 11.2300 | -0.27 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
21/08/2025 | 11.2600 | -0.53 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
20/08/2025 | 11.3200 | +1.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
19/08/2025 | 11.1800 | -0.53 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
18/08/2025 | 11.2400 | -1.23 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
14/08/2025 | 11.3800 | +3.83 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
CENER26C
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
04/09/2025 | 10.8400 | +2.46 % | 0 | 0.0000 | 0.0000 | 0 | -1.0000 | - |
|
03/09/2025 | 10.5800 | -3.82 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
02/09/2025 | 11.0000 | -0.18 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
01/09/2025 | 11.0200 | +1.29 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
29/08/2025 | 10.8800 | -1.45 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
28/08/2025 | 11.0400 | -0.81 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
27/08/2025 | 11.1300 | -0.71 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
26/08/2025 | 11.2100 | -1.41 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
25/08/2025 | 11.3700 | +0.71 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
22/08/2025 | 11.2900 | -0.18 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
21/08/2025 | 11.3100 | -0.53 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
20/08/2025 | 11.3700 | +1.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
19/08/2025 | 11.2300 | -0.62 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
18/08/2025 | 11.3000 | -1.22 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
14/08/2025 | 11.4400 | +3.91 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
CENER26F
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
04/09/2025 | 10.8900 | +2.45 % | 0 | 0.0000 | 0.0000 | 0 | -1.0000 | - |
|
03/09/2025 | 10.6300 | -3.89 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
02/09/2025 | 11.0600 | -0.18 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
01/09/2025 | 11.0800 | +1.28 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
29/08/2025 | 10.9400 | -1.44 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
28/08/2025 | 11.1000 | -0.72 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
27/08/2025 | 11.1800 | -0.71 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
26/08/2025 | 11.2600 | -1.49 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
25/08/2025 | 11.4300 | +0.70 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
22/08/2025 | 11.3500 | -0.18 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
21/08/2025 | 11.3700 | -0.52 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
20/08/2025 | 11.4300 | +1.24 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
19/08/2025 | 11.2900 | -0.53 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
18/08/2025 | 11.3500 | -1.22 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
14/08/2025 | 11.4900 | +3.79 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|