Derivatives
CENERGY HOLDINGS S.A. (CB)
CENER
Product
Stock Futures
15 minutes delayed data (during trading hours).
Futures
| Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CENER26C | 0.00 | 0.00 | 0.00 | 0.00 | 19.3000 € | +0.28 | +1.47% | 10 | 4,145 | 18:42:18 |
|
| CENER26F | 0.00 | 0.00 | 0.00 | 0.00 | 19.2900 € | 0 | 0.00% | 0 | 0 | 17:29:54 |
|
| CENER26I | 0.00 | 0.00 | 0.00 | 0.00 | 19.3900 € | 0 | 0.00% | 0 | 0 | 17:27:46 |
|
| CENER26L | 0.00 | 0.00 | 0.00 | 0.00 | 19.4800 € | 0 | 0.00% | 0 | 0 | 17:25:42 |
|
Results
Currently there isn't any active result on ATHEX.
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
CENER26C
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 30/01/2026 | 19.3000 | +1.58 % | 192 | 19.3500 | 19.1000 | 32 | 19.3000 | 4,145 |
|
| 29/01/2026 | 19.0000 | +1.33 % | 121 | 19.0900 | 18.6500 | 32 | 19.0200 | 4,312 |
|
| 28/01/2026 | 18.7500 | +1.35 % | 415 | 18.9800 | 18.2700 | 68 | 18.6900 | 4,375 |
|
| 27/01/2026 | 18.5000 | -0.48 % | 189 | 18.8300 | 18.2600 | 37 | 18.4600 | 4,648 |
|
| 26/01/2026 | 18.5900 | +4.50 % | 143 | 18.5900 | 18.0800 | 30 | 18.6000 | 4,633 |
|
| 23/01/2026 | 17.7900 | -0.84 % | 65 | 18.0000 | 17.7300 | 18 | 17.7400 | 4,656 |
|
| 22/01/2026 | 17.9400 | +3.40 % | 85 | 18.0200 | 17.6500 | 26 | 17.9400 | 4,642 |
|
| 21/01/2026 | 17.3500 | +0.35 % | 98 | 17.5000 | 16.9700 | 24 | 17.3500 | 4,629 |
|
| 20/01/2026 | 17.2900 | +1.59 % | 57 | 17.3100 | 16.9000 | 19 | 17.2200 | 4,677 |
|
| 19/01/2026 | 17.0200 | +0.12 % | 133 | 17.0200 | 16.4900 | 33 | 16.9800 | 4,671 |
|
| 16/01/2026 | 17.0000 | +2.41 % | 382 | 17.1600 | 16.5500 | 70 | 16.9200 | 4,756 |
|
| 15/01/2026 | 16.6000 | +1.84 % | 203 | 16.6400 | 16.3300 | 42 | 16.6000 | 4,850 |
|
| 14/01/2026 | 16.3000 | -0.61 % | 171 | 16.3600 | 16.2600 | 14 | 16.4800 | 4,969 |
|
| 13/01/2026 | 16.4000 | 0.00 % | 176 | 16.4600 | 16.1600 | 24 | 16.4000 | 5,089 |
|
| 12/01/2026 | 16.4000 | -0.79 % | 115 | 16.6000 | 16.1200 | 19 | 16.3100 | 5,233 |
|
Results
Currently there isn't any active result on ATHEX.
CENER26F
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 30/01/2026 | 19.2900 | +1.79 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/01/2026 | 18.9500 | +1.50 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/01/2026 | 18.6700 | -0.74 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/01/2026 | 18.8100 | +4.79 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/01/2026 | 17.9500 | -1.10 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/01/2026 | 18.1500 | +2.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/01/2026 | 17.7500 | +1.78 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/01/2026 | 17.4400 | +1.40 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/01/2026 | 17.2000 | +0.29 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/01/2026 | 17.1500 | +2.33 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/01/2026 | 16.7600 | +1.45 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/01/2026 | 16.5200 | +0.49 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/01/2026 | 16.4400 | -0.12 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/01/2026 | 16.4600 | -1.02 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 12/01/2026 | 16.6300 | +2.91 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result on ATHEX.
CENER26I
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 30/01/2026 | 19.3900 | +1.84 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/01/2026 | 19.0400 | +1.49 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/01/2026 | 18.7600 | -0.74 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/01/2026 | 18.9000 | +4.77 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/01/2026 | 18.0400 | -1.10 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/01/2026 | 18.2400 | +2.30 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/01/2026 | 17.8300 | +1.71 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/01/2026 | 17.5300 | +1.39 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/01/2026 | 17.2900 | +0.35 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/01/2026 | 17.2300 | +2.26 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/01/2026 | 16.8500 | +1.51 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/01/2026 | 16.6000 | +0.48 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/01/2026 | 16.5200 | -0.18 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/01/2026 | 16.5500 | -0.96 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 12/01/2026 | 16.7100 | +2.83 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result on ATHEX.
CENER26L
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 30/01/2026 | 19.4800 | +1.78 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/01/2026 | 19.1400 | +1.54 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/01/2026 | 18.8500 | -0.79 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/01/2026 | 19.0000 | +4.80 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/01/2026 | 18.1300 | -1.09 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/01/2026 | 18.3300 | +2.29 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/01/2026 | 17.9200 | +1.70 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/01/2026 | 17.6200 | +1.38 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/01/2026 | 17.3800 | +0.35 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/01/2026 | 17.3200 | +2.30 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/01/2026 | 16.9300 | +1.44 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/01/2026 | 16.6900 | +0.48 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/01/2026 | 16.6100 | -0.12 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/01/2026 | 16.6300 | -0.95 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 12/01/2026 | 16.7900 | +2.82 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result on ATHEX.