Derivatives
HELLENIC EXCHANGES-ATHENS STOCK EXCHANGE SA (CR)
EXAE
Product
Stock Futures
15 minutes delayed data (during trading hours).
Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
---|---|---|---|---|---|---|---|---|---|---|---|
EXAE25I | 0.00 | 0.00 | 0.00 | 0.00 | 6.9900 € | +0.05 | +0.71% | 9 | 2,020 | 18:42:23 |
|
EXAE25L | 0.00 | 0.00 | 0.00 | 0.00 | 7.0400 € | 0 | 0.00% | 0 | 4 | 18:42:23 |
|
EXAE26C | 0.00 | 0.00 | 0.00 | 0.00 | 7.1000 € | 0 | 0.00% | 0 | 0 | 17:25:01 |
|
EXAE26F | 0.00 | 0.00 | 0.00 | 0.00 | 7.1300 € | 0 | 0.00% | 0 | 0 | 17:25:01 |
|
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
EXAE25I
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
05/09/2025 | 7.0700 | +1.00 % | 38 | 7.0700 | 7.0300 | 8 | 6.9900 | 2,020 |
|
04/09/2025 | 7.0000 | +1.30 % | 14 | 7.0000 | 6.9700 | 5 | 7.0200 | 2,058 |
|
03/09/2025 | 6.9100 | -0.29 % | 245 | 6.9300 | 6.8900 | 30 | 6.9500 | 2,072 |
|
02/09/2025 | 6.9300 | -0.86 % | 60 | 6.9600 | 6.8700 | 14 | 6.9300 | 1,848 |
|
01/09/2025 | 6.9900 | -0.57 % | 38 | 7.0000 | 6.9800 | 8 | 6.9700 | 1,822 |
|
29/08/2025 | 7.0300 | -0.14 % | 17 | 7.0300 | 7.0300 | 1 | 6.9900 | 1,818 |
|
28/08/2025 | 7.0400 | -0.71 % | 100 | 7.0400 | 6.9700 | 9 | 7.0900 | 1,835 |
|
27/08/2025 | 7.0900 | -0.14 % | 22 | 7.1000 | 7.0500 | 5 | 7.1000 | 1,929 |
|
26/08/2025 | 7.1000 | 0.00 % | 74 | 7.1000 | 6.9900 | 10 | 7.1000 | 1,945 |
|
25/08/2025 | 7.1000 | +0.57 % | 16 | 7.1000 | 7.1000 | 1 | 7.1100 | 2,012 |
|
22/08/2025 | 7.0600 | +0.28 % | 47 | 7.0900 | 7.0600 | 6 | 7.1100 | 2,028 |
|
21/08/2025 | 7.0400 | -0.71 % | 12 | 7.0400 | 7.0200 | 2 | 7.0700 | 2,075 |
|
20/08/2025 | 7.0900 | +1.72 % | 109 | 7.1000 | 7.0100 | 16 | 7.0900 | 2,087 |
|
19/08/2025 | 6.9700 | -0.43 % | 105 | 7.0000 | 6.9700 | 8 | 6.9700 | 2,188 |
|
18/08/2025 | 7.0000 | +0.29 % | 67 | 7.0400 | 6.9700 | 12 | 7.1100 | 2,099 |
|
EXAE25L
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
05/09/2025 | 7.0700 | +1.00 % | 0 | 0.0000 | 0.0000 | 0 | 7.0400 | 4 |
|
04/09/2025 | 7.0000 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | 7.0700 | 4 |
|
03/09/2025 | 7.0000 | 0.00 % | 4 | 7.0000 | 7.0000 | 1 | 7.0000 | 4 |
|
02/09/2025 | 7.0000 | -0.28 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
01/09/2025 | 7.0200 | -1.40 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
29/08/2025 | 7.1200 | -0.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
28/08/2025 | 7.1300 | -0.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
27/08/2025 | 7.1400 | +0.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
26/08/2025 | 7.1300 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
25/08/2025 | 7.1300 | +0.56 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
22/08/2025 | 7.0900 | -0.28 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
21/08/2025 | 7.1100 | +1.72 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
20/08/2025 | 6.9900 | -1.27 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
19/08/2025 | 7.0800 | +0.43 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
18/08/2025 | 7.0500 | +0.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
EXAE26C
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
05/09/2025 | 7.1000 | +1.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
04/09/2025 | 7.0300 | +0.29 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
03/09/2025 | 7.0100 | -0.43 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
02/09/2025 | 7.0400 | -0.28 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
01/09/2025 | 7.0600 | -1.40 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
29/08/2025 | 7.1600 | -0.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
28/08/2025 | 7.1700 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
27/08/2025 | 7.1700 | +0.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
26/08/2025 | 7.1600 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
25/08/2025 | 7.1600 | +0.56 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
22/08/2025 | 7.1200 | -0.28 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
21/08/2025 | 7.1400 | +1.71 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
20/08/2025 | 7.0200 | -1.27 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
19/08/2025 | 7.1100 | +0.42 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
18/08/2025 | 7.0800 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
EXAE26F
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
05/09/2025 | 7.1300 | +0.99 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
04/09/2025 | 7.0600 | +0.28 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
03/09/2025 | 7.0400 | -0.42 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
02/09/2025 | 7.0700 | -0.28 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
01/09/2025 | 7.0900 | -1.53 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
29/08/2025 | 7.2000 | -0.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
28/08/2025 | 7.2100 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
27/08/2025 | 7.2100 | +0.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
26/08/2025 | 7.2000 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
25/08/2025 | 7.2000 | +0.56 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
22/08/2025 | 7.1600 | -0.28 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
21/08/2025 | 7.1800 | +1.70 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
20/08/2025 | 7.0600 | -1.26 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
19/08/2025 | 7.1500 | +0.42 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
18/08/2025 | 7.1200 | +0.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|