Derivatives
LAMDA DEVELOPMENT S.A. (CR)
LAMDA
Product
Stock Futures
15 minutes delayed data (during trading hours).
Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
---|---|---|---|---|---|---|---|---|---|---|---|
LAMDA25L | 0.00 | 0.00 | 0.00 | 0.00 | 7.8600 € | +0.04 | +0.51% | 1 | 11,603 | 18:39:48 |
|
LAMDA26I | 0.00 | 0.00 | 0.00 | 0.00 | 7.9100 € | 0 | 0.00% | 0 | 0 | 17:25:04 |
|
LAMDA26C | 0.00 | 0.00 | 0.00 | 0.00 | 7.8300 € | 0 | 0.00% | 0 | 0 | 17:25:04 |
|
LAMDA26F | 0.00 | 0.00 | 0.00 | 0.00 | 7.8700 € | 0 | 0.00% | 0 | 0 | 17:25:04 |
|
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
LAMDA25L
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
03/10/2025 | 7.8800 | +0.64 % | 280 | 7.9000 | 7.8400 | 45 | 7.8600 | 11,603 |
|
02/10/2025 | 7.8300 | +0.38 % | 210 | 7.8800 | 7.8100 | 63 | 7.8400 | 11,726 |
|
01/10/2025 | 7.8000 | 0.00 % | 103 | 7.8200 | 7.7400 | 20 | 7.7900 | 11,789 |
|
30/09/2025 | 7.8000 | -0.13 % | 149 | 7.8100 | 7.7400 | 51 | 7.8300 | 11,740 |
|
29/09/2025 | 7.8100 | -0.13 % | 242 | 7.9000 | 7.8100 | 50 | 7.8500 | 11,653 |
|
26/09/2025 | 7.8200 | -0.89 % | 184 | 7.9100 | 7.7800 | 59 | 7.8800 | 11,515 |
|
25/09/2025 | 7.8900 | +0.64 % | 992 | 7.9700 | 7.8600 | 142 | 7.8900 | 11,544 |
|
24/09/2025 | 7.8400 | +4.39 % | 2,310 | 7.8500 | 7.4900 | 192 | 7.8200 | 12,289 |
|
23/09/2025 | 7.5100 | +0.94 % | 347 | 7.5100 | 7.4300 | 61 | 7.5000 | 10,952 |
|
22/09/2025 | 7.4400 | -0.27 % | 259 | 7.4600 | 7.4000 | 45 | 7.4600 | 10,667 |
|
19/09/2025 | 7.4600 | +1.36 % | 483 | 7.4700 | 7.3500 | 68 | 7.4600 | 10,729 |
|
18/09/2025 | 7.3600 | +0.82 % | 4,072 | 7.4000 | 7.3270 | 92 | 7.3600 | 10,270 |
|
17/09/2025 | 7.3000 | -1.48 % | 2,487 | 7.3800 | 7.2600 | 61 | 7.3100 | 8,035 |
|
16/09/2025 | 7.4100 | +2.92 % | 2,631 | 7.4050 | 7.2100 | 71 | 7.3700 | 6,104 |
|
15/09/2025 | 7.2000 | -0.14 % | 813 | 7.2300 | 7.1700 | 31 | 7.2000 | 3,505 |
|
LAMDA26C
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
03/10/2025 | 7.8300 | +0.26 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
02/10/2025 | 7.8100 | -0.26 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
01/10/2025 | 7.8300 | -0.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
30/09/2025 | 7.8500 | -0.51 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
29/09/2025 | 7.8900 | -0.13 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
26/09/2025 | 7.9000 | +0.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
25/09/2025 | 7.8800 | +4.93 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
24/09/2025 | 7.5100 | +0.54 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
23/09/2025 | 7.4700 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
22/09/2025 | 7.4700 | +1.36 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
19/09/2025 | 7.3700 | +0.82 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
18/09/2025 | 7.3100 | -0.95 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
17/09/2025 | 7.3800 | +2.50 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
16/09/2025 | 7.2000 | +0.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
15/09/2025 | 7.1900 | +0.42 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
LAMDA26F
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
03/10/2025 | 7.8700 | +0.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
02/10/2025 | 7.8500 | -0.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
01/10/2025 | 7.8700 | -0.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
30/09/2025 | 7.8900 | -0.50 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
29/09/2025 | 7.9300 | -0.13 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
26/09/2025 | 7.9400 | +0.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
25/09/2025 | 7.9200 | +4.90 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
24/09/2025 | 7.5500 | +0.53 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
23/09/2025 | 7.5100 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
22/09/2025 | 7.5100 | +1.35 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
19/09/2025 | 7.4100 | +0.82 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
18/09/2025 | 7.3500 | -0.81 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
17/09/2025 | 7.4100 | +2.35 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
16/09/2025 | 7.2400 | +0.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
15/09/2025 | 7.2300 | +0.42 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
LAMDA26I
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
03/10/2025 | 7.9100 | +0.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
02/10/2025 | 7.8900 | -0.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
01/10/2025 | 7.9100 | -0.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
30/09/2025 | 7.9300 | -0.38 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
29/09/2025 | 7.9600 | -0.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
26/09/2025 | 7.9800 | +0.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
25/09/2025 | 7.9600 | +4.87 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
24/09/2025 | 7.5900 | +0.53 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
23/09/2025 | 7.5500 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
22/09/2025 | 7.5500 | - % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|