Derivatives
MIG HOLDINGS S.A. (CR)
MIG
Product
Stock Futures
15 minutes delayed data (during trading hours).
Futures
| Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MIG26C | 0.00 | 0.00 | 0.00 | 0.00 | 3.7400 € | 0 | 0.00% | 0 | 147 | 08:41:49 |
|
| MIG26F | 0.00 | 0.00 | 0.00 | 0.00 | 3.7700 € | 0 | 0.00% | 0 | 0 | 08:41:40 |
|
| MIG26I | 0.00 | 0.00 | 0.00 | 0.00 | 3.7900 € | 0 | 0.00% | 0 | 0 | 08:41:40 |
|
| MIG26L | 0.00 | 0.00 | 0.00 | 0.00 | 3.8100 € | 0 | 0.00% | 0 | 0 | 08:41:40 |
|
Results
Currently there isn't any active result on ATHEX.
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
MIG26C
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 05/02/2026 | 3.8100 | +2.42 % | 0 | 0.0000 | 0.0000 | 0 | 3.7400 | 147 |
|
| 04/02/2026 | 3.7200 | -1.33 % | 1 | 3.7200 | 3.7200 | 1 | 3.8100 | 147 |
|
| 03/02/2026 | 3.7700 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | 3.7600 | 146 |
|
| 02/02/2026 | 3.7700 | +0.27 % | 0 | 0.0000 | 0.0000 | 0 | 3.7700 | 146 |
|
| 30/01/2026 | 3.7600 | -2.84 % | 2 | 3.7600 | 3.7600 | 1 | 3.7700 | 146 |
|
| 29/01/2026 | 3.8700 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | 3.8700 | 144 |
|
| 28/01/2026 | 3.8700 | +2.11 % | 0 | 0.0000 | 0.0000 | 0 | 3.8700 | 144 |
|
| 27/01/2026 | 3.7900 | -0.79 % | 2 | 3.7900 | 3.7900 | 1 | 3.8700 | 144 |
|
| 26/01/2026 | 3.8200 | +0.79 % | 0 | 0.0000 | 0.0000 | 0 | 3.8000 | 142 |
|
| 23/01/2026 | 3.7900 | +1.07 % | 0 | 0.0000 | 0.0000 | 0 | 3.8200 | 142 |
|
| 22/01/2026 | 3.7500 | -2.85 % | 1 | 3.7500 | 3.7500 | 1 | 3.7900 | 142 |
|
| 21/01/2026 | 3.8600 | -0.26 % | 0 | 0.0000 | 0.0000 | 0 | 3.8200 | 141 |
|
| 20/01/2026 | 3.8700 | +1.31 % | 0 | 0.0000 | 0.0000 | 0 | 3.8600 | 141 |
|
| 19/01/2026 | 3.8200 | -0.52 % | 0 | 0.0000 | 0.0000 | 0 | 3.8700 | 141 |
|
| 16/01/2026 | 3.8400 | +1.59 % | 0 | 0.0000 | 0.0000 | 0 | 3.8200 | 141 |
|
Results
Currently there isn't any active result on ATHEX.
MIG26F
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 05/02/2026 | 3.7700 | +1.34 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 04/02/2026 | 3.7200 | -0.27 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 03/02/2026 | 3.7300 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/02/2026 | 3.7300 | -2.61 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/01/2026 | 3.8300 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/01/2026 | 3.8300 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/01/2026 | 3.8300 | +1.86 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/01/2026 | 3.7600 | -0.53 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/01/2026 | 3.7800 | +0.80 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/01/2026 | 3.7500 | -0.79 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/01/2026 | 3.7800 | -1.05 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/01/2026 | 3.8200 | -0.26 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/01/2026 | 3.8300 | +1.32 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/01/2026 | 3.7800 | -0.53 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/01/2026 | 3.8000 | +0.80 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result on ATHEX.
MIG26I
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 05/02/2026 | 3.7900 | +1.34 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 04/02/2026 | 3.7400 | -0.27 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 03/02/2026 | 3.7500 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/02/2026 | 3.7500 | -2.60 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/01/2026 | 3.8500 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/01/2026 | 3.8500 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/01/2026 | 3.8500 | +1.85 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/01/2026 | 3.7800 | -0.53 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/01/2026 | 3.8000 | +0.80 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/01/2026 | 3.7700 | -0.79 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/01/2026 | 3.8000 | -1.04 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/01/2026 | 3.8400 | -0.26 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/01/2026 | 3.8500 | +1.32 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/01/2026 | 3.8000 | -0.52 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/01/2026 | 3.8200 | +0.79 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result on ATHEX.
MIG26L
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 05/02/2026 | 3.8100 | +1.33 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 04/02/2026 | 3.7600 | -0.27 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 03/02/2026 | 3.7700 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/02/2026 | 3.7700 | -2.58 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/01/2026 | 3.8700 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/01/2026 | 3.8700 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/01/2026 | 3.8700 | +1.84 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/01/2026 | 3.8000 | -0.52 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/01/2026 | 3.8200 | +0.79 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/01/2026 | 3.7900 | -0.79 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/01/2026 | 3.8200 | -1.04 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/01/2026 | 3.8600 | -0.26 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/01/2026 | 3.8700 | +1.31 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/01/2026 | 3.8200 | -0.52 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/01/2026 | 3.8400 | +0.79 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result on ATHEX.