Derivatives
MIG HOLDINGS S.A. (CR)
MIG
Product
Stock Futures
15 minutes delayed data (during trading hours).
Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
---|---|---|---|---|---|---|---|---|---|---|---|
MIG25F | 0.00 | 0.00 | 0.00 | 0.00 | 2.9900 € | -0.09 | -2.96% | 1 | 258 | 18:37:19 |
|
MIG25L | 0.00 | 0.00 | 0.00 | 0.00 | 3.0900 € | 0 | 0.00% | 0 | 0 | 17:25:01 |
|
MIG26C | 0.00 | 0.00 | 0.00 | 0.00 | 3.1100 € | 0 | 0.00% | 0 | 0 | 17:25:01 |
|
MIG25I | 0.00 | 0.00 | 0.00 | 0.00 | 3.0700 € | 0 | 0.00% | 0 | 0 | 17:25:01 |
|
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
MIG25F
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
30/04/2025 | 2.9500 | -1.67 % | 20 | 3.0100 | 2.9500 | 9 | 2.9900 | 258 |
|
29/04/2025 | 3.0000 | +2.39 % | 49 | 3.1700 | 3.0000 | 25 | 3.0400 | 272 |
|
28/04/2025 | 2.9300 | +8.52 % | 35 | 2.9700 | 2.8000 | 17 | 2.9400 | 266 |
|
25/04/2025 | 2.7000 | +5.88 % | 11 | 2.7000 | 2.5200 | 9 | 2.6800 | 271 |
|
24/04/2025 | 2.5500 | +6.25 % | 24 | 2.5500 | 2.3700 | 9 | 2.4900 | 268 |
|
23/04/2025 | 2.4000 | +2.56 % | 16 | 2.4000 | 2.3500 | 6 | 2.2700 | 272 |
|
22/04/2025 | 2.3400 | +1.74 % | 0 | 0.0000 | 0.0000 | 0 | 2.2700 | 269 |
|
17/04/2025 | 2.3000 | +0.44 % | 0 | 0.0000 | 0.0000 | 0 | 2.3400 | 269 |
|
16/04/2025 | 2.2900 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | 2.3000 | 269 |
|
15/04/2025 | 2.2900 | -0.87 % | 0 | 0.0000 | 0.0000 | 0 | 2.2900 | 269 |
|
14/04/2025 | 2.3100 | -0.43 % | 3 | 2.3100 | 2.3100 | 2 | 2.2900 | 269 |
|
11/04/2025 | 2.3200 | +0.87 % | 12 | 2.3800 | 2.3200 | 5 | 2.3200 | 266 |
|
10/04/2025 | 2.3000 | -1.71 % | 0 | 0.0000 | 0.0000 | 0 | 2.3300 | 270 |
|
09/04/2025 | 2.3400 | -2.09 % | 45 | 2.4400 | 2.3000 | 15 | 2.3000 | 270 |
|
08/04/2025 | 2.3900 | +1.27 % | 0 | 0.0000 | 0.0000 | 0 | 2.4000 | 273 |
|
MIG25I
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
30/04/2025 | 3.0700 | +3.37 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
29/04/2025 | 2.9700 | +9.59 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
28/04/2025 | 2.7100 | +7.54 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
25/04/2025 | 2.5200 | +9.57 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
24/04/2025 | 2.3000 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
23/04/2025 | 2.3000 | -2.95 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
22/04/2025 | 2.3700 | +1.72 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
17/04/2025 | 2.3300 | +0.43 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
16/04/2025 | 2.3200 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
15/04/2025 | 2.3200 | -1.28 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
14/04/2025 | 2.3500 | -0.42 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
11/04/2025 | 2.3600 | +1.29 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
10/04/2025 | 2.3300 | -4.12 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
09/04/2025 | 2.4300 | +0.41 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
08/04/2025 | 2.4200 | -9.36 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
MIG25L
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
30/04/2025 | 3.0900 | +3.34 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
29/04/2025 | 2.9900 | +9.52 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
28/04/2025 | 2.7300 | +7.91 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
25/04/2025 | 2.5300 | +9.52 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
24/04/2025 | 2.3100 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
23/04/2025 | 2.3100 | -2.94 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
22/04/2025 | 2.3800 | +1.71 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
17/04/2025 | 2.3400 | +0.43 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
16/04/2025 | 2.3300 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
15/04/2025 | 2.3300 | -1.27 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
14/04/2025 | 2.3600 | -0.42 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
11/04/2025 | 2.3700 | +1.28 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
10/04/2025 | 2.3400 | -4.10 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
09/04/2025 | 2.4400 | +0.41 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
08/04/2025 | 2.4300 | -9.67 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
MIG26C
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
30/04/2025 | 3.1100 | +3.67 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
29/04/2025 | 3.0000 | +9.49 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
28/04/2025 | 2.7400 | +7.45 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
25/04/2025 | 2.5500 | +9.91 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
24/04/2025 | 2.3200 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
23/04/2025 | 2.3200 | -2.93 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
22/04/2025 | 2.3900 | +1.70 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
17/04/2025 | 2.3500 | +0.43 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
16/04/2025 | 2.3400 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
15/04/2025 | 2.3400 | -1.27 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
14/04/2025 | 2.3700 | -0.42 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
11/04/2025 | 2.3800 | +1.28 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
10/04/2025 | 2.3500 | -4.47 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
09/04/2025 | 2.4600 | +0.41 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
08/04/2025 | 2.4500 | -9.26 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|