Derivatives
MOTOR OIL (HELLAS) REFINERIES SA (CR)
MOH
Product
Stock Futures
15 minutes delayed data (during trading hours).
Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
---|---|---|---|---|---|---|---|---|---|---|---|
MOH26F | 0.00 | 0.00 | 0.00 | 0.00 | 24.9900 € | 0 | 0.00% | 0 | 0 | 17:25:04 |
|
MOH25L | 0.00 | 0.00 | 0.00 | 0.00 | 25.6700 € | 0 | 0.00% | 0 | 0 | 17:25:03 |
|
MOH26C | 0.00 | 0.00 | 0.00 | 0.00 | 24.8600 € | 0 | 0.00% | 0 | 0 | 17:25:03 |
|
MOH25I | 0.00 | 0.00 | 0.00 | 0.00 | 24.6000 € | -0.1 | -0.40% | 5 | 0 | 17:25:03 |
|
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
MOH25I
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
09/09/2025 | 24.6000 | -0.08 % | 5 | 24.6000 | 24.6000 | 1 | 24.4200 | 2,937 |
|
08/09/2025 | 24.6200 | +0.90 % | 19 | 24.7000 | 24.4000 | 7 | 24.7000 | 2,932 |
|
05/09/2025 | 24.4000 | -0.41 % | 64 | 24.6600 | 24.3600 | 15 | 24.4000 | 2,936 |
|
04/09/2025 | 24.5000 | -1.88 % | 26 | 25.0400 | 24.3000 | 10 | 24.4800 | 2,886 |
|
03/09/2025 | 24.9700 | +0.48 % | 71 | 24.9700 | 24.5300 | 20 | 24.9700 | 2,890 |
|
02/09/2025 | 24.8500 | -1.93 % | 54 | 25.2200 | 24.5800 | 17 | 24.7100 | 2,900 |
|
01/09/2025 | 25.3400 | -0.39 % | 27 | 25.5500 | 25.0900 | 13 | 25.3900 | 2,906 |
|
29/08/2025 | 25.4400 | -0.74 % | 132 | 25.6500 | 25.4400 | 21 | 25.1500 | 2,897 |
|
28/08/2025 | 25.6300 | -1.73 % | 55 | 25.8000 | 25.1100 | 27 | 25.6100 | 2,776 |
|
27/08/2025 | 26.0800 | +0.81 % | 72 | 26.2100 | 26.0000 | 26 | 25.8800 | 2,798 |
|
26/08/2025 | 25.8700 | -0.96 % | 330 | 26.1400 | 25.7800 | 77 | 25.8800 | 2,839 |
|
25/08/2025 | 26.1200 | -1.69 % | 117 | 26.4900 | 26.1200 | 34 | 26.1400 | 3,009 |
|
22/08/2025 | 26.5700 | +0.61 % | 28 | 26.5700 | 26.4100 | 9 | 26.4300 | 3,033 |
|
21/08/2025 | 26.4100 | -0.41 % | 49 | 26.5200 | 26.4100 | 12 | 26.4700 | 3,046 |
|
20/08/2025 | 26.5200 | -0.15 % | 36 | 26.5700 | 26.3500 | 13 | 26.4900 | 3,034 |
|
MOH25L
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
09/09/2025 | 25.6700 | +1.22 % | 0 | 0.0000 | 0.0000 | 0 | 25.3800 | 176 |
|
08/09/2025 | 25.3600 | +3.26 % | 0 | 0.0000 | 0.0000 | 0 | 25.6700 | 176 |
|
05/09/2025 | 24.5600 | -0.16 % | 170 | 25.5600 | 24.5600 | 17 | 25.3600 | 176 |
|
04/09/2025 | 24.6000 | -1.17 % | 6 | 25.0300 | 24.6000 | 2 | 24.6600 | 6 |
|
03/09/2025 | 24.8900 | -2.66 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
02/09/2025 | 25.5700 | +0.91 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
01/09/2025 | 25.3400 | -1.78 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
29/08/2025 | 25.8000 | -1.38 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
28/08/2025 | 26.1600 | -0.04 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
27/08/2025 | 26.1700 | -0.76 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
26/08/2025 | 26.3700 | -0.75 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
25/08/2025 | 26.5700 | -0.19 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
22/08/2025 | 26.6200 | -0.08 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
21/08/2025 | 26.6400 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
20/08/2025 | 26.6400 | +0.23 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
MOH26C
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
09/09/2025 | 24.8600 | +1.22 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
08/09/2025 | 24.5600 | -0.77 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
05/09/2025 | 24.7500 | -1.82 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
04/09/2025 | 25.2100 | +0.80 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
03/09/2025 | 25.0100 | -2.68 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
02/09/2025 | 25.7000 | +0.94 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
01/09/2025 | 25.4600 | -1.81 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
29/08/2025 | 25.9300 | -1.41 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
28/08/2025 | 26.3000 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
27/08/2025 | 26.3000 | -0.75 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
26/08/2025 | 26.5000 | -0.79 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
25/08/2025 | 26.7100 | -0.15 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
22/08/2025 | 26.7500 | -0.07 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
21/08/2025 | 26.7700 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
20/08/2025 | 26.7700 | +0.22 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
MOH26F
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
09/09/2025 | 24.9900 | +1.22 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
08/09/2025 | 24.6900 | -0.72 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
05/09/2025 | 24.8700 | -1.85 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
04/09/2025 | 25.3400 | +0.80 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
03/09/2025 | 25.1400 | -2.67 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
02/09/2025 | 25.8300 | +0.94 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
01/09/2025 | 25.5900 | -1.80 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
29/08/2025 | 26.0600 | -1.40 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
28/08/2025 | 26.4300 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
27/08/2025 | 26.4300 | -0.75 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
26/08/2025 | 26.6300 | -0.78 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
25/08/2025 | 26.8400 | -0.15 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
22/08/2025 | 26.8800 | -0.11 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
21/08/2025 | 26.9100 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
20/08/2025 | 26.9100 | +0.22 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|