Derivatives
MSCI GREECE REBASED
MXGRR
Product
Index Futures
15 minutes delayed data (during trading hours).
Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
---|---|---|---|---|---|---|---|---|---|---|---|
MXGRR25E | 0.00 | 0.00 | 0.00 | 0.00 | 6,836.5000 € | 0 | 0.00% | 0 | 0 | 18:35:19 |
|
MXGRR25G | 0.00 | 0.00 | 0.00 | 0.00 | 6,747.5000 € | 0 | 0.00% | 0 | 0 | 18:35:19 |
|
MXGRR25F | 0.00 | 0.00 | 0.00 | 0.00 | 6,770.7500 € | 0 | 0.00% | 0 | 0 | 18:35:19 |
|
MXGRR25J | 0.00 | 0.00 | 0.00 | 0.00 | 6,789.0000 € | 0 | 0.00% | 0 | 0 | 17:25:00 |
|
MXGRR25H | 0.00 | 0.00 | 0.00 | 0.00 | 6,765.2500 € | 0 | 0.00% | 0 | 0 | 17:25:00 |
|
MXGRR25L | 0.00 | 0.00 | 0.00 | 0.00 | 6,812.7500 € | 0 | 0.00% | 0 | 0 | 17:25:00 |
|
MXGRR26C | 0.00 | 0.00 | 0.00 | 0.00 | 6,846.7500 € | 0 | 0.00% | 0 | 0 | 17:25:00 |
|
MXGRR25I | 0.00 | 0.00 | 0.00 | 0.00 | 6,778.5000 € | 0 | 0.00% | 0 | 0 | 17:25:00 |
|
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
MXGRR25E
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
09/05/2025 | 6,647.0000 | -0.33 % | 0 | 0.0000 | 0.0000 | 0 | 6,836.5000 | 0 |
|
08/05/2025 | 6,669.2500 | +0.65 % | 0 | 0.0000 | 0.0000 | 0 | 6,647.0000 | 0 |
|
07/05/2025 | 6,626.2500 | -1.50 % | 0 | 0.0000 | 0.0000 | 0 | 6,669.2500 | 0 |
|
06/05/2025 | 6,727.0000 | -0.07 % | 0 | 0.0000 | 0.0000 | 0 | 6,626.2500 | 0 |
|
05/05/2025 | 6,731.7500 | +2.70 % | 0 | 0.0000 | 0.0000 | 0 | 6,727.0000 | 0 |
|
02/05/2025 | 6,554.7500 | -1.57 % | 0 | 0.0000 | 0.0000 | 0 | 6,731.7500 | 0 |
|
30/04/2025 | 6,659.0000 | +0.92 % | 0 | 0.0000 | 0.0000 | 0 | 6,554.7500 | 0 |
|
29/04/2025 | 6,598.5000 | -0.26 % | 0 | 0.0000 | 0.0000 | 0 | 6,659.0000 | 0 |
|
28/04/2025 | 6,615.5000 | -0.72 % | 0 | 0.0000 | 0.0000 | 0 | 6,598.5000 | 0 |
|
25/04/2025 | 6,663.5000 | -0.12 % | 0 | 0.0000 | 0.0000 | 0 | 6,615.5000 | 0 |
|
24/04/2025 | 6,671.7500 | +2.65 % | 0 | 0.0000 | 0.0000 | 0 | 6,663.5000 | 0 |
|
23/04/2025 | 6,499.2500 | +3.08 % | 0 | 0.0000 | 0.0000 | 0 | 6,671.7500 | 0 |
|
22/04/2025 | 6,305.2500 | -1.29 % | 0 | 0.0000 | 0.0000 | 0 | 6,499.2500 | 0 |
|
17/04/2025 | 6,387.5000 | -0.70 % | 0 | 0.0000 | 0.0000 | 0 | 6,305.2500 | 0 |
|
16/04/2025 | 6,432.7500 | +2.72 % | 0 | 0.0000 | 0.0000 | 0 | 6,387.5000 | 0 |
|
MXGRR25F
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
09/05/2025 | 6,583.0000 | -0.33 % | 0 | 0.0000 | 0.0000 | 0 | 6,770.7500 | 0 |
|
08/05/2025 | 6,605.0000 | +0.65 % | 0 | 0.0000 | 0.0000 | 0 | 6,583.0000 | 0 |
|
07/05/2025 | 6,562.5000 | -1.50 % | 0 | 0.0000 | 0.0000 | 0 | 6,605.0000 | 0 |
|
06/05/2025 | 6,662.2500 | -0.07 % | 0 | 0.0000 | 0.0000 | 0 | 6,562.5000 | 0 |
|
05/05/2025 | 6,667.0000 | +2.70 % | 0 | 0.0000 | 0.0000 | 0 | 6,662.2500 | 0 |
|
02/05/2025 | 6,491.7500 | -1.57 % | 0 | 0.0000 | 0.0000 | 0 | 6,667.0000 | 0 |
|
30/04/2025 | 6,595.0000 | +0.92 % | 0 | 0.0000 | 0.0000 | 0 | 6,491.7500 | 0 |
|
29/04/2025 | 6,535.0000 | -0.26 % | 0 | 0.0000 | 0.0000 | 0 | 6,595.0000 | 0 |
|
28/04/2025 | 6,551.7500 | -0.72 % | 0 | 0.0000 | 0.0000 | 0 | 6,535.0000 | 0 |
|
25/04/2025 | 6,599.2500 | -0.12 % | 0 | 0.0000 | 0.0000 | 0 | 6,551.7500 | 0 |
|
24/04/2025 | 6,607.5000 | +2.65 % | 0 | 0.0000 | 0.0000 | 0 | 6,599.2500 | 0 |
|
23/04/2025 | 6,436.7500 | +3.08 % | 0 | 0.0000 | 0.0000 | 0 | 6,607.5000 | 0 |
|
22/04/2025 | 6,244.5000 | -1.29 % | 0 | 0.0000 | 0.0000 | 0 | 6,436.7500 | 0 |
|
17/04/2025 | 6,326.0000 | -0.70 % | 0 | 0.0000 | 0.0000 | 0 | 6,244.5000 | 0 |
|
16/04/2025 | 6,370.7500 | +2.72 % | 0 | 0.0000 | 0.0000 | 0 | 6,326.0000 | 0 |
|
MXGRR25G
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
09/05/2025 | 6,560.5000 | -0.33 % | 0 | 0.0000 | 0.0000 | 0 | 6,747.5000 | 0 |
|
08/05/2025 | 6,582.5000 | +0.65 % | 0 | 0.0000 | 0.0000 | 0 | 6,560.5000 | 0 |
|
07/05/2025 | 6,540.0000 | -1.50 % | 0 | 0.0000 | 0.0000 | 0 | 6,582.5000 | 0 |
|
06/05/2025 | 6,639.5000 | -0.07 % | 0 | 0.0000 | 0.0000 | 0 | 6,540.0000 | 0 |
|
05/05/2025 | 6,644.2500 | +2.70 % | 0 | 0.0000 | 0.0000 | 0 | 6,639.5000 | 0 |
|
02/05/2025 | 6,469.5000 | -1.57 % | 0 | 0.0000 | 0.0000 | 0 | 6,644.2500 | 0 |
|
30/04/2025 | 6,572.5000 | +0.92 % | 0 | 0.0000 | 0.0000 | 0 | 6,469.5000 | 0 |
|
29/04/2025 | 6,512.7500 | -0.26 % | 0 | 0.0000 | 0.0000 | 0 | 6,572.5000 | 0 |
|
28/04/2025 | 6,529.5000 | -0.72 % | 0 | 0.0000 | 0.0000 | 0 | 6,512.7500 | 0 |
|
25/04/2025 | 6,577.0000 | -0.13 % | 0 | 0.0000 | 0.0000 | 0 | 6,529.5000 | 0 |
|
24/04/2025 | 6,585.2500 | +2.65 % | 0 | 0.0000 | 0.0000 | 0 | 6,577.0000 | 0 |
|
23/04/2025 | 6,415.0000 | +3.08 % | 0 | 0.0000 | 0.0000 | 0 | 6,585.2500 | 0 |
|
22/04/2025 | 6,223.5000 | -1.29 % | 0 | 0.0000 | 0.0000 | 0 | 6,415.0000 | 0 |
|
17/04/2025 | 6,304.7500 | -0.70 % | 0 | 0.0000 | 0.0000 | 0 | 6,223.5000 | 0 |
|
16/04/2025 | 6,349.5000 | +2.72 % | 0 | 0.0000 | 0.0000 | 0 | 6,304.7500 | 0 |
|
MXGRR25H
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
09/05/2025 | 6,765.2500 | -0.34 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
08/05/2025 | 6,788.0000 | +0.64 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
07/05/2025 | 6,744.7500 | -1.50 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
06/05/2025 | 6,847.5000 | -0.09 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
05/05/2025 | 6,853.5000 | +2.69 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
02/05/2025 | 6,673.7500 | -1.57 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
30/04/2025 | 6,780.2500 | +0.91 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
29/04/2025 | 6,719.0000 | -0.27 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
28/04/2025 | 6,737.5000 | -0.73 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
25/04/2025 | 6,786.7500 | -0.13 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
24/04/2025 | 6,795.5000 | +2.65 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
23/04/2025 | 6,620.0000 | +3.05 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
22/04/2025 | 6,424.2500 | -1.29 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
17/04/2025 | 6,508.5000 | -0.71 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
16/04/2025 | 6,555.2500 | +2.72 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
MXGRR25I
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
09/05/2025 | 6,778.5000 | -0.34 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
08/05/2025 | 6,801.5000 | +0.64 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
07/05/2025 | 6,758.0000 | -1.50 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
06/05/2025 | 6,861.2500 | -0.08 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
05/05/2025 | 6,867.0000 | +2.69 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
02/05/2025 | 6,687.0000 | -1.57 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
30/04/2025 | 6,793.7500 | +0.91 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
29/04/2025 | 6,732.5000 | -0.27 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
28/04/2025 | 6,751.0000 | -0.72 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
25/04/2025 | 6,800.2500 | -0.13 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
24/04/2025 | 6,809.0000 | +2.65 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
23/04/2025 | 6,633.2500 | +3.05 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
22/04/2025 | 6,437.0000 | -1.29 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
17/04/2025 | 6,521.2500 | -0.71 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
16/04/2025 | 6,567.7500 | +2.72 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
MXGRR25J
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
09/05/2025 | 6,789.0000 | -0.34 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
08/05/2025 | 6,812.0000 | +0.64 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
07/05/2025 | 6,768.5000 | -1.50 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
06/05/2025 | 6,871.7500 | -0.08 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
05/05/2025 | 6,877.5000 | +2.69 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
02/05/2025 | 6,697.5000 | -1.57 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
30/04/2025 | 6,804.2500 | +0.91 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
29/04/2025 | 6,742.7500 | -0.27 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
28/04/2025 | 6,761.2500 | -0.73 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
25/04/2025 | 6,810.7500 | -0.13 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
24/04/2025 | 6,819.5000 | +2.65 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
23/04/2025 | 6,643.5000 | +3.05 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
22/04/2025 | 6,446.7500 | - % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
MXGRR25L
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
09/05/2025 | 6,812.7500 | -0.34 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
08/05/2025 | 6,835.7500 | +0.64 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
07/05/2025 | 6,792.0000 | -1.50 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
06/05/2025 | 6,895.5000 | -0.09 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
05/05/2025 | 6,901.5000 | +2.69 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
02/05/2025 | 6,720.7500 | -1.57 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
30/04/2025 | 6,828.0000 | +0.91 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
29/04/2025 | 6,766.2500 | -0.27 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
28/04/2025 | 6,784.7500 | -0.72 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
25/04/2025 | 6,834.2500 | -0.13 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
24/04/2025 | 6,843.0000 | +2.65 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
23/04/2025 | 6,666.5000 | +3.05 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
22/04/2025 | 6,469.2500 | -1.29 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
17/04/2025 | 6,554.0000 | -0.71 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
16/04/2025 | 6,600.7500 | +2.72 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
MXGRR26C
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
09/05/2025 | 6,846.7500 | -0.33 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
08/05/2025 | 6,869.7500 | +0.64 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
07/05/2025 | 6,826.0000 | -1.50 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
06/05/2025 | 6,930.0000 | -0.09 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
05/05/2025 | 6,936.0000 | +2.69 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
02/05/2025 | 6,754.2500 | -1.57 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
30/04/2025 | 6,862.0000 | +0.91 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
29/04/2025 | 6,800.0000 | -0.27 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
28/04/2025 | 6,818.5000 | -0.72 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
25/04/2025 | 6,868.2500 | -0.13 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
24/04/2025 | 6,877.2500 | +2.65 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
23/04/2025 | 6,699.7500 | +3.05 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
22/04/2025 | 6,501.5000 | -1.29 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
17/04/2025 | 6,586.5000 | -0.71 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
16/04/2025 | 6,633.7500 | +2.72 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|