Derivatives
OPTIMA BANK S.A. (CR)
OPTIMA
Product
Stock Futures
15 minutes delayed data (during trading hours).
Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
---|---|---|---|---|---|---|---|---|---|---|---|
OPTIM25F | 16.59 | 5.00 | 16.87 | 5.00 | 16.5700 € | 0 | 0.00% | 0 | 105 | 15:49:43 |
|
OPTIM25I | 0.00 | 0.00 | 0.00 | 0.00 | 16.4400 € | 0 | 0.00% | 0 | 0 | 10:20:12 |
|
OPTIM26C | 0.00 | 0.00 | 0.00 | 0.00 | 16.6000 € | 0 | 0.00% | 0 | 0 | 10:19:54 |
|
OPTIM25L | 0.00 | 0.00 | 0.00 | 0.00 | 16.5200 € | 0 | 0.00% | 0 | 0 | 10:19:53 |
|
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
OPTIM25F
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
16/05/2025 | 16.0800 | -1.95 % | 0 | 0.0000 | 0.0000 | 0 | 16.5700 | 105 |
|
15/05/2025 | 16.4000 | -0.12 % | 0 | 0.0000 | 0.0000 | 0 | 16.0800 | 105 |
|
14/05/2025 | 16.4200 | +2.18 % | 3 | 16.4200 | 16.1600 | 3 | 16.4000 | 105 |
|
13/05/2025 | 16.0700 | +2.55 % | 5 | 16.0700 | 15.8500 | 4 | 15.9700 | 102 |
|
12/05/2025 | 15.6700 | +0.45 % | 0 | 0.0000 | 0.0000 | 0 | 15.9700 | 100 |
|
09/05/2025 | 15.6000 | -0.70 % | 10 | 15.6000 | 15.4300 | 3 | 15.6700 | 100 |
|
08/05/2025 | 15.7100 | +0.26 % | 0 | 0.0000 | 0.0000 | 0 | 15.5500 | 105 |
|
07/05/2025 | 15.6700 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | 15.7100 | 105 |
|
06/05/2025 | 15.6700 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | 15.6700 | 105 |
|
05/05/2025 | 15.6700 | +0.97 % | 0 | 0.0000 | 0.0000 | 0 | 15.6700 | 105 |
|
02/05/2025 | 15.5200 | -1.08 % | 8 | 15.6500 | 15.5100 | 4 | 15.6700 | 105 |
|
30/04/2025 | 15.6900 | +0.19 % | 19 | 15.6900 | 15.4400 | 6 | 15.7700 | 104 |
|
29/04/2025 | 15.6600 | -2.13 % | 6 | 15.7000 | 15.6600 | 3 | 15.5700 | 112 |
|
28/04/2025 | 16.0000 | +3.23 % | 30 | 16.0000 | 15.7100 | 9 | 15.5900 | 108 |
|
25/04/2025 | 15.5000 | +4.59 % | 21 | 15.7600 | 15.5000 | 9 | 15.4700 | 104 |
|
OPTIM25I
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
16/05/2025 | 16.4400 | -1.91 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
15/05/2025 | 16.7600 | +2.70 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
14/05/2025 | 16.3200 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
13/05/2025 | 16.3200 | +1.87 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
12/05/2025 | 16.0200 | +0.75 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
09/05/2025 | 15.9000 | -1.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
08/05/2025 | 16.0600 | +0.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
07/05/2025 | 16.0200 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
06/05/2025 | 16.0200 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
05/05/2025 | 16.0200 | -0.68 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
02/05/2025 | 16.1300 | +1.26 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
30/04/2025 | 15.9300 | -0.13 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
29/04/2025 | 15.9500 | +0.76 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
28/04/2025 | 15.8300 | +4.56 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
25/04/2025 | 15.1400 | -0.98 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
OPTIM25L
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
16/05/2025 | 16.5200 | -1.90 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
15/05/2025 | 16.8400 | +2.68 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
14/05/2025 | 16.4000 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
13/05/2025 | 16.4000 | +1.86 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
12/05/2025 | 16.1000 | +0.75 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
09/05/2025 | 15.9800 | -0.99 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
08/05/2025 | 16.1400 | +0.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
07/05/2025 | 16.1000 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
06/05/2025 | 16.1000 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
05/05/2025 | 16.1000 | -0.68 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
02/05/2025 | 16.2100 | +1.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
30/04/2025 | 16.0100 | -0.12 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
29/04/2025 | 16.0300 | +0.75 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
28/04/2025 | 15.9100 | +4.53 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
25/04/2025 | 15.2200 | -0.91 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
OPTIM26C
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
16/05/2025 | 16.6000 | -1.95 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
15/05/2025 | 16.9300 | +2.73 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
14/05/2025 | 16.4800 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
13/05/2025 | 16.4800 | +1.85 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
12/05/2025 | 16.1800 | +0.75 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
09/05/2025 | 16.0600 | -0.99 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
08/05/2025 | 16.2200 | +0.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
07/05/2025 | 16.1800 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
06/05/2025 | 16.1800 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
05/05/2025 | 16.1800 | -0.68 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
02/05/2025 | 16.2900 | +1.24 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
30/04/2025 | 16.0900 | -0.12 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
29/04/2025 | 16.1100 | +0.75 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
28/04/2025 | 15.9900 | +4.51 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
25/04/2025 | 15.3000 | -0.91 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
EXPLORE MORE