Derivatives
VIOHALCO SA/NV (CB)
VIO
Product
Stock Futures
15 minutes delayed data (during trading hours).
Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
---|---|---|---|---|---|---|---|---|---|---|---|
VIO25I | 0.00 | 0.00 | 0.00 | 0.00 | 6.2400 € | +0.02 | +0.32% | 1 | 6,795 | 18:38:21 |
|
VIO25L | 0.00 | 0.00 | 0.00 | 0.00 | 6.3900 € | 0 | 0.00% | 0 | 0 | 18:38:21 |
|
VIO26C | 0.00 | 0.00 | 0.00 | 0.00 | 6.3200 € | 0 | 0.00% | 0 | 0 | 17:26:11 |
|
VIO26F | 0.00 | 0.00 | 0.00 | 0.00 | 6.3500 € | 0 | 0.00% | 0 | 0 | 17:25:15 |
|
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
VIO25I
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
04/07/2025 | 6.2500 | +0.16 % | 199 | 6.2500 | 6.1600 | 36 | 6.2400 | 6,795 |
|
03/07/2025 | 6.2400 | +1.63 % | 916 | 6.2900 | 6.1400 | 133 | 6.2300 | 6,897 |
|
02/07/2025 | 6.1400 | +5.86 % | 864 | 6.1800 | 5.8500 | 191 | 6.1500 | 6,946 |
|
01/07/2025 | 5.8000 | +1.75 % | 57 | 5.8000 | 5.7000 | 14 | 5.7900 | 6,533 |
|
30/06/2025 | 5.7000 | -0.35 % | 100 | 5.7900 | 5.6800 | 31 | 5.6900 | 6,535 |
|
27/06/2025 | 5.7200 | +0.35 % | 121 | 5.8000 | 5.7000 | 33 | 5.7100 | 6,504 |
|
26/06/2025 | 5.7000 | +2.33 % | 190 | 5.7300 | 5.6700 | 51 | 5.7100 | 6,501 |
|
25/06/2025 | 5.5700 | -0.36 % | 256 | 5.6500 | 5.5400 | 74 | 5.5500 | 6,399 |
|
24/06/2025 | 5.5900 | +4.29 % | 196 | 5.6300 | 5.5100 | 56 | 5.6000 | 6,207 |
|
23/06/2025 | 5.3600 | +0.75 % | 94 | 5.3800 | 5.2900 | 24 | 5.3700 | 6,180 |
|
20/06/2025 | 5.3200 | +0.76 % | 334 | 5.4200 | 5.2900 | 35 | 5.3800 | 6,238 |
|
19/06/2025 | 5.2800 | -3.65 % | 740 | 5.4000 | 5.2700 | 92 | 5.3100 | 6,027 |
|
18/06/2025 | 5.4800 | -1.62 % | 2,458 | 5.5830 | 5.4300 | 53 | 5.4600 | 5,364 |
|
17/06/2025 | 5.5700 | -1.24 % | 879 | 5.6650 | 5.5300 | 51 | 5.6000 | 3,064 |
|
16/06/2025 | 5.6400 | +1.62 % | 792 | 5.6840 | 5.6200 | 40 | 5.6400 | 2,206 |
|
VIO25L
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
04/07/2025 | 6.3800 | +1.27 % | 0 | 0.0000 | 0.0000 | 0 | 6.3900 | 0 |
|
03/07/2025 | 6.3000 | +6.24 % | 0 | 0.0000 | 0.0000 | 0 | 6.3800 | 0 |
|
02/07/2025 | 5.9300 | +1.72 % | 0 | 0.0000 | 0.0000 | 0 | 6.3000 | 0 |
|
01/07/2025 | 5.8300 | -0.34 % | 0 | 0.0000 | 0.0000 | 0 | 5.9300 | 0 |
|
30/06/2025 | 5.8500 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | 5.8300 | 0 |
|
27/06/2025 | 5.8500 | +2.81 % | 0 | 0.0000 | 0.0000 | 0 | 5.8500 | 0 |
|
26/06/2025 | 5.6900 | -0.87 % | 0 | 0.0000 | 0.0000 | 0 | 5.8500 | 0 |
|
25/06/2025 | 5.7400 | +4.36 % | 0 | 0.0000 | 0.0000 | 0 | 5.6900 | 0 |
|
24/06/2025 | 5.5000 | +0.92 % | 0 | 0.0000 | 0.0000 | 0 | 5.7400 | 0 |
|
23/06/2025 | 5.4500 | +1.11 % | 2 | 5.4500 | 5.4500 | 2 | 5.5000 | 0 |
|
20/06/2025 | 5.3900 | -3.23 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
19/06/2025 | 5.5700 | -2.45 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
18/06/2025 | 5.7100 | -0.70 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
17/06/2025 | 5.7500 | +0.70 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
16/06/2025 | 5.7100 | -0.52 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
VIO26C
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
04/07/2025 | 6.3200 | +1.94 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
03/07/2025 | 6.2000 | +6.35 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
02/07/2025 | 5.8300 | +1.57 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
01/07/2025 | 5.7400 | -0.35 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
30/06/2025 | 5.7600 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
27/06/2025 | 5.7600 | +2.86 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
26/06/2025 | 5.6000 | -0.71 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
25/06/2025 | 5.6400 | +2.17 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
24/06/2025 | 5.5200 | +0.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
23/06/2025 | 5.4900 | +1.29 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
20/06/2025 | 5.4200 | -3.04 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
19/06/2025 | 5.5900 | -2.61 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
18/06/2025 | 5.7400 | -0.69 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
17/06/2025 | 5.7800 | +0.70 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
16/06/2025 | 5.7400 | -0.52 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
VIO26F
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
04/07/2025 | 6.3500 | +1.93 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
03/07/2025 | 6.2300 | +6.31 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
02/07/2025 | 5.8600 | +1.56 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
01/07/2025 | 5.7700 | -0.35 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
30/06/2025 | 5.7900 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
27/06/2025 | 5.7900 | +2.84 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
26/06/2025 | 5.6300 | -0.71 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
25/06/2025 | 5.6700 | +2.16 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
24/06/2025 | 5.5500 | +0.54 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
23/06/2025 | 5.5200 | - % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|