Indices
		
		ATHEX Alternative Market Price Index
 DEA 
					
			Last Traded Price
			
				
					
				
		
					
					Previous Close
			
				
			
		
	Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price | 
Index Overview
| Symbol | DEA | 
|---|---|
| ISIN | GRI99145A005 | 
| Reuters Code | .DEA | 
| Bloomberg Code | ASEDEA | 
| Launch Date | 2008.11.28 | 
| Launch Price | 5,000.0000 | 
| Number Of Constituents | 12 | 
| Derivative Products | - | 
| Calculation Interval | 30 secs | 
| Date Of Last Adjustement | 2025.10.13 | 
| Countries Of Exposure | CY,GR | 
| Currency | EUR | 
Index Composition
| Security | Participation % | |
|---|---|---|
| CAIRO MEZZ PLC (CR) | 27.37% |  | 
| PHOENIX VEGA MEZZ PLC (CR) | 15.66% |  | 
| DOTSOFT S.A. (CR) | 14.11% |  | 
| EUROXX SECURITIES S.A. (CR) | 14.07% |  | 
| GALAXY COSMOS MEZZ PLC (CR) | 7.80% |  | 
| SUNRISEMEZZ PLC (CR) | 6.49% |  | 
| FOODLINK S.A. (CR) | 6.28% |  | 
| MEDITERRA S.A. (CR) | 2.19% |  | 
| SOFTWeb - ADAPTIVE I.T. SOLUTIONS S.A. (CR) | 2.09% |  | 
| DOPPLER S.A. (CR) | 1.62% |  | 
| OPTRONICS TECHNOLOGIES S.A. (CR) | 1.26% |  | 
| VIDAVO S.A. (CR) | 1.06% |  | 
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30/10/2025 | 19,012.33 | 19,226.28 | 19,012.33 | -0.68 % | 809,856 | 271,425.96 | -0.61 % | 4.29 % | 25.93 % |  | 
| 29/10/2025 | 19,143.22 | 19,260.90 | 18,975.35 | -0.02 % | 1,050,994 | 369,104.25 | 0.08 % | 5.01 % | 26.80 % |  | 
| 27/10/2025 | 19,147.16 | 19,288.63 | 19,128.17 | +0.10 % | 358,523 | 154,696.10 | 0.10 % | 5.03 % | 26.82 % |  | 
| 24/10/2025 | 19,128.17 | 19,420.36 | 19,126.32 | -0.89 % | 948,046 | 454,008.45 | 4.27 % | 4.93 % | 26.70 % |  | 
| 23/10/2025 | 19,299.66 | 19,391.77 | 19,013.57 | +1.19 % | 1,747,946 | 704,601.15 | 5.21 % | 5.87 % | 27.83 % |  | 
| 22/10/2025 | 19,073.41 | 19,234.91 | 18,989.76 | +0.38 % | 866,444 | 349,160.74 | 3.98 % | 4.63 % | 26.34 % |  | 
| 21/10/2025 | 19,001.27 | 19,221.98 | 18,739.91 | +1.39 % | 1,588,508 | 534,999.24 | 3.58 % | 4.23 % | 25.86 % |  | 
| 20/10/2025 | 18,739.91 | 19,000.67 | 18,343.98 | +2.16 % | 2,390,340 | 620,875.98 | 2.16 % | 2.80 % | 24.13 % |  | 
| 17/10/2025 | 18,343.98 | 18,458.56 | 18,068.77 | -0.42 % | 2,053,586 | 649,111.89 | -3.78 % | 0.63 % | 21.50 % |  | 
| 16/10/2025 | 18,420.46 | 18,716.44 | 18,383.47 | -1.27 % | 1,625,232 | 500,280.32 | -3.38 % | 1.05 % | 22.01 % |  | 
| 15/10/2025 | 18,657.60 | 18,920.90 | 18,590.28 | -0.43 % | 1,010,361 | 303,471.81 | -2.13 % | 2.35 % | 23.58 % |  | 
| 14/10/2025 | 18,738.84 | 19,089.70 | 18,664.30 | -1.20 % | 1,123,178 | 364,388.85 | -1.71 % | 2.79 % | 24.12 % |  | 
| 13/10/2025 | 18,965.63 | 19,129.05 | 18,918.58 | -0.52 % | 1,943,661 | 344,326.39 | -0.52 % | 4.04 % | 25.62 % |  | 
| 10/10/2025 | 19,064.38 | 19,105.65 | 18,951.70 | -0.03 % | 2,791,428 | 652,364.93 | 1.76 % | 4.58 % | 26.28 % |  | 
| 09/10/2025 | 19,070.39 | 19,070.39 | 18,805.02 | +1.15 % | 1,877,605 | 617,672.79 | 1.79 % | 4.61 % | 26.32 % |  | 
ATHEXGROUP
      Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.
