Indices
ATHEX Alternative Market Price Index
DEA
Last Traded Price
Previous Close
Snapshot
Last Traded Price | ||
---|---|---|
Change | ||
Total Volume | ||
Daily High Price | ||
Daily Low Price |
Index Overview
Symbol | DEA |
---|---|
ISIN | GRI99145A005 |
Reuters Code | .DEA |
Bloomberg Code | ASEDEA |
Launch Date | 2008.11.28 |
Launch Price | 5,000.0000 |
Number Of Constituents | 13 |
Derivative Products | - |
Calculation Interval | 30 secs |
Date Of Last Adjustement | 2025.09.26 |
Countries Of Exposure | CY,GR |
Currency | EUR |
Index Composition
Security | Participation % | |
---|---|---|
ONYX TOURISTIKI S.A. (CR) | 22.78% |
|
CAIRO MEZZ PLC (CR) | 21.52% |
|
PHOENIX VEGA MEZZ PLC (CR) | 12.32% |
|
EUROXX SECURITIES S.A. (CR) | 11.02% |
|
DOTSOFT S.A. (CR) | 9.94% |
|
GALAXY COSMOS MEZZ PLC (CR) | 6.55% |
|
SUNRISEMEZZ PLC (CR) | 5.39% |
|
FOODLINK S.A. (CR) | 3.75% |
|
MEDITERRA S.A. (CR) | 1.72% |
|
SOFTWeb - ADAPTIVE I.T. SOLUTIONS S.A. (CR) | 1.72% |
|
OPTRONICS TECHNOLOGIES S.A. (CR) | 1.36% |
|
DOPPLER S.A. (CR) | 1.14% |
|
Historical Data
Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
---|---|---|---|---|---|---|---|---|---|---|
01/10/2025 | 18,340.59 | 18,385.42 | 18,075.64 | +0.61 % | 3,139,303 | 817,408.23 | -0.37 % | 0.61 % | 21.48 % |
|
30/09/2025 | 18,229.39 | 18,425.79 | 18,042.06 | -0.99 % | 1,917,338 | 584,618.91 | -0.98 % | 0.40 % | 20.75 % |
|
29/09/2025 | 18,411.57 | 18,555.20 | 18,344.37 | +0.01 % | 2,745,489 | 528,886.22 | 0.01 % | 1.40 % | 21.95 % |
|
26/09/2025 | 18,409.59 | 18,750.99 | 18,233.16 | -0.54 % | 4,344,076 | 1,336,122.06 | 2.48 % | 1.39 % | 21.94 % |
|
25/09/2025 | 18,509.02 | 18,589.09 | 17,977.51 | +2.96 % | 7,610,051 | 1,455,842.51 | 3.04 % | 1.94 % | 22.60 % |
|
24/09/2025 | 17,977.51 | 18,060.60 | 17,891.83 | -0.14 % | 822,303 | 385,018.61 | 0.08 % | -0.99 % | 19.08 % |
|
23/09/2025 | 18,003.25 | 18,047.32 | 17,860.43 | +0.12 % | 1,441,351 | 500,449.73 | 0.22 % | -0.85 % | 19.25 % |
|
22/09/2025 | 17,980.83 | 17,990.96 | 17,803.49 | +0.10 % | 911,447 | 770,610.83 | 0.10 % | -0.97 % | 19.10 % |
|
19/09/2025 | 17,963.75 | 17,977.86 | 17,707.92 | +1.20 % | 738,972 | 522,453.58 | 0.78 % | -1.07 % | 18.99 % |
|
18/09/2025 | 17,751.07 | 17,875.06 | 17,729.33 | -0.33 % | 561,300 | 165,863.56 | -0.41 % | -2.24 % | 17.58 % |
|
17/09/2025 | 17,809.79 | 17,821.81 | 17,618.50 | +0.07 % | 1,053,766 | 392,549.54 | -0.08 % | -1.92 % | 17.97 % |
|
16/09/2025 | 17,796.96 | 17,900.29 | 17,616.90 | +0.82 % | 869,934 | 514,929.25 | -0.15 % | -1.99 % | 17.88 % |
|
15/09/2025 | 17,651.87 | 17,921.67 | 17,614.09 | -0.97 % | 2,349,334 | 969,818.73 | -0.97 % | -2.79 % | 16.92 % |
|
12/09/2025 | 17,823.91 | 18,009.92 | 17,773.58 | -0.42 % | 747,435 | 355,781.38 | 0.75 % | -1.84 % | 18.06 % |
|
11/09/2025 | 17,899.67 | 17,899.67 | 17,690.05 | +0.77 % | 808,387 | 391,149.76 | 1.18 % | -1.42 % | 18.56 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.
