Indices
ATHEX Alternative Market Price Index
DEA
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | DEA |
|---|---|
| ISIN | GRI99145A005 |
| Reuters Code | .DEA |
| Bloomberg Code | ASEDEA |
| Launch Date | 2008.11.28 |
| Launch Price | 5,000.0000 |
| Number Of Constituents | 13 |
| Derivative Products | - |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2025.11.26 |
| Countries Of Exposure | CY,GR |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| CAIRO MEZZ PLC (CR) | 19.70% |
|
| DOTSOFT S.A. (CR) | 17.32% |
|
| EUROXX SECURITIES S.A. (CR) | 15.35% |
|
| PHOENIX VEGA MEZZ PLC (CR) | 12.98% |
|
| FOODLINK S.A. (CR) | 7.99% |
|
| GALAXY COSMOS MEZZ PLC (CR) | 6.04% |
|
| SUNRISEMEZZ PLC (CR) | 5.07% |
|
| TREK DEVELOPMENT S.A. (CR) | 4.79% |
|
| SOFTWeb - ADAPTIVE I.T. SOLUTIONS S.A. (CR) | 3.28% |
|
| MEDITERRA S.A. (CR) | 2.30% |
|
| DOPPLER S.A. (CR) | 2.03% |
|
| VIDAVO S.A. (CR) | 1.73% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 06/03/2026 | 16,844.90 | 16,936.14 | 16,564.67 | -0.26 % | 3,638,378 | 886,323.72 | -6.09 % | -6.09 % | -14.86 % |
|
| 05/03/2026 | 16,888.02 | 17,212.94 | 16,747.30 | -1.30 % | 3,268,106 | 569,387.92 | -5.85 % | -5.85 % | -14.64 % |
|
| 04/03/2026 | 17,110.72 | 17,368.33 | 16,833.53 | +1.60 % | 2,433,841 | 444,749.75 | -4.61 % | -4.61 % | -13.52 % |
|
| 03/03/2026 | 16,842.05 | 17,588.61 | 16,818.47 | -4.24 % | 2,277,822 | 547,277.64 | -6.10 % | -6.10 % | -14.88 % |
|
| 02/03/2026 | 17,588.61 | 17,936.91 | 17,198.00 | -1.94 % | 3,217,549 | 818,866.95 | -1.94 % | -1.94 % | -11.10 % |
|
| 27/02/2026 | 17,936.91 | 18,283.60 | 17,929.78 | -1.24 % | 738,829 | 195,952.15 | -3.15 % | -9.54 % | -9.34 % |
|
| 26/02/2026 | 18,161.65 | 18,243.50 | 17,607.49 | +1.81 % | 1,946,942 | 538,019.41 | -1.94 % | -8.40 % | -8.21 % |
|
| 25/02/2026 | 17,838.11 | 18,158.31 | 17,602.09 | -0.71 % | 1,754,039 | 490,224.37 | -3.69 % | -10.03 % | -9.84 % |
|
| 24/02/2026 | 17,965.27 | 18,520.95 | 17,922.19 | -3.00 % | 2,079,726 | 365,499.78 | -3.00 % | -9.39 % | -9.20 % |
|
| 20/02/2026 | 18,520.95 | 18,587.82 | 18,079.12 | +1.66 % | 2,144,156 | 610,990.39 | 3.70 % | -6.59 % | -6.39 % |
|
| 19/02/2026 | 18,218.06 | 18,528.98 | 18,109.21 | -0.59 % | 1,812,532 | 497,123.86 | 2.01 % | -8.12 % | -7.92 % |
|
| 18/02/2026 | 18,325.83 | 18,495.39 | 18,171.10 | -0.34 % | 1,828,104 | 407,129.82 | 2.61 % | -7.57 % | -7.38 % |
|
| 17/02/2026 | 18,388.88 | 18,613.70 | 17,888.13 | +0.83 % | 2,107,707 | 560,383.35 | 2.97 % | -7.26 % | -7.06 % |
|
| 16/02/2026 | 18,237.68 | 18,349.55 | 17,121.81 | +2.12 % | 7,903,577 | 1,334,334.68 | 2.12 % | -8.02 % | -7.82 % |
|
| 13/02/2026 | 17,859.34 | 18,781.93 | 17,825.26 | -4.91 % | 7,103,965 | 1,338,037.33 | -7.37 % | -9.93 % | -9.73 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.