Indices
FTSE/Athex Large Cap
FTSE
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | FTSE |
|---|---|
| ISIN | GRI99201A006 |
| Reuters Code | .ATF |
| Bloomberg Code | FTASE |
| Launch Date | 1997.09.23 |
| Launch Price | 10,000.0000 |
| Number Of Constituents | 25 |
| Derivative Products | INDEX FUTURES, INDEX CALL OPTIONS, INDEX PUT OPTIONS |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2025.12.22 |
| Countries Of Exposure | BE,CH,GB,GR,IE |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| ALPHA BANK S.A. (CR) | 10.66% |
|
| COCA-COLA HBC AG (CR) | 9.92% |
|
| NATIONAL BANK OF GREECE S.A. (CR) | 9.90% |
|
| EUROBANK S.A. (CR) | 9.85% |
|
| PIRAEUS BANK S.A. (CR) | 9.30% |
|
| METLEN ENERGY & METALS PLC (CR) | 7.45% |
|
| PPC S.A. (CR) | 6.05% |
|
| OPAP S.A. (CR) | 4.83% |
|
| JUMBO S.A. (CR) | 4.44% |
|
| BANK OF CYPRUS HOLDINGS PLC (CR) | 4.42% |
|
| HELLENIC TELECOM. ORGANISATION (CR) | 4.08% |
|
| MOTOR OIL (HELLAS) REFINERIES SA (CR) | 2.98% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/01/2026 | 5,441.75 | 5,465.66 | 5,414.47 | -0.19 % | 25,065,497 | 200,172,987.23 | -0.19 % | 1.69 % | 1.69 % |
|
| 02/01/2026 | 5,451.93 | 5,464.50 | 5,351.12 | +1.88 % | 25,953,264 | 204,636,187.44 | 1.39 % | 1.88 % | 1.88 % |
|
| 31/12/2025 | 5,351.12 | 5,379.41 | 5,346.40 | -0.05 % | 16,893,372 | 134,198,060.00 | -0.48 % | 1.53 % | 49.87 % |
|
| 30/12/2025 | 5,353.83 | 5,383.48 | 5,353.64 | -0.13 % | 15,425,588 | 136,908,554.80 | -0.43 % | 1.58 % | 49.95 % |
|
| 29/12/2025 | 5,360.95 | 5,385.72 | 5,346.78 | -0.30 % | 18,087,541 | 146,045,460.32 | -0.30 % | 1.72 % | 50.15 % |
|
| 23/12/2025 | 5,377.02 | 5,393.69 | 5,356.95 | +0.01 % | 21,399,647 | 154,692,304.55 | 0.85 % | 2.02 % | 50.60 % |
|
| 22/12/2025 | 5,376.67 | 5,380.76 | 5,329.29 | +0.84 % | 32,860,574 | 208,638,108.36 | 0.84 % | 2.01 % | 50.59 % |
|
| 19/12/2025 | 5,331.93 | 5,340.55 | 5,300.31 | +0.60 % | 49,233,403 | 356,935,327.80 | 0.31 % | 1.16 % | 49.33 % |
|
| 18/12/2025 | 5,300.31 | 5,300.77 | 5,253.76 | +0.80 % | 39,531,203 | 240,832,991.56 | -0.28 % | 0.56 % | 48.45 % |
|
| 17/12/2025 | 5,258.40 | 5,278.31 | 5,243.13 | -0.16 % | 44,227,688 | 240,374,159.72 | -1.07 % | -0.23 % | 47.27 % |
|
| 16/12/2025 | 5,266.90 | 5,321.85 | 5,265.33 | -1.03 % | 89,167,959 | 418,567,711.87 | -0.91 % | -0.07 % | 47.51 % |
|
| 15/12/2025 | 5,321.85 | 5,326.23 | 5,292.29 | +0.12 % | 25,823,264 | 179,664,215.63 | 0.12 % | 0.97 % | 49.05 % |
|
| 12/12/2025 | 5,315.21 | 5,341.49 | 5,299.51 | -0.12 % | 15,380,277 | 145,115,119.09 | -0.10 % | 0.85 % | 48.87 % |
|
| 11/12/2025 | 5,321.52 | 5,322.91 | 5,270.52 | +0.87 % | 17,026,710 | 168,833,028.25 | 0.02 % | 0.97 % | 49.04 % |
|
| 10/12/2025 | 5,275.81 | 5,283.20 | 5,248.67 | -0.08 % | 15,694,830 | 144,532,005.40 | -0.84 % | 0.10 % | 47.76 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.