Indices
FTSE/Athex Large Cap
FTSE
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | FTSE |
|---|---|
| ISIN | GRI99201A006 |
| Reuters Code | .ATF |
| Bloomberg Code | FTASE |
| Launch Date | 1997.09.23 |
| Launch Price | 10,000.0000 |
| Number Of Constituents | 25 |
| Derivative Products | INDEX FUTURES, INDEX CALL OPTIONS, INDEX PUT OPTIONS |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2026.02.27 |
| Countries Of Exposure | BE,CH,GB,GR,IE |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| COCA-COLA HBC AG (CR) | 12.46% |
|
| PIRAEUS BANK S.A. (CR) | 10.06% |
|
| EUROBANK S.A. (CR) | 9.83% |
|
| NATIONAL BANK OF GREECE S.A. (CR) | 9.44% |
|
| ALPHA BANK S.A. (CR) | 7.83% |
|
| METLEN ENERGY & METALS PLC (CR) | 6.45% |
|
| PPC S.A. (CR) | 5.94% |
|
| BANK OF CYPRUS HOLDINGS PLC (CR) | 4.59% |
|
| HELLENIC TELECOM. ORGANISATION (CR) | 4.36% |
|
| JUMBO S.A. (CR) | 3.85% |
|
| OPAP Holding Societe Anonyme (CR) | 3.78% |
|
| MOTOR OIL (HELLAS) REFINERIES SA (CR) | 3.72% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2026 | 5,409.42 | 5,424.70 | 5,341.33 | -0.02 % | 34,132,273 | 251,612,260.67 | 0.38 % | -6.72 % | 1.09 % |
|
| 12/03/2026 | 5,410.30 | 5,555.22 | 5,392.45 | -2.61 % | 43,231,334 | 303,512,525.56 | 0.39 % | -6.71 % | 1.11 % |
|
| 11/03/2026 | 5,555.22 | 5,564.36 | 5,487.34 | +0.22 % | 26,102,687 | 195,352,424.93 | 3.08 % | -4.21 % | 3.81 % |
|
| 10/03/2026 | 5,542.93 | 5,584.83 | 5,335.72 | +3.88 % | 39,400,787 | 310,501,400.15 | 2.85 % | -4.42 % | 3.58 % |
|
| 09/03/2026 | 5,335.72 | 5,389.13 | 5,165.73 | -0.99 % | 51,666,629 | 374,536,671.72 | -0.99 % | -8.00 % | -0.29 % |
|
| 06/03/2026 | 5,389.13 | 5,541.00 | 5,338.70 | -2.48 % | 39,690,259 | 293,829,282.46 | -7.07 % | -7.07 % | 0.71 % |
|
| 05/03/2026 | 5,525.96 | 5,638.73 | 5,482.87 | +0.53 % | 49,826,932 | 360,245,652.58 | -4.72 % | -4.72 % | 3.27 % |
|
| 04/03/2026 | 5,496.80 | 5,520.72 | 5,252.70 | +4.31 % | 66,512,080 | 447,112,332.02 | -5.22 % | -5.22 % | 2.72 % |
|
| 03/03/2026 | 5,269.85 | 5,596.12 | 5,241.58 | -5.83 % | 91,446,629 | 641,218,365.25 | -9.13 % | -9.13 % | -1.52 % |
|
| 02/03/2026 | 5,596.12 | 5,799.42 | 5,564.66 | -3.51 % | 47,310,489 | 362,862,064.89 | -3.51 % | -3.51 % | 4.58 % |
|
| 27/02/2026 | 5,799.42 | 5,890.03 | 5,780.31 | -1.15 % | 115,281,759 | 692,703,011.34 | 0.13 % | -1.62 % | 8.38 % |
|
| 26/02/2026 | 5,866.67 | 5,880.56 | 5,810.42 | +0.89 % | 37,490,119 | 284,991,928.95 | 1.29 % | -0.48 % | 9.63 % |
|
| 25/02/2026 | 5,814.81 | 5,824.63 | 5,745.47 | +1.21 % | 38,284,482 | 295,516,913.11 | 0.40 % | -1.36 % | 8.67 % |
|
| 24/02/2026 | 5,745.47 | 5,809.45 | 5,745.47 | -0.80 % | 53,496,812 | 388,338,484.18 | -0.80 % | -2.54 % | 7.37 % |
|
| 20/02/2026 | 5,791.71 | 5,807.80 | 5,752.91 | -0.10 % | 31,453,167 | 225,420,868.90 | -0.66 % | -1.75 % | 8.23 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.