Indices

FTSE/Athex Large Cap

FTSE
Last Traded Price
Previous Close
15 minutes delayed data (during trading hours).

Snapshot

Last Traded Price
Change
Total Volume
Daily High Price
Daily Low Price

Index Overview

SymbolFTSE
ISINGRI99201A006
Reuters Code.ATF
Bloomberg CodeFTASE
Launch Date1997.09.23
Launch Price10,000.0000
Number Of Constituents25
Derivative ProductsINDEX FUTURES, INDEX CALL OPTIONS, INDEX PUT OPTIONS
Calculation Interval30 secs
Date Of Last Adjustement2025.07.22
Countries Of ExposureBE,CH,GR,IE
CurrencyEUR

Index Composition

Security Participation %
PIRAEUS FINANCIAL HOLDINGS S.A. (CR) 11.38%
EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. (CR) 10.92%
ALPHA BANK S.A. (CR) 10.34%
NATIONAL BANK OF GREECE S.A. (CR) 10.30%
COCA-COLA HBC AG (CR) 9.31%
METLEN ENERGY & METALS S.A. (CR) 8.13%
OPAP S.A. (CR) 5.76%
JUMBO S.A. (CR) 5.13%
PPC S.A. (CR) 4.59%
HELLENIC TELECOM. ORGANISATION (CR) 4.38%
BANK OF CYPRUS HOLDINGS PLC (CR) 3.44%
MOTOR OIL (HELLAS) REFINERIES SA (CR) 2.60%

Historical Data

Date Close High Low Change Volume Value Week change% Month change% Year change%
23/07/2025 4,937.55 4,996.17 4,908.19 +0.60 % 47,293,456 251,036,291.12 -1.00 % 5.50 % 38.29 %
22/07/2025 4,908.19 4,945.67 4,886.20 -0.76 % 32,625,664 187,194,981.32 -1.59 % 4.87 % 37.47 %
21/07/2025 4,945.67 4,987.51 4,938.82 -0.84 % 23,981,156 155,158,249.61 -0.84 % 5.67 % 38.52 %
18/07/2025 4,987.51 5,002.82 4,973.85 +0.16 % 29,619,113 174,840,828.15 1.23 % 6.57 % 39.69 %
17/07/2025 4,979.79 4,988.02 4,918.03 +1.26 % 43,493,963 253,595,921.58 1.08 % 6.40 % 39.47 %
16/07/2025 4,918.03 4,941.72 4,901.76 -0.13 % 33,430,400 208,594,031.27 -0.18 % 5.08 % 37.74 %
15/07/2025 4,924.32 4,944.58 4,907.18 +0.35 % 37,582,165 240,200,878.64 -0.05 % 5.22 % 37.92 %
14/07/2025 4,907.18 4,926.72 4,868.56 -0.40 % 30,637,626 197,487,639.60 -0.40 % 4.85 % 37.44 %
11/07/2025 4,926.72 4,949.20 4,910.42 -0.45 % 32,442,849 183,414,177.30 2.41 % 5.27 % 37.99 %
10/07/2025 4,949.20 4,960.52 4,927.56 +0.34 % 38,079,172 251,246,991.42 2.88 % 5.75 % 38.61 %
09/07/2025 4,932.31 4,959.01 4,881.46 +0.86 % 46,472,763 274,006,282.72 2.53 % 5.39 % 38.14 %
08/07/2025 4,890.20 4,890.20 4,803.03 +1.58 % 54,389,288 302,046,603.70 1.65 % 4.49 % 36.96 %
07/07/2025 4,814.33 4,824.16 4,780.14 +0.07 % 21,665,656 133,719,937.62 0.07 % 2.87 % 34.84 %
04/07/2025 4,810.79 4,822.05 4,781.67 +0.12 % 28,011,398 165,889,274.30 2.27 % 2.79 % 34.74 %
03/07/2025 4,804.88 4,804.88 4,742.63 +1.20 % 40,998,348 229,664,455.08 2.14 % 2.67 % 34.57 %
Learn More
ATHEXGROUP

Cash Market Indices

Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.

INDICES_MONTHLY_REPORT