Indices

FTSE/Athex Large Cap

FTSE
Last Traded Price
Previous Close
15 minutes delayed data (during trading hours).

Snapshot

Last Traded Price
Change
Total Volume
Daily High Price
Daily Low Price

Index Overview

SymbolFTSE
ISINGRI99201A006
Reuters Code.ATF
Bloomberg CodeFTASE
Launch Date1997.09.23
Launch Price10,000.0000
Number Of Constituents25
Derivative ProductsINDEX FUTURES, INDEX CALL OPTIONS, INDEX PUT OPTIONS
Calculation Interval30 secs
Date Of Last Adjustement2025.09.01
Countries Of ExposureBE,CH,GB,GR,IE
CurrencyEUR

Index Composition

Security Participation %
PIRAEUS FINANCIAL HOLDINGS S.A. (CR) 11.05%
EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. (CR) 10.79%
ALPHA BANK S.A. (CR) 10.79%
NATIONAL BANK OF GREECE S.A. (CR) 10.41%
METLEN ENERGY & METALS PLC (CR) 9.12%
COCA-COLA HBC AG (CR) 8.35%
OPAP S.A. (CR) 5.58%
JUMBO S.A. (CR) 4.91%
PPC S.A. (CR) 4.41%
HELLENIC TELECOM. ORGANISATION (CR) 4.40%
BANK OF CYPRUS HOLDINGS PLC (CR) 3.84%
GEK TERNA S.A. (CR) 2.46%

Historical Data

Date Close High Low Change Volume Value Week change% Month change% Year change%
03/09/2025 5,113.67 5,120.69 5,010.93 +1.59 % 23,473,772 152,970,810.44 0.73 % 0.73 % 43.22 %
02/09/2025 5,033.57 5,120.40 5,015.52 -1.40 % 22,879,071 161,714,135.94 -0.85 % -0.85 % 40.98 %
01/09/2025 5,105.01 5,139.74 5,072.57 +0.56 % 19,668,385 120,182,989.52 0.56 % 0.56 % 42.98 %
29/08/2025 5,076.77 5,145.10 5,076.77 -1.17 % 29,306,212 175,737,356.29 -4.14 % 1.30 % 42.19 %
28/08/2025 5,136.72 5,225.83 5,088.25 -1.35 % 30,209,668 196,556,764.65 -3.01 % 2.50 % 43.87 %
27/08/2025 5,207.05 5,264.75 5,183.26 -0.38 % 37,064,381 208,486,344.73 -1.68 % 3.90 % 45.84 %
26/08/2025 5,226.71 5,331.53 5,192.40 -1.97 % 72,817,864 434,651,934.80 -1.31 % 4.29 % 46.39 %
25/08/2025 5,331.53 5,360.37 5,295.92 +0.67 % 67,964,998 330,018,979.07 0.67 % 6.39 % 49.32 %
22/08/2025 5,295.92 5,307.41 5,276.47 +0.37 % 25,382,584 159,795,581.53 -1.18 % 5.67 % 48.33 %
21/08/2025 5,276.47 5,299.75 5,259.80 -0.03 % 22,740,824 149,611,247.42 -1.54 % 5.29 % 47.78 %
20/08/2025 5,277.86 5,291.02 5,243.30 -0.01 % 23,558,380 162,584,112.06 -1.51 % 5.31 % 47.82 %
19/08/2025 5,278.21 5,303.37 5,262.47 +0.17 % 35,339,782 202,463,036.62 -1.51 % 5.32 % 47.83 %
18/08/2025 5,269.29 5,377.32 5,260.42 -1.67 % 34,146,601 209,178,279.12 -1.67 % 5.14 % 47.58 %
14/08/2025 5,358.90 5,382.99 5,342.43 +0.14 % 24,127,846 168,411,645.35 2.74 % 6.93 % 50.09 %
13/08/2025 5,351.21 5,355.88 5,298.95 +0.67 % 23,363,981 169,765,702.27 2.60 % 6.78 % 49.87 %
Learn More
ATHEXGROUP

Cash Market Indices

Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.

INDICES_MONTHLY_REPORT