Indices

FTSE/ATHEX High Dividend Yield Index

FTSED
Last Traded Price
Previous Close
15 minutes delayed data (during trading hours).

Snapshot

Last Traded Price
Change
Total Volume
Daily High Price
Daily Low Price

Index Overview

SymbolFTSED
ISINGRI99208A001
Reuters Code.FTSED
Bloomberg CodeFTSED
Launch Date2020.03.23
Launch Price2,000.0000
Number Of Constituents25
Derivative Products-
Calculation Interval30 secs
Date Of Last Adjustement2025.07.22
Countries Of ExposureGR
CurrencyEUR

Index Composition

Security Participation %
JUMBO S.A. (CR) 10.48%
METLEN ENERGY & METALS S.A. (CR) 10.01%
MOTOR OIL (HELLAS) REFINERIES SA (CR) 9.92%
HELLENIC EXCHANGES-ATHENS STOCK EXCHANGE SA (CR) 9.90%
HELLENiQ ENERGY Holdings S.A. (CR) 9.67%
OPAP S.A. (CR) 9.57%
HELLENIC TELECOM. ORGANISATION (CR) 8.58%
P.P.A. S.A. (CR) 6.72%
QUEST HOLDINGS S.A. (CR) 4.68%
AUTOHELLAS S.A. (CR) 4.65%
IDEAL HOLDINGS S.A. (CR) 4.29%
INTRACOM S.A. HOLDINGS (CR) 4.10%

Historical Data

Date Close High Low Change Volume Value Week change% Month change% Year change%
22/07/2025 4,913.46 4,944.02 4,899.54 -0.53 % 2,350,902 43,920,879.44 -1.05 % 2.50 % 22.20 %
21/07/2025 4,939.72 4,965.38 4,930.93 -0.52 % 2,059,194 47,316,376.21 -0.52 % 3.04 % 22.86 %
18/07/2025 4,965.38 4,965.43 4,936.44 +0.50 % 2,221,980 37,438,682.07 1.91 % 3.58 % 23.49 %
17/07/2025 4,940.78 4,949.52 4,921.26 +0.40 % 2,673,072 53,248,945.43 1.40 % 3.07 % 22.88 %
16/07/2025 4,921.26 4,932.65 4,901.50 +0.23 % 3,158,744 55,758,906.64 1.00 % 2.66 % 22.40 %
15/07/2025 4,909.87 4,924.78 4,871.78 +0.78 % 3,139,432 53,913,840.18 0.77 % 2.42 % 22.11 %
14/07/2025 4,871.78 4,875.24 4,846.53 -0.01 % 2,168,250 42,071,750.35 -0.01 % 1.63 % 21.17 %
11/07/2025 4,872.42 4,902.41 4,867.69 -0.39 % 2,426,296 43,751,914.68 -0.62 % 1.64 % 21.18 %
10/07/2025 4,891.65 4,929.62 4,885.33 -0.66 % 2,948,060 55,625,790.55 -0.23 % 2.04 % 21.66 %
09/07/2025 4,924.15 4,927.65 4,900.91 +0.23 % 2,616,125 44,508,509.07 0.43 % 2.72 % 22.47 %
08/07/2025 4,912.66 4,926.68 4,864.74 +0.60 % 3,240,854 62,394,497.45 0.20 % 2.48 % 22.18 %
07/07/2025 4,883.36 4,908.86 4,866.48 -0.40 % 1,677,212 29,034,334.69 -0.40 % 1.87 % 21.45 %
04/07/2025 4,902.92 4,906.37 4,859.70 +0.61 % 1,815,417 35,829,519.53 1.76 % 2.28 % 21.94 %
03/07/2025 4,872.98 4,891.98 4,855.43 -0.03 % 3,049,278 48,871,033.74 1.14 % 1.65 % 21.20 %
02/07/2025 4,874.33 4,879.61 4,810.96 +1.32 % 5,630,131 70,549,462.58 1.17 % 1.68 % 21.23 %
Learn More
ATHEXGROUP

Cash Market Indices

Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.

INDICES_MONTHLY_REPORT