Indices
FTSE/ATHEX High Dividend Yield Index
FTSED
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | FTSED |
|---|---|
| ISIN | GRI99208A001 |
| Reuters Code | .FTSED |
| Bloomberg Code | FTSED |
| Launch Date | 2020.03.23 |
| Launch Price | 2,000.0000 |
| Number Of Constituents | 25 |
| Derivative Products | - |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2025.12.29 |
| Countries Of Exposure | BE,GR |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| TITAN S.A. (CB) | 11.58% |
|
| ATHENS INTERNATIONAL AIRPORT S.A. (CR) | 10.26% |
|
| AEGEAN AIRLINES (CR) | 9.95% |
|
| JUMBO S.A. (CR) | 9.82% |
|
| HELLENiQ ENERGY Holdings S.A. (CR) | 9.74% |
|
| OPAP S.A. (CR) | 9.69% |
|
| MOTOR OIL (HELLAS) REFINERIES SA (CR) | 9.33% |
|
| AUTOHELLAS S.A. (CR) | 6.60% |
|
| IDEAL HOLDINGS S.A. (CR) | 6.17% |
|
| ELLAKTOR S.A. (CR) | 3.04% |
|
| TRADE ESTATES R.E.I.C. (CR) | 2.18% |
|
| HELLENIC EXCHANGES-ATHENS STOCK EXCHANGE SA (CR) | 2.10% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/01/2026 | 4,975.88 | 5,017.41 | 4,972.44 | -0.29 % | 2,263,348 | 31,725,134.06 | -0.29 % | 0.68 % | 0.68 % |
|
| 09/01/2026 | 4,990.17 | 5,012.84 | 4,974.83 | +0.31 % | 2,715,236 | 46,961,707.78 | -0.34 % | 0.97 % | 0.97 % |
|
| 08/01/2026 | 4,974.83 | 5,027.08 | 4,970.47 | -0.87 % | 3,308,025 | 54,705,333.95 | -0.64 % | 0.66 % | 0.66 % |
|
| 07/01/2026 | 5,018.50 | 5,033.53 | 5,006.09 | -0.14 % | 3,780,439 | 57,011,909.95 | 0.23 % | 1.55 % | 1.55 % |
|
| 05/01/2026 | 5,025.63 | 5,025.63 | 4,975.02 | +0.37 % | 3,192,824 | 49,903,908.23 | 0.37 % | 1.69 % | 1.69 % |
|
| 02/01/2026 | 5,007.06 | 5,011.53 | 4,942.12 | +1.31 % | 3,240,971 | 49,623,607.43 | 1.49 % | 1.31 % | 1.31 % |
|
| 31/12/2025 | 4,942.12 | 4,957.27 | 4,931.82 | +0.12 % | 2,109,307 | 34,049,227.81 | 0.17 % | 1.99 % | 22.92 % |
|
| 30/12/2025 | 4,936.13 | 4,957.99 | 4,930.64 | -0.17 % | 2,079,209 | 37,777,247.00 | 0.05 % | 1.87 % | 22.77 % |
|
| 29/12/2025 | 4,944.50 | 4,944.69 | 4,920.45 | +0.22 % | 1,875,022 | 25,911,605.49 | 0.22 % | 2.04 % | 22.98 % |
|
| 23/12/2025 | 4,933.62 | 4,953.79 | 4,925.62 | -0.25 % | 2,111,396 | 27,539,775.69 | 0.08 % | 1.82 % | 22.70 % |
|
| 22/12/2025 | 4,945.80 | 4,945.80 | 4,885.15 | +0.33 % | 3,355,351 | 36,158,643.84 | 0.33 % | 2.07 % | 23.01 % |
|
| 19/12/2025 | 4,929.68 | 4,951.08 | 4,903.77 | +0.31 % | 5,233,002 | 108,363,059.06 | -0.61 % | 1.73 % | 22.61 % |
|
| 18/12/2025 | 4,914.60 | 4,918.85 | 4,884.91 | +0.57 % | 3,475,100 | 66,495,231.75 | -0.91 % | 1.42 % | 22.23 % |
|
| 17/12/2025 | 4,886.84 | 4,907.39 | 4,878.40 | -0.14 % | 2,599,237 | 47,875,932.97 | -1.47 % | 0.85 % | 21.54 % |
|
| 16/12/2025 | 4,893.87 | 4,948.42 | 4,887.76 | -1.05 % | 3,308,540 | 62,116,987.86 | -1.33 % | 1.00 % | 21.72 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.