Indices

FTSE/ATHEX High Dividend Yield Index

FTSED
Last Traded Price
Previous Close
15 minutes delayed data (during trading hours).

Snapshot

Last Traded Price
Change
Total Volume
Daily High Price
Daily Low Price

Index Overview

SymbolFTSED
ISINGRI99208A001
Reuters Code.FTSED
Bloomberg CodeFTSED
Launch Date2020.03.23
Launch Price2,000.0000
Number Of Constituents25
Derivative Products-
Calculation Interval30 secs
Date Of Last Adjustement2026.04.01
Countries Of ExposureBE,GR
CurrencyEUR

Index Composition

Security Participation %
MOTOR OIL (HELLAS) REFINERIES SA (CR) 12.99%
HELLENiQ ENERGY Holdings S.A. (CR) 11.92%
TITAN S.A. (CB) 10.57%
ATHENS INTERNATIONAL AIRPORT S.A. (CR) 10.40%
AEGEAN AIRLINES (CR) 8.71%
JUMBO S.A. (CR) 8.62%
Allwyn AG (CR) 7.90%
AUTOHELLAS S.A. (CR) 5.92%
IDEAL HOLDINGS S.A. (CR) 5.80%
ELLAKTOR S.A. (CR) 2.92%
HELLENIC EXCHANGES-ATHENS STOCK EXCHANGE SA (CR) 2.57%
TRADE ESTATES R.E.I.C. (CR) 2.21%

Historical Data

Date Close High Low Change Volume Value Week change% Month change% Year change%
02/04/2026 4,717.68 4,764.18 4,702.46 -0.87 % 3,044,993 50,011,876.23 2.75 % 1.84 % -4.54 %
01/04/2026 4,759.19 4,760.64 4,632.40 +2.74 % 3,709,591 57,220,573.79 3.65 % 2.74 % -3.70 %
31/03/2026 4,632.40 4,659.91 4,573.90 +1.28 % 2,867,452 46,965,589.19 0.89 % -6.52 % -6.27 %
30/03/2026 4,573.90 4,606.44 4,557.19 -0.38 % 2,454,670 41,055,502.27 -0.38 % -7.70 % -7.45 %
27/03/2026 4,591.38 4,663.54 4,584.12 -1.55 % 2,090,090 33,684,989.84 -2.61 % -7.35 % -7.10 %
26/03/2026 4,663.46 4,667.31 4,614.53 +0.29 % 2,944,179 50,107,345.68 -1.08 % -5.89 % -5.64 %
24/03/2026 4,650.02 4,695.09 4,637.73 -0.91 % 2,186,500 38,966,763.77 -1.37 % -6.16 % -5.91 %
23/03/2026 4,692.52 4,722.29 4,565.14 -0.47 % 2,819,336 43,941,934.79 -0.47 % -5.31 % -5.05 %
20/03/2026 4,714.57 4,772.08 4,708.76 +0.11 % 4,787,682 73,350,936.81 -0.05 % -4.86 % -4.60 %
19/03/2026 4,709.49 4,792.28 4,703.02 -1.73 % 3,387,363 50,158,137.83 -0.16 % -4.96 % -4.71 %
18/03/2026 4,792.28 4,859.54 4,780.61 -0.16 % 3,617,481 53,182,283.55 1.60 % -3.29 % -3.03 %
17/03/2026 4,800.02 4,814.83 4,741.04 +1.18 % 2,654,194 42,533,405.35 1.76 % -3.14 % -2.88 %
16/03/2026 4,744.14 4,753.33 4,689.15 +0.58 % 2,207,346 37,247,672.64 0.58 % -4.26 % -4.01 %
13/03/2026 4,716.97 4,726.36 4,649.01 +0.49 % 1,907,593 30,829,029.53 1.88 % -4.81 % -4.56 %
12/03/2026 4,694.16 4,761.33 4,678.71 -1.08 % 2,413,851 40,273,372.24 1.39 % -5.27 % -5.02 %
Learn More
ATHEXGROUP

Cash Market Indices

Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.

INDICES_MONTHLY_REPORT_26