Indices

FTSE/ATHEX High Dividend Yield Index

FTSED
Last Traded Price
Previous Close
15 minutes delayed data (during trading hours).

Snapshot

Last Traded Price
Change
Total Volume
Daily High Price
Daily Low Price

Index Overview

SymbolFTSED
ISINGRI99208A001
Reuters Code.FTSED
Bloomberg CodeFTSED
Launch Date2020.03.23
Launch Price2,000.0000
Number Of Constituents25
Derivative Products-
Calculation Interval30 secs
Date Of Last Adjustement2025.09.01
Countries Of ExposureGB,GR
CurrencyEUR

Index Composition

Security Participation %
HELLENiQ ENERGY Holdings S.A. (CR) 10.43%
METLEN ENERGY & METALS PLC (CR) 10.30%
MOTOR OIL (HELLAS) REFINERIES SA (CR) 10.13%
JUMBO S.A. (CR) 10.09%
OPAP S.A. (CR) 10.09%
HELLENIC TELECOM. ORGANISATION (CR) 9.12%
HELLENIC EXCHANGES-ATHENS STOCK EXCHANGE SA (CR) 8.61%
P.P.A. S.A. (CR) 6.10%
AUTOHELLAS S.A. (CR) 4.91%
QUEST HOLDINGS S.A. (CR) 4.43%
INTRACOM S.A. HOLDINGS (CR) 4.22%
IDEAL HOLDINGS S.A. (CR) 3.91%

Historical Data

Date Close High Low Change Volume Value Week change% Month change% Year change%
25/09/2025 4,985.53 5,042.13 4,984.09 -1.12 % 2,671,906 56,503,195.79 -1.84 % -2.06 % 24.00 %
24/09/2025 5,042.13 5,061.89 5,026.94 -0.27 % 1,784,708 33,786,639.48 -0.72 % -0.95 % 25.40 %
23/09/2025 5,055.67 5,082.62 5,032.49 -0.02 % 1,993,538 42,031,153.11 -0.46 % -0.68 % 25.74 %
22/09/2025 5,056.76 5,080.05 5,050.37 -0.44 % 1,458,941 28,018,280.59 -0.44 % -0.66 % 25.77 %
19/09/2025 5,078.92 5,090.43 5,060.12 +0.37 % 4,551,857 90,702,634.34 -0.14 % -0.22 % 26.32 %
18/09/2025 5,060.12 5,068.31 5,047.74 +0.25 % 1,790,000 36,990,261.76 -0.51 % -0.59 % 25.85 %
17/09/2025 5,047.74 5,072.07 5,021.07 -0.38 % 1,728,982 35,462,199.41 -0.75 % -0.84 % 25.54 %
16/09/2025 5,066.98 5,095.19 5,062.77 -0.43 % 2,277,447 46,826,601.37 -0.37 % -0.46 % 26.02 %
15/09/2025 5,088.84 5,101.20 5,065.38 +0.06 % 1,502,992 29,335,019.74 0.06 % -0.03 % 26.57 %
12/09/2025 5,085.97 5,094.39 5,064.13 +0.43 % 2,567,893 48,462,841.81 1.78 % -0.09 % 26.49 %
11/09/2025 5,064.13 5,065.12 5,017.99 +0.92 % 2,016,983 36,795,193.07 1.35 % -0.52 % 25.95 %
10/09/2025 5,017.99 5,020.64 4,981.23 +0.58 % 2,339,153 46,720,167.62 0.42 % -1.42 % 24.80 %
09/09/2025 4,988.88 5,025.90 4,974.52 -0.19 % 2,261,784 40,244,153.64 -0.16 % -1.99 % 24.08 %
08/09/2025 4,998.42 5,017.15 4,982.86 +0.03 % 2,177,374 35,729,233.18 0.03 % -1.81 % 24.32 %
05/09/2025 4,996.83 5,029.76 4,978.53 -0.34 % 2,159,776 40,342,164.30 -1.84 % -1.84 % 24.28 %
Learn More
ATHEXGROUP

Cash Market Indices

Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.

INDICES_MONTHLY_REPORT