Indices
FTSE/ATHEX CONSUMER DISCRETIONARY
FTSE_CD
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | FTSE_CD |
|---|---|
| ISIN | GRI99218A000 |
| Reuters Code | .FTATCD |
| Bloomberg Code | FTSE_CD |
| Launch Date | 2023.12.15 |
| Launch Price | 5,000.0000 |
| Number Of Constituents | 17 |
| Derivative Products | - |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2026.02.27 |
| Countries Of Exposure | GR |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| JUMBO S.A. (CR) | 36.43% |
|
| OPAP Holding Societe Anonyme (CR) | 35.91% |
|
| BALLY'S INTRALOT S.A. (CR) | 10.90% |
|
| AEGEAN AIRLINES (CR) | 7.51% |
|
| AUTOHELLAS S.A. (CR) | 3.34% |
|
| FOURLIS S.A. (CR) | 2.56% |
|
| ALTER EGO MEDIA S.A. (CR) | 1.14% |
|
| FAIS HOLDING S.A. (CR) | 0.72% |
|
| MOTODYNAMICS S.A. (CR) | 0.54% |
|
| AVE S.A. (CR) | 0.29% |
|
| A.S. COMPANY S.A. (CR) | 0.25% |
|
| CENTRIC HOLDINGS S.A. | 0.17% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 27/02/2026 | 5,151.10 | 5,277.49 | 5,140.02 | -1.99 % | 6,229,862 | 58,409,732.32 | -1.84 % | -4.61 % | -11.81 % |
|
| 26/02/2026 | 5,255.93 | 5,269.65 | 5,185.54 | +0.74 % | 4,646,802 | 26,325,710.11 | 0.16 % | -2.66 % | -10.01 % |
|
| 25/02/2026 | 5,217.25 | 5,249.65 | 5,174.39 | +0.36 % | 2,896,092 | 22,632,780.11 | -0.58 % | -3.38 % | -10.68 % |
|
| 24/02/2026 | 5,198.49 | 5,299.04 | 5,196.29 | -0.94 % | 3,476,068 | 28,835,468.28 | -0.94 % | -3.73 % | -11.00 % |
|
| 20/02/2026 | 5,247.74 | 5,247.74 | 5,173.21 | +1.28 % | 4,823,754 | 23,570,225.27 | -1.04 % | -2.82 % | -10.15 % |
|
| 19/02/2026 | 5,181.19 | 5,298.27 | 5,175.71 | -1.95 % | 4,983,602 | 21,143,505.64 | -2.30 % | -4.05 % | -11.29 % |
|
| 18/02/2026 | 5,284.50 | 5,284.50 | 5,191.21 | +1.80 % | 3,977,103 | 18,899,624.71 | -0.35 % | -2.14 % | -9.52 % |
|
| 17/02/2026 | 5,191.21 | 5,293.59 | 5,191.17 | -1.57 % | 4,429,051 | 23,195,308.76 | -2.11 % | -3.86 % | -11.12 % |
|
| 16/02/2026 | 5,273.93 | 5,336.59 | 5,228.41 | -0.55 % | 6,590,715 | 25,105,701.15 | -0.55 % | -2.33 % | -9.70 % |
|
| 13/02/2026 | 5,302.92 | 5,409.85 | 5,289.90 | -1.98 % | 6,740,603 | 33,529,233.92 | -3.98 % | -1.79 % | -9.21 % |
|
| 12/02/2026 | 5,409.85 | 5,461.09 | 5,402.66 | -0.79 % | 3,804,904 | 19,593,307.53 | -2.05 % | 0.19 % | -7.38 % |
|
| 11/02/2026 | 5,452.74 | 5,519.06 | 5,418.35 | -0.75 % | 7,560,148 | 24,262,030.42 | -1.27 % | 0.98 % | -6.64 % |
|
| 10/02/2026 | 5,493.78 | 5,493.78 | 5,385.44 | +1.04 % | 10,763,595 | 26,101,936.63 | -0.53 % | 1.74 % | -5.94 % |
|
| 09/02/2026 | 5,437.34 | 5,554.17 | 5,418.46 | -1.55 % | 5,128,824 | 20,360,475.90 | -1.55 % | 0.69 % | -6.91 % |
|
| 06/02/2026 | 5,523.00 | 5,569.91 | 5,427.90 | -0.84 % | 7,314,531 | 29,690,477.87 | 2.28 % | 2.28 % | -5.44 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.