Indices
FTSE/ATHEX CONSUMER DISCRETIONARY
FTSE_CD
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | FTSE_CD |
|---|---|
| ISIN | GRI99218A000 |
| Reuters Code | .FTATCD |
| Bloomberg Code | FTSE_CD |
| Launch Date | 2023.12.15 |
| Launch Price | 5,000.0000 |
| Number Of Constituents | 15 |
| Derivative Products | - |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2025.10.15 |
| Countries Of Exposure | GR |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| JUMBO S.A. (CR) | 36.79% |
|
| OPAP S.A. (CR) | 34.11% |
|
| INTRALOT S.A. (CR) | 13.10% |
|
| AEGEAN AIRLINES (CR) | 7.73% |
|
| AUTOHELLAS S.A. (CR) | 3.08% |
|
| FOURLIS S.A. (CR) | 2.26% |
|
| ALTER EGO MEDIA S.A. (CR) | 1.21% |
|
| MOTODYNAMICS S.A. (CR) | 0.60% |
|
| TECHNICAL OLYMPIC S.A. (CR) | 0.47% |
|
| A.S. COMPANY S.A. (CR) | 0.25% |
|
| CENTRIC HOLDINGS S.A. | 0.18% |
|
| KIRIACOULIS SHIPPING S.A. (CR) | 0.10% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13/11/2025 | 5,698.43 | 5,766.34 | 5,696.13 | -0.74 % | 4,108,984 | 17,915,443.85 | 1.57 % | 0.46 % | 13.17 % |
|
| 12/11/2025 | 5,740.98 | 5,746.53 | 5,684.84 | +0.99 % | 4,002,067 | 22,762,599.45 | 2.33 % | 1.21 % | 14.02 % |
|
| 11/11/2025 | 5,684.84 | 5,688.55 | 5,638.87 | +0.70 % | 6,026,144 | 29,131,477.55 | 1.33 % | 0.22 % | 12.90 % |
|
| 10/11/2025 | 5,645.48 | 5,675.43 | 5,610.26 | +0.63 % | 4,586,720 | 35,480,136.92 | 0.63 % | -0.48 % | 12.12 % |
|
| 07/11/2025 | 5,610.26 | 5,653.66 | 5,580.23 | +0.08 % | 3,026,207 | 19,368,563.32 | -1.10 % | -1.10 % | 11.42 % |
|
| 06/11/2025 | 5,605.89 | 5,638.16 | 5,593.04 | +0.11 % | 4,725,918 | 22,759,562.61 | -1.18 % | -1.18 % | 11.33 % |
|
| 05/11/2025 | 5,599.87 | 5,661.66 | 5,586.67 | -1.09 % | 4,736,332 | 35,172,609.35 | -1.28 % | -1.28 % | 11.21 % |
|
| 04/11/2025 | 5,661.66 | 5,700.01 | 5,637.16 | -0.67 % | 8,386,724 | 33,448,243.15 | -0.19 % | -0.19 % | 12.44 % |
|
| 03/11/2025 | 5,700.01 | 5,700.70 | 5,634.87 | +0.48 % | 3,288,208 | 21,493,363.04 | 0.48 % | 0.48 % | 13.20 % |
|
| 31/10/2025 | 5,672.55 | 5,732.14 | 5,658.88 | -0.51 % | 4,687,295 | 33,676,273.66 | 0.26 % | -6.88 % | 12.66 % |
|
| 30/10/2025 | 5,701.80 | 5,779.99 | 5,691.80 | -0.70 % | 5,040,516 | 24,427,104.17 | 0.77 % | -6.40 % | 13.24 % |
|
| 29/10/2025 | 5,741.82 | 5,752.41 | 5,672.64 | +1.14 % | 5,166,588 | 23,515,667.79 | 1.48 % | -5.74 % | 14.03 % |
|
| 27/10/2025 | 5,676.90 | 5,700.70 | 5,646.52 | +0.33 % | 4,558,016 | 22,725,394.31 | 0.33 % | -6.81 % | 12.74 % |
|
| 24/10/2025 | 5,658.08 | 5,689.81 | 5,648.32 | +0.17 % | 4,048,482 | 16,981,518.43 | 0.48 % | -7.12 % | 12.37 % |
|
| 23/10/2025 | 5,648.32 | 5,746.24 | 5,646.23 | -1.36 % | 7,094,646 | 35,608,620.92 | 0.30 % | -7.28 % | 12.18 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.