Indices
FTSE/ATHEX CONSUMER DISCRETIONARY
FTSE_CD
Last Traded Price
Previous Close
Snapshot
Last Traded Price | ||
---|---|---|
Change | ||
Total Volume | ||
Daily High Price | ||
Daily Low Price |
Index Overview
Symbol | FTSE_CD |
---|---|
ISIN | GRI99218A000 |
Reuters Code | .FTATCD |
Bloomberg Code | FTSE_CD |
Launch Date | 2023.12.15 |
Launch Price | 5,000.0000 |
Number Of Constituents | 15 |
Derivative Products | - |
Calculation Interval | 30 secs |
Date Of Last Adjustement | 2025.08.29 |
Countries Of Exposure | GR |
Currency | EUR |
Index Composition
Security | Participation % | |
---|---|---|
JUMBO S.A. (CR) | 39.48% |
|
OPAP S.A. (CR) | 39.33% |
|
AEGEAN AIRLINES (CR) | 7.56% |
|
INTRALOT S.A. (CR) | 5.06% |
|
AUTOHELLAS S.A. (CR) | 3.11% |
|
FOURLIS S.A. (CR) | 2.46% |
|
ALTER EGO MEDIA S.A. (CR) | 1.27% |
|
MOTODYNAMICS S.A. (CR) | 0.58% |
|
TECHNICAL OLYMPIC S.A. (CR) | 0.50% |
|
A.S. COMPANY S.A. (CR) | 0.25% |
|
CENTRIC HOLDINGS S.A. | 0.18% |
|
KIRIACOULIS SHIPPING S.A. (CR) | 0.10% |
|
Historical Data
Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
---|---|---|---|---|---|---|---|---|---|---|
01/10/2025 | 6,099.01 | 6,113.05 | 6,068.96 | +0.12 % | 10,771,538 | 40,497,862.87 | 0.02 % | 0.12 % | 21.13 % |
|
30/09/2025 | 6,091.57 | 6,126.99 | 6,091.57 | -0.21 % | 4,288,507 | 32,574,617.48 | -0.10 % | -0.96 % | 20.98 % |
|
29/09/2025 | 6,104.25 | 6,141.17 | 6,084.35 | +0.10 % | 2,594,557 | 21,029,824.56 | 0.10 % | -0.75 % | 21.23 % |
|
26/09/2025 | 6,097.87 | 6,200.47 | 6,064.35 | -1.53 % | 3,096,090 | 30,053,937.29 | -4.24 % | -0.86 % | 21.10 % |
|
25/09/2025 | 6,192.35 | 6,327.40 | 6,182.59 | -2.13 % | 2,712,961 | 29,578,997.11 | -2.76 % | 0.68 % | 22.98 % |
|
24/09/2025 | 6,327.40 | 6,393.33 | 6,310.85 | -0.94 % | 1,889,466 | 11,427,822.13 | -0.64 % | 2.87 % | 25.66 % |
|
23/09/2025 | 6,387.65 | 6,387.99 | 6,347.22 | +0.40 % | 3,685,904 | 17,625,692.48 | 0.31 % | 3.85 % | 26.86 % |
|
22/09/2025 | 6,362.30 | 6,378.53 | 6,281.55 | -0.09 % | 5,982,021 | 16,153,374.68 | -0.09 % | 3.44 % | 26.36 % |
|
19/09/2025 | 6,367.88 | 6,367.88 | 6,291.74 | +1.21 % | 3,094,268 | 37,909,571.11 | 1.66 % | 3.53 % | 26.47 % |
|
18/09/2025 | 6,291.74 | 6,293.81 | 6,211.26 | +1.30 % | 1,631,522 | 19,303,254.98 | 0.44 % | 2.29 % | 24.96 % |
|
17/09/2025 | 6,211.26 | 6,284.17 | 6,195.56 | -1.07 % | 2,469,036 | 20,104,609.87 | -0.84 % | 0.99 % | 23.36 % |
|
16/09/2025 | 6,278.63 | 6,311.31 | 6,269.97 | -0.14 % | 2,162,566 | 22,267,592.79 | 0.23 % | 2.08 % | 24.69 % |
|
15/09/2025 | 6,287.67 | 6,293.10 | 6,259.43 | +0.38 % | 4,219,252 | 14,539,533.27 | 0.38 % | 2.23 % | 24.87 % |
|
12/09/2025 | 6,264.02 | 6,280.75 | 6,235.02 | +0.45 % | 2,695,172 | 16,400,448.42 | 3.57 % | 1.84 % | 24.40 % |
|
11/09/2025 | 6,236.03 | 6,274.29 | 6,200.51 | -0.03 % | 1,974,887 | 12,845,317.05 | 3.11 % | 1.39 % | 23.85 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.
