Indices
FTSE/ATHEX FINANCIAL SERVICES
FTSE_FS
Last Traded Price
Previous Close
Snapshot
Last Traded Price | ||
---|---|---|
Change | ||
Total Volume | ||
Daily High Price | ||
Daily Low Price |
Index Overview
Symbol | FTSE_FS |
---|---|
ISIN | GRI99220A006 |
Reuters Code | .FTATFS |
Bloomberg Code | FTSE_FS |
Launch Date | 2023.12.15 |
Launch Price | 5,000.0000 |
Number Of Constituents | 9 |
Derivative Products | - |
Calculation Interval | 30 secs |
Date Of Last Adjustement | 2025.06.30 |
Countries Of Exposure | GR,IE |
Currency | EUR |
Index Composition
Security | Participation % | |
---|---|---|
NATIONAL BANK OF GREECE S.A. (CR) | 28.02% |
|
EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. (CR) | 21.97% |
|
PIRAEUS FINANCIAL HOLDINGS S.A. (CR) | 19.34% |
|
ALPHA BANK S.A. (CR) | 19.18% |
|
BANK OF CYPRUS HOLDINGS PLC (CR) | 6.40% |
|
OPTIMA BANK S.A. (CR) | 3.68% |
|
HELLENIC EXCHANGES-ATHENS STOCK EXCHANGE SA (CR) | 1.26% |
|
INTERLIFE S.A. (CR) | 0.11% |
|
ALPHA TRUST HOLDINGS S.A. (CR) | 0.04% |
|
Historical Data
Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
---|---|---|---|---|---|---|---|---|---|---|
02/07/2025 | 9,235.23 | 9,296.39 | 9,200.66 | +0.38 % | 50,716,509 | 209,456,582.12 | 1.80 % | 2.12 % | 53.04 % |
|
01/07/2025 | 9,200.66 | 9,223.67 | 9,024.86 | +1.74 % | 42,623,605 | 181,054,935.02 | 1.41 % | 1.74 % | 52.47 % |
|
30/06/2025 | 9,043.07 | 9,165.98 | 9,003.53 | -0.32 % | 24,071,888 | 117,786,089.78 | -0.32 % | 5.03 % | 49.86 % |
|
27/06/2025 | 9,072.30 | 9,180.01 | 9,030.47 | -0.51 % | 14,851,496 | 78,750,267.96 | 5.65 % | 5.37 % | 50.34 % |
|
26/06/2025 | 9,119.20 | 9,219.08 | 9,088.76 | +0.33 % | 26,380,646 | 129,779,549.54 | 6.20 % | 5.91 % | 51.12 % |
|
25/06/2025 | 9,088.76 | 9,151.19 | 9,053.53 | -0.23 % | 19,751,714 | 105,271,969.48 | 5.84 % | 5.56 % | 50.61 % |
|
24/06/2025 | 9,109.43 | 9,119.62 | 8,749.54 | +4.11 % | 57,416,185 | 223,560,693.75 | 6.08 % | 5.80 % | 50.96 % |
|
23/06/2025 | 8,749.54 | 8,749.54 | 8,478.67 | +1.89 % | 22,379,529 | 93,987,594.15 | 1.89 % | 1.62 % | 44.99 % |
|
20/06/2025 | 8,586.97 | 8,586.97 | 8,354.46 | +2.78 % | 35,439,707 | 158,013,710.51 | 0.40 % | -0.27 % | 42.30 % |
|
19/06/2025 | 8,354.46 | 8,538.39 | 8,347.98 | -1.79 % | 20,384,737 | 84,994,827.67 | -2.32 % | -2.97 % | 38.44 % |
|
18/06/2025 | 8,506.46 | 8,627.50 | 8,343.66 | -0.42 % | 23,834,460 | 106,257,549.70 | -0.55 % | -1.20 % | 40.96 % |
|
17/06/2025 | 8,542.61 | 8,640.63 | 8,490.18 | -1.13 % | 15,193,528 | 60,162,770.92 | -0.12 % | -0.78 % | 41.56 % |
|
16/06/2025 | 8,640.63 | 8,668.17 | 8,493.59 | +1.02 % | 18,917,950 | 81,613,105.44 | 1.02 % | 0.36 % | 43.19 % |
|
13/06/2025 | 8,553.17 | 8,649.04 | 8,362.42 | -1.11 % | 40,685,483 | 185,386,731.90 | -0.75 % | -0.66 % | 41.74 % |
|
12/06/2025 | 8,649.04 | 8,749.38 | 8,586.76 | -1.15 % | 19,310,119 | 81,442,742.87 | 0.36 % | 0.45 % | 43.33 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.
