Indices
Athex Composite Share Price Index
GD
Last Traded Price
Previous Close
Snapshot
Last Traded Price | ||
---|---|---|
Change | ||
Total Volume | ||
Daily High Price | ||
Daily Low Price |
Index Overview
Symbol | GD |
---|---|
ISIN | GRI99117A004 |
Reuters Code | .ATG |
Bloomberg Code | ASE |
Launch Date | 1980.12.31 |
Launch Price | 100.0000 |
Number Of Constituents | 60 |
Derivative Products | - |
Calculation Interval | 30 secs |
Date Of Last Adjustement | 2025.09.11 |
Countries Of Exposure | AT,BE,CH,GB,GR,IE |
Currency | EUR |
Index Composition
Security | Participation % | |
---|---|---|
NATIONAL BANK OF GREECE S.A. (CR) | 10.18% |
|
EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. (CR) | 10.17% |
|
PIRAEUS FINANCIAL HOLDINGS S.A. (CR) | 9.77% |
|
ALPHA BANK S.A. (CR) | 9.03% |
|
METLEN ENERGY & METALS PLC (CR) | 8.15% |
|
COCA-COLA HBC AG (CR) | 8.08% |
|
OPAP S.A. (CR) | 5.68% |
|
JUMBO S.A. (CR) | 5.10% |
|
HELLENIC TELECOM. ORGANISATION (CR) | 4.43% |
|
PPC S.A. (CR) | 4.33% |
|
BANK OF CYPRUS HOLDINGS PLC (CR) | 3.21% |
|
MOTOR OIL (HELLAS) REFINERIES SA (CR) | 2.48% |
|
Historical Data
Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
---|---|---|---|---|---|---|---|---|---|---|
23/09/2025 | 2,063.03 | 2,071.52 | 2,042.63 | +1.00 % | 31,824,999 | 204,987,557.59 | 1.60 % | 2.04 % | 40.37 % |
|
22/09/2025 | 2,042.63 | 2,043.87 | 2,020.00 | +0.60 % | 32,978,992 | 188,394,121.27 | 0.60 % | 1.04 % | 38.99 % |
|
19/09/2025 | 2,030.46 | 2,036.44 | 2,025.06 | +0.17 % | 65,928,210 | 461,410,374.17 | -1.56 % | 0.43 % | 38.16 % |
|
18/09/2025 | 2,027.04 | 2,034.12 | 2,019.26 | +0.39 % | 27,503,546 | 176,710,575.42 | -1.73 % | 0.26 % | 37.92 % |
|
17/09/2025 | 2,019.26 | 2,036.52 | 2,009.36 | -0.69 % | 44,567,138 | 254,191,259.92 | -2.11 % | -0.12 % | 37.40 % |
|
16/09/2025 | 2,033.23 | 2,057.56 | 2,033.20 | -1.18 % | 27,299,474 | 178,079,041.10 | -1.43 % | 0.57 % | 38.35 % |
|
15/09/2025 | 2,057.56 | 2,068.60 | 2,052.98 | -0.25 % | 27,337,445 | 157,620,521.59 | -0.25 % | 1.77 % | 40.00 % |
|
12/09/2025 | 2,062.73 | 2,062.78 | 2,040.30 | +1.10 % | 32,977,684 | 213,522,243.84 | 1.96 % | 2.03 % | 40.35 % |
|
11/09/2025 | 2,040.30 | 2,044.20 | 2,026.81 | +0.43 % | 32,304,430 | 192,691,604.34 | 0.85 % | 0.92 % | 38.83 % |
|
10/09/2025 | 2,031.51 | 2,031.51 | 2,014.65 | +0.84 % | 31,371,209 | 195,691,425.89 | 0.42 % | 0.49 % | 38.23 % |
|
09/09/2025 | 2,014.65 | 2,029.81 | 2,011.06 | -0.14 % | 38,941,237 | 228,440,342.75 | -0.42 % | -0.35 % | 37.08 % |
|
08/09/2025 | 2,017.44 | 2,034.00 | 2,004.81 | -0.28 % | 25,574,850 | 157,322,411.27 | -0.28 % | -0.21 % | 37.27 % |
|
05/09/2025 | 2,023.05 | 2,039.66 | 2,011.46 | -0.47 % | 26,652,958 | 154,797,908.13 | 0.07 % | 0.07 % | 37.65 % |
|
04/09/2025 | 2,032.51 | 2,039.94 | 2,021.20 | +0.02 % | 50,824,958 | 335,539,961.32 | 0.54 % | 0.54 % | 38.30 % |
|
03/09/2025 | 2,032.17 | 2,034.38 | 1,993.66 | +1.51 % | 27,280,110 | 164,052,841.34 | 0.52 % | 0.52 % | 38.27 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.
