Indices
Athex Composite Share Price Index
GD
Last Traded Price
Previous Close
Snapshot
Last Traded Price | ||
---|---|---|
Change | ||
Total Volume | ||
Daily High Price | ||
Daily Low Price |
Index Overview
Symbol | GD |
---|---|
ISIN | GRI99117A004 |
Reuters Code | .ATG |
Bloomberg Code | ASE |
Launch Date | 1980.12.31 |
Launch Price | 100.0000 |
Number Of Constituents | 60 |
Derivative Products | - |
Calculation Interval | 30 secs |
Date Of Last Adjustement | 2025.07.17 |
Countries Of Exposure | AT,BE,CH,GR,IE |
Currency | EUR |
Index Composition
Security | Participation % | |
---|---|---|
NATIONAL BANK OF GREECE S.A. (CR) | 10.23% |
|
EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. (CR) | 10.01% |
|
PIRAEUS FINANCIAL HOLDINGS S.A. (CR) | 9.51% |
|
COCA-COLA HBC AG (CR) | 9.36% |
|
ALPHA BANK S.A. (CR) | 8.71% |
|
METLEN ENERGY & METALS S.A. (CR) | 7.97% |
|
OPAP S.A. (CR) | 5.59% |
|
JUMBO S.A. (CR) | 5.11% |
|
PPC S.A. (CR) | 4.48% |
|
HELLENIC TELECOM. ORGANISATION (CR) | 4.34% |
|
BANK OF CYPRUS HOLDINGS PLC (CR) | 2.87% |
|
MOTOR OIL (HELLAS) REFINERIES SA (CR) | 2.57% |
|
Historical Data
Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
---|---|---|---|---|---|---|---|---|---|---|
21/07/2025 | 1,970.41 | 1,985.52 | 1,967.30 | -0.76 % | 28,067,111 | 165,004,852.20 | -0.76 % | 5.48 % | 34.07 % |
|
18/07/2025 | 1,985.52 | 1,990.90 | 1,979.66 | +0.18 % | 34,034,612 | 188,028,091.44 | 1.29 % | 6.29 % | 35.10 % |
|
17/07/2025 | 1,982.01 | 1,984.87 | 1,958.56 | +1.20 % | 48,315,530 | 267,645,872.73 | 1.11 % | 6.10 % | 34.86 % |
|
16/07/2025 | 1,958.56 | 1,967.39 | 1,952.25 | -0.12 % | 38,014,925 | 220,772,497.34 | -0.08 % | 4.85 % | 33.27 % |
|
15/07/2025 | 1,960.90 | 1,968.03 | 1,953.48 | +0.38 % | 42,244,319 | 253,492,106.83 | 0.04 % | 4.97 % | 33.42 % |
|
14/07/2025 | 1,953.48 | 1,960.17 | 1,938.35 | -0.34 % | 33,738,186 | 206,549,942.58 | -0.34 % | 4.57 % | 32.92 % |
|
11/07/2025 | 1,960.17 | 1,968.74 | 1,954.36 | -0.44 % | 35,802,040 | 194,091,435.83 | 2.19 % | 4.93 % | 33.37 % |
|
10/07/2025 | 1,968.74 | 1,973.15 | 1,960.39 | +0.34 % | 41,831,519 | 262,304,755.40 | 2.64 % | 5.39 % | 33.96 % |
|
09/07/2025 | 1,962.04 | 1,971.15 | 1,943.49 | +0.78 % | 50,639,439 | 286,347,507.78 | 2.29 % | 5.03 % | 33.50 % |
|
08/07/2025 | 1,946.88 | 1,946.88 | 1,914.79 | +1.44 % | 59,897,881 | 315,616,076.66 | 1.50 % | 4.22 % | 32.47 % |
|
07/07/2025 | 1,919.22 | 1,922.93 | 1,906.54 | +0.06 % | 24,656,605 | 142,385,260.11 | 0.06 % | 2.74 % | 30.59 % |
|
04/07/2025 | 1,918.09 | 1,922.16 | 1,907.12 | +0.15 % | 32,035,681 | 175,600,173.17 | 2.19 % | 2.68 % | 30.51 % |
|
03/07/2025 | 1,915.24 | 1,915.31 | 1,892.29 | +1.12 % | 47,020,871 | 244,206,327.92 | 2.04 % | 2.53 % | 30.32 % |
|
02/07/2025 | 1,893.97 | 1,897.11 | 1,883.02 | +0.47 % | 63,733,308 | 300,511,553.96 | 0.90 % | 1.39 % | 28.87 % |
|
01/07/2025 | 1,885.04 | 1,887.70 | 1,865.52 | +0.91 % | 48,326,400 | 248,389,319.90 | 0.43 % | 0.91 % | 28.26 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.
