Indices

Athex Composite Index Total Return Index

SAGD
Last Traded Price
Previous Close
15 minutes delayed data (during trading hours).

Snapshot

Last Traded Price
Change
Total Volume
Daily High Price
Daily Low Price

Index Overview

SymbolSAGD
ISINGRI99119A000
Reuters Code.RETM
Bloomberg CodeASESAGD
Launch Date2001.03.01
Launch Price3,111.0000
Number Of Constituents60
Derivative Products-
Calculation Interval30 secs
Date Of Last Adjustement2025.12.08
Countries Of ExposureAT,BE,CH,GB,GR,IE
CurrencyEUR

Index Composition

Security Participation %
NATIONAL BANK OF GREECE S.A. (CR) 10.92%
EUROBANK S.A. (CR) 10.37%
PIRAEUS FINANCIAL HOLDINGS S.A. (CR) 9.48%
ALPHA BANK S.A. (CR) 8.55%
COCA-COLA HBC AG (CR) 7.95%
METLEN ENERGY & METALS PLC (CR) 6.78%
PPC S.A. (CR) 5.24%
OPAP S.A. (CR) 5.07%
HELLENIC TELECOM. ORGANISATION (CR) 4.45%
JUMBO S.A. (CR) 4.25%
BANK OF CYPRUS HOLDINGS PLC (CR) 3.23%
MOTOR OIL (HELLAS) REFINERIES SA (CR) 2.88%

Historical Data

Date Close High Low Change Volume Value Week change% Month change% Year change%
12/12/2025 4,142.15 4,160.32 4,129.27 -0.08 % 20,676,155 159,797,472.45 -0.02 % 1.13 % 49.03 %
11/12/2025 4,145.31 4,146.44 4,107.50 +0.82 % 23,587,101 184,394,457.24 0.05 % 1.21 % 49.14 %
10/12/2025 4,111.44 4,115.86 4,089.84 -0.05 % 22,012,715 158,985,859.53 -0.77 % 0.38 % 47.92 %
09/12/2025 4,113.66 4,150.20 4,102.07 -0.88 % 34,525,493 219,894,675.97 -0.71 % 0.44 % 48.00 %
08/12/2025 4,150.20 4,158.78 4,130.37 +0.17 % 31,255,334 250,750,719.43 0.17 % 1.33 % 49.32 %
05/12/2025 4,143.18 4,143.19 4,115.43 +0.67 % 24,692,006 172,554,749.89 1.16 % 1.16 % 49.07 %
04/12/2025 4,115.43 4,127.90 4,088.93 +0.20 % 24,025,282 165,699,431.50 0.48 % 0.48 % 48.07 %
03/12/2025 4,107.39 4,154.14 4,107.39 -1.01 % 34,223,706 217,575,855.06 0.29 % 0.29 % 47.78 %
02/12/2025 4,149.37 4,161.95 4,132.59 +0.41 % 36,668,567 218,299,457.78 1.31 % 1.31 % 49.29 %
01/12/2025 4,132.59 4,132.59 4,090.94 +0.90 % 27,036,838 156,345,150.48 0.90 % 0.90 % 48.68 %
28/11/2025 4,095.71 4,131.15 4,095.15 -0.79 % 30,315,835 149,060,737.63 1.04 % 4.91 % 47.36 %
27/11/2025 4,128.43 4,152.18 4,115.50 -0.34 % 23,490,550 127,483,980.92 1.85 % 5.75 % 48.53 %
26/11/2025 4,142.38 4,142.42 4,103.67 +0.94 % 75,561,083 306,010,054.01 2.19 % 6.11 % 49.04 %
25/11/2025 4,103.67 4,121.65 4,055.26 +1.05 % 27,085,855 220,916,674.08 1.24 % 5.12 % 47.64 %
24/11/2025 4,060.83 4,086.91 4,043.75 +0.18 % 70,659,830 871,046,461.70 0.18 % 4.02 % 46.10 %
Learn More
ATHEXGROUP

Cash Market Indices

Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.

INDICES_MONTHLY_REPORT