Indices
Athex Composite Index Total Return Index
SAGD
Last Traded Price
Previous Close
Snapshot
Last Traded Price | ||
---|---|---|
Change | ||
Total Volume | ||
Daily High Price | ||
Daily Low Price |
Index Overview
Symbol | SAGD |
---|---|
ISIN | GRI99119A000 |
Reuters Code | .RETM |
Bloomberg Code | ASESAGD |
Launch Date | 2001.03.01 |
Launch Price | 3,111.0000 |
Number Of Constituents | 60 |
Derivative Products | - |
Calculation Interval | 30 secs |
Date Of Last Adjustement | 2025.10.09 |
Countries Of Exposure | AT,BE,CH,GB,GR,IE |
Currency | EUR |
Index Composition
Security | Participation % | |
---|---|---|
NATIONAL BANK OF GREECE S.A. (CR) | 11.17% |
|
EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. (CR) | 10.83% |
|
PIRAEUS FINANCIAL HOLDINGS S.A. (CR) | 9.93% |
|
ALPHA BANK S.A. (CR) | 9.32% |
|
METLEN ENERGY & METALS PLC (CR) | 7.58% |
|
COCA-COLA HBC AG (CR) | 7.26% |
|
OPAP S.A. (CR) | 5.48% |
|
JUMBO S.A. (CR) | 4.34% |
|
PPC S.A. (CR) | 4.33% |
|
HELLENIC TELECOM. ORGANISATION (CR) | 4.13% |
|
BANK OF CYPRUS HOLDINGS PLC (CR) | 3.21% |
|
MOTOR OIL (HELLAS) REFINERIES SA (CR) | 2.41% |
|
Historical Data
Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
---|---|---|---|---|---|---|---|---|---|---|
10/10/2025 | 4,128.78 | 4,129.13 | 4,087.50 | +0.58 % | 46,344,847 | 233,924,109.65 | 1.61 % | 3.73 % | 48.55 % |
|
09/10/2025 | 4,105.13 | 4,118.52 | 4,065.38 | +0.69 % | 70,990,966 | 272,607,540.64 | 1.03 % | 3.14 % | 47.70 % |
|
08/10/2025 | 4,076.84 | 4,105.73 | 4,049.47 | +0.68 % | 41,666,527 | 232,127,708.55 | 0.33 % | 2.43 % | 46.68 % |
|
07/10/2025 | 4,049.47 | 4,054.57 | 4,002.60 | +0.81 % | 38,213,297 | 192,642,003.59 | -0.34 % | 1.74 % | 45.69 % |
|
06/10/2025 | 4,017.13 | 4,074.44 | 4,010.30 | -1.14 % | 31,497,356 | 181,649,520.38 | -1.14 % | 0.93 % | 44.53 % |
|
03/10/2025 | 4,063.37 | 4,086.27 | 4,019.41 | +0.95 % | 37,175,221 | 205,736,129.49 | 2.21 % | 2.09 % | 46.19 % |
|
02/10/2025 | 4,025.31 | 4,049.40 | 4,023.59 | +0.04 % | 36,248,628 | 189,329,558.90 | 1.25 % | 1.13 % | 44.82 % |
|
01/10/2025 | 4,023.59 | 4,026.33 | 3,964.06 | +1.09 % | 38,951,931 | 213,770,842.22 | 1.21 % | 1.09 % | 44.76 % |
|
30/09/2025 | 3,980.24 | 3,984.88 | 3,952.06 | -0.01 % | 77,984,392 | 357,914,004.65 | 0.12 % | 0.74 % | 43.20 % |
|
29/09/2025 | 3,980.69 | 4,016.11 | 3,975.51 | +0.13 % | 23,183,677 | 159,201,535.28 | 0.13 % | 0.76 % | 43.22 % |
|
26/09/2025 | 3,975.51 | 3,987.19 | 3,955.13 | -0.17 % | 32,988,419 | 212,227,924.94 | 0.18 % | 0.62 % | 43.03 % |
|
25/09/2025 | 3,982.17 | 4,040.36 | 3,978.60 | -1.44 % | 61,533,645 | 364,340,639.83 | 0.35 % | 0.79 % | 43.27 % |
|
24/09/2025 | 4,040.36 | 4,040.36 | 4,014.34 | +0.11 % | 39,588,536 | 221,772,494.74 | 1.81 % | 2.27 % | 45.37 % |
|
23/09/2025 | 4,035.80 | 4,052.40 | 3,995.89 | +1.00 % | 31,824,999 | 204,987,557.59 | 1.70 % | 2.15 % | 45.20 % |
|
22/09/2025 | 3,995.89 | 3,998.31 | 3,951.61 | +0.69 % | 32,978,992 | 188,394,121.27 | 0.69 % | 1.14 % | 43.77 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.
