Lending Products

NATIONAL BANK OF GREECE S.A. (CR)

ETEBOR
Product
Lending Product
15 minutes delayed data (during trading hours).

Series Repos

Series Bid Qty Bid Ask Qty Ask Last Price Volume Open Interest Last Update
ETEBOR 0.00 0.00 0.00 0.00 12.1800 0 80,000.00 18:38:21

Historical Data

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
25/07/2025 0.0100 -99.79 % 0 0.0000 0.0000 0 12.1800 80,000
24/07/2025 4.7000 +46,900.00 % 55,551 4.7000 3.7000 4 11.9100 80,000
23/07/2025 0.0100 0.00 % 0 0.0000 0.0000 0 11.6550 24,449
22/07/2025 0.0100 -99.76 % 0 0.0000 0.0000 0 11.8200 80,000
21/07/2025 4.2000 +41,900.00 % 25,425 4.2000 3.7000 2 11.9250 80,000
18/07/2025 0.0100 0.00 % 0 0.0000 0.0000 0 11.9000 80,000
17/07/2025 0.0100 0.00 % 0 0.0000 0.0000 0 11.8000 80,000
16/07/2025 0.0100 0.00 % 0 0.0000 0.0000 0 11.7300 80,000
15/07/2025 0.0100 0.00 % 0 0.0000 0.0000 0 11.7750 80,000
14/07/2025 0.0100 0.00 % 0 0.0000 0.0000 0 11.9450 80,000
11/07/2025 0.0100 0.00 % 0 0.0000 0.0000 0 12.1000 80,000
10/07/2025 0.0100 0.00 % 0 0.0000 0.0000 0 11.7050 80,000
09/07/2025 0.0100 0.00 % 0 0.0000 0.0000 0 11.5000 80,000
08/07/2025 0.0100 0.00 % 0 0.0000 0.0000 0 11.1300 80,000
07/07/2025 0.0100 0.00 % 0 0.0000 0.0000 0 11.0500 80,000
Learn More