Lending Products

NATIONAL BANK OF GREECE S.A. (CR)

ETEBOR
Product
Lending Product
15 minutes delayed data (during trading hours).

Series Repos

Series Bid Qty Bid Ask Qty Ask Last Price Volume Open Interest Last Update
ETEBOR 0.00 0.00 0.00 0.00 9.5020 0 143,933.00 18:37:19

Historical Data

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
30/04/2025 0.0100 -99.79 % 0 0.0000 0.0000 0 9.5020 143,933
29/04/2025 4.8000 +47,900.00 % 69,433 4.8000 3.8000 3 9.4900 197,933
28/04/2025 0.0100 0.00 % 0 0.0000 0.0000 0 9.5040 128,500
25/04/2025 0.0100 -99.79 % 0 0.0000 0.0000 0 9.6660 128,500
24/04/2025 4.8000 +47,900.00 % 50,000 4.8000 3.8000 3 9.7200 158,500
23/04/2025 0.0100 0.00 % 0 0.0000 0.0000 0 9.3000 170,095
22/04/2025 0.0100 0.00 % 0 0.0000 0.0000 0 9.1000 170,365
17/04/2025 0.0100 0.00 % 0 0.0000 0.0000 0 9.1720 170,365
16/04/2025 0.0100 -99.78 % 0 0.0000 0.0000 0 9.2740 170,365
15/04/2025 4.4500 +44,400.00 % 25,000 4.4500 3.9500 2 8.7140 170,365
14/04/2025 0.0100 0.00 % 0 0.0000 0.0000 0 8.5000 145,365
11/04/2025 0.0100 0.00 % 0 0.0000 0.0000 0 8.5000 154,634
10/04/2025 0.0100 -99.78 % 0 0.0000 0.0000 0 8.3420 194,634
09/04/2025 4.4500 0.00 % 9,269 4.4500 3.9500 2 8.5880 205,634
08/04/2025 4.4500 +44,400.00 % 17,000 4.4500 3.9500 2 8.1340 196,365
Learn More