Lending Products

P.P.A. S.A. (CR)

PPABOR
Product
Lending Product
15 minutes delayed data (during trading hours).

Series Repos

Series Bid Qty Bid Ask Qty Ask Last Price Volume Open Interest Last Update
PPABOR 0.00 0.00 3.70 394.00 43.0000 0 572.00 10:18:03

Historical Data

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
03/11/2025 0.0100 0.00 % 0 0.0000 0.0000 0 43.0000 572
31/10/2025 0.0100 0.00 % 0 0.0000 0.0000 0 43.3000 572
30/10/2025 0.0100 0.00 % 0 0.0000 0.0000 0 43.8000 572
29/10/2025 0.0100 0.00 % 0 0.0000 0.0000 0 44.3500 572
27/10/2025 0.0100 0.00 % 0 0.0000 0.0000 0 44.9000 572
24/10/2025 0.0100 0.00 % 0 0.0000 0.0000 0 43.8000 572
23/10/2025 0.0100 0.00 % 0 0.0000 0.0000 0 41.6500 572
22/10/2025 0.0100 0.00 % 0 0.0000 0.0000 0 41.9000 572
21/10/2025 0.0100 0.00 % 0 0.0000 0.0000 0 42.0000 572
20/10/2025 0.0100 0.00 % 0 0.0000 0.0000 0 42.9000 572
17/10/2025 0.0100 0.00 % 0 0.0000 0.0000 0 43.9000 572
16/10/2025 0.0100 0.00 % 0 0.0000 0.0000 0 44.5000 572
15/10/2025 0.0100 0.00 % 0 0.0000 0.0000 0 45.0000 572
14/10/2025 0.0100 0.00 % 0 0.0000 0.0000 0 44.4500 572
13/10/2025 0.0100 0.00 % 0 0.0000 0.0000 0 44.0500 572
Learn More