Index composition (Sep 25, 2023)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
EPSIL | 8.2 | -7.87 | 35 | 155,554,000 | 21.9856 | 1 |
ENTER | 5.64 | -3.42 | 46 | 77,832,000 | 11.0006 | 1 |
INTRK | 2.05 | 1.49 | 75 | 128,535,000 | 18.1668 | 1 |
QUEST | 5.86 | -1.51 | 26 | 163,364,487.437 | 23.0895 | 1 |
QUAL | 0.672 | -3.45 | 27 | 4,961,498.573 | 0.7012 | 1 |
CPI | 0.592 | -4.82 | 33 | 2,024,925.936 | 0.2862 | 1 |
LOGISMOS | 1.29 | 6.61 | 30 | 1,834,380 | 0.2593 | 1 |
INTEK | 5.16 | 2.18 | 55 | 113,902,905.798 | 16.0988 | 1 |
PROF | 4.15 | -2.35 | 54 | 54,630,638.595 | 7.7214 | 1 |
ILYDA | 1.35 | -6.57 | 44 | 4,886,322.408 | 0.6906 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar