Index composition (Feb 7, 2025)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
VIO | 5.73 | -0.35 | 13.53 | 200,941,786.821 | 0.4402 | 1 |
CENER | 9.37 | 1.19 | 23.3 | 463,680,844.079 | 1.0159 | 1 |
TITC | 45.75 | 1.89 | 51.69 | 1,852,254,539.758 | 4.0581 | 1 |
EEE | 36.36 | 2.42 | 45.1 | 4,602,855,020.465 | 10.0845 | 0.752 |
HTO | 14.52 | 0.14 | 41.57 | 2,491,003,549.659 | 5.4576 | 1 |
AEGN | 10.5 | 0.96 | 31 | 293,493,910.5 | 0.643 | 1 |
TENERGY | 20 | -0.1 | 26.81 | 634,619,992.58 | 1.3904 | 1 |
PREMIA | 1.278 | 0.63 | 17.62 | 21,430,013.884 | 0.047 | 1 |
ATRUST | 8.76 | 0 | 47.62 | 12,990,689.066 | 0.0285 | 1 |
PAP | 2.43 | -3.19 | 20.69 | 13,624,278.81 | 0.0298 | 1 |
ADMIE | 2.77 | -1.77 | 30.97 | 199,025,608 | 0.436 | 1 |
PLAT | 3.97 | 0.51 | 28.02 | 48,657,728.756 | 0.1066 | 1 |
BRIQ | 2.3 | -1.71 | 40.39 | 41,697,537.473 | 0.0914 | 1 |
LAVI | 0.812 | -0.98 | 29.91 | 40,969,857.203 | 0.0898 | 1 |
DIMAND | 8.23 | 0.37 | 35.34 | 54,331,316.305 | 0.119 | 1 |
SAR | 11.4 | 0.89 | 24.61 | 187,551,928.519 | 0.4109 | 1 |
OPTIMA | 13.28 | 0.3 | 49.79 | 487,802,889.608 | 1.0687 | 1 |
AIA | 8.5 | 0.12 | 15.91 | 405,705,000 | 0.8889 | 1 |
NOVAL | 2.455 | -1.01 | 16.1 | 49,972,863.559 | 0.1095 | 1 |
AVAX | 1.874 | -0.64 | 26.28 | 73,046,448.115 | 0.16 | 1 |
ELLAKTOR | 2.25 | 0.45 | 23.56 | 184,576,581.85 | 0.4044 | 1 |
FOYRK | 4.25 | 1.19 | 55.56 | 124,008,337.79 | 0.2717 | 1 |
KYLO | 3.21 | 0.31 | 18.46 | 10,144,895.839 | 0.0222 | 1 |
GEKTERNA | 18.66 | 0.86 | 55.06 | 1,062,591,162.699 | 2.3281 | 1 |
IATR | 2.08 | -0.48 | 18.91 | 34,115,689.541 | 0.0747 | 1 |
MYTIL | 33.78 | 1.02 | 73.67 | 3,555,950,280.468 | 7.7908 | 1 |
LAMDA | 6.94 | -0.86 | 40.34 | 494,791,400.367 | 1.084 | 1 |
INTRK | 2.965 | 0.51 | 40.89 | 101,355,678.6 | 0.2221 | 1 |
ELHA | 2.02 | 1 | 14.14 | 107,179,503.726 | 0.2348 | 1 |
ALPHA | 1.76 | 0.83 | 75.06 | 3,108,414,772.102 | 6.8103 | 1 |
BELA | 26.6 | 2.31 | 52.53 | 1,901,160,291.312 | 4.1653 | 1 |
ETE | 8.338 | 0.7 | 84.02 | 4,558,221,879.322 | 9.9867 | 0.711 |
TPEIR | 4.411 | 0.25 | 75.86 | 4,183,959,545.947 | 9.1667 | 1 |
ALMY | 4.12 | -1.2 | 17.86 | 23,851,023.718 | 0.0523 | 1 |
EUROB | 2.413 | 1.69 | 61.53 | 4,681,395,036.225 | 10.2566 | 0.858 |
ELPE | 7.6 | 0.26 | 27.35 | 635,293,295.541 | 1.3919 | 1 |
QUEST | 6.39 | 0.47 | 24.92 | 170,740,121.699 | 0.3741 | 1 |
PLAKR | 15.2 | 0 | 34.49 | 143,534,908.416 | 0.3145 | 1 |
OTOEL | 10.72 | 0.19 | 30.63 | 159,661,163.086 | 0.3498 | 1 |
PETRO | 8.06 | -0.98 | 39.24 | 22,361,865.178 | 0.049 | 1 |
EYDAP | 6.13 | 0 | 33.48 | 218,572,506 | 0.4789 | 1 |
IKTIN | 0.344 | 1.33 | 21.46 | 8,439,406.297 | 0.0185 | 1 |
AKRIT | 0.77 | 1.99 | 13.77 | 1,378,377 | 0.003 | 1 |
EXAE | 4.79 | -0.52 | 79.19 | 228,912,093.948 | 0.5015 | 1 |
SPACE | 5.7 | 0.35 | 26.54 | 9,767,309.453 | 0.0214 | 1 |
OPAP | 16.88 | 0.54 | 36.75 | 2,295,647,207.519 | 5.0296 | 1 |
MOH | 20.92 | 0 | 55.35 | 1,282,780,497.676 | 2.8105 | 1 |
OLTH | 29 | 0 | 16.02 | 46,829,664 | 0.1026 | 1 |
EYAPS | 3.35 | -0.89 | 16.68 | 20,283,714 | 0.0444 | 1 |
AKTR | 5 | 0.1 | 18.34 | 187,070,258.571 | 0.4099 | 1 |
PPC | 13.41 | 0.45 | 51.18 | 2,534,387,896.26 | 5.5526 | 1 |
ANDRO | 6.48 | 0 | 60.35 | 14,265,151.685 | 0.0313 | 1 |
PPA | 31.4 | 3.29 | 19.51 | 153,153,500 | 0.3355 | 1 |
KRI | 16.2 | 0 | 20.11 | 107,720,261.363 | 0.236 | 1 |
INTEK | 5.93 | 1.89 | 41.56 | 118,306,047.336 | 0.2592 | 1 |
REVOIL | 1.695 | 0.59 | 24.76 | 9,196,323.374 | 0.0201 | 1 |
ELIN | 2.22 | 1.37 | 26.13 | 13,822,364.619 | 0.0303 | 1 |
SIDMA | 1.56 | -0.95 | 19.68 | 4,169,851.119 | 0.0091 | 1 |
MOTO | 2.695 | -0.37 | 37.67 | 30,608,475.975 | 0.0671 | 1 |
BOCHGR | 5 | 0.6 | 41.71 | 918,667,427.776 | 2.0127 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar