Select index

Last 30 days closing prices
ATHEX does not provide an opening value for indices. The opening price shown on the diagram is calculated from the opening prices of the index's constituent stocks within five-minutes from opening (see the calculation method here).

30 days closing prices

Date Price Chg.% Volume Value Max Min Market Cap Week chg.% Month chg.% Year chg.%
Sep 17, 2024 1,627.47 0.43 23,794,798 95,382,535.45 1,627.47 1,617.06 40,561,338,027 0.73 -0.29 10.58
Sep 16, 2024 1,620.44 0.30 15,208,230 69,024,075.32 1,620.44 1,608.32 40,386,130,482 0.30 -0.72 10.10
Sep 13, 2024 1,615.63 0.92 18,897,442 76,044,807.45 1,615.83 1,598.55 40,266,322,182 -1.78 -1.02 9.77
Sep 12, 2024 1,600.94 -0.45 31,152,441 125,440,236.03 1,623.4 1,598.77 39,900,192,625 -2.67 -1.92 8.78
Sep 11, 2024 1,608.23 -0.88 18,048,092 81,905,127.69 1,627.53 1,607.82 40,069,077,743 -2.23 -1.47 9.27
Sep 10, 2024 1,622.57 -0.71 18,667,942 86,941,729.33 1,643.37 1,622.55 40,426,484,401 -1.35 -0.59 10.25
Sep 9, 2024 1,634.23 -0.64 11,455,654 53,174,417.89 1,645.34 1,634.23 40,716,809,614 -0.64 0.12 11.04
Sep 6, 2024 1,644.83 -0.30 14,577,709 71,571,523.15 1,649.78 1,638.42 40,981,047,134 0.77 0.77 11.76
Sep 5, 2024 1,649.78 0.85 17,715,817 101,361,352.96 1,651.25 1,635.84 41,104,260,045 1.07 1.07 12.10
Sep 4, 2024 1,635.84 -0.83 19,459,416 94,318,494.22 1,649.59 1,625.89 40,756,985,097 0.22 0.22 11.15
Sep 3, 2024 1,649.59 -0.20 14,863,856 81,970,458.77 1,657.66 1,648.28 41,098,937,165 1.06 1.06 12.08
Sep 2, 2024 1,652.85 1.26 15,775,465 78,930,369.74 1,652.88 1,632.25 41,179,949,853 1.26 1.26 12.30
Aug 30, 2024 1,632.25 0.20 48,118,580 369,464,000.99 1,633.03 1,624.64 40,666,846,664 -0.53 -3.48 10.90
Aug 29, 2024 1,628.94 0.05 19,380,530 85,515,103.46 1,631.54 1,621.04 40,584,339,606 -0.73 -3.68 10.68
Aug 28, 2024 1,628.19 -0.71 16,446,214 81,641,144.47 1,647.9 1,627.48 40,565,727,994 -0.78 -3.72 10.63
Aug 27, 2024 1,639.8 -0.37 10,557,550 64,003,292.92 1,657.98 1,639.68 40,869,108,508 -0.07 -3.04 11.42
Aug 26, 2024 1,645.91 0.30 11,861,862 57,917,913.02 1,648.21 1,637.04 41,021,406,459 0.30 -2.67 11.83
Aug 23, 2024 1,640.97 -0.11 13,020,333 70,536,300.92 1,649.36 1,640.27 40,898,204,911 -0.05 -2.97 11.50
Aug 22, 2024 1,642.83 0.22 16,318,145 73,473,718.95 1,642.94 1,633.76 40,944,538,308 0.06 -2.86 11.62
Aug 21, 2024 1,639.26 0.62 13,422,550 65,695,522.25 1,642.63 1,628.94 40,855,495,651 -0.15 -3.07 11.38
Aug 20, 2024 1,629.2 -0.71 13,920,652 63,600,575.46 1,644.67 1,624.37 40,604,920,341 -0.77 -3.66 10.70
Aug 19, 2024 1,640.88 -0.05 10,094,701 49,889,086.23 1,647.9 1,637.11 40,895,875,669 -0.05 -2.97 11.49
Aug 16, 2024 1,641.78 0.67 19,393,290 104,223,160.36 1,650.62 1,630.8 40,918,361,475 3.79 -2.92 11.55
Aug 14, 2024 1,630.8 1.52 18,513,280 92,896,777.78 1,631.33 1,606.34 40,644,768,539 3.10 -3.57 10.81
Aug 13, 2024 1,606.34 0.39 14,100,361 78,376,853.76 1,609.58 1,596.48 40,035,075,069 1.55 -5.01 9.14
Aug 12, 2024 1,600.11 1.16 14,563,614 66,274,037.42 1,602.91 1,581.77 39,879,961,782 1.16 -5.38 8.72
Aug 9, 2024 1,581.77 0.04 11,924,798 70,750,251.46 1,595.7 1,581.18 39,422,904,947 -3.44 -6.47 7.47
Aug 8, 2024 1,581.18 -0.81 18,696,783 95,022,463.75 1,594.16 1,570.38 39,463,064,442 -3.48 -6.50 7.43
Aug 7, 2024 1,594.16 1.82 20,069,064 101,497,649.03 1,600.72 1,565.68 39,786,953,180 -2.69 -5.73 8.32

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher