Select index

Last 30 days closing prices
ATHEX does not provide an opening value for indices. The opening price shown on the diagram is calculated from the opening prices of the index's constituent stocks within five-minutes from opening (see the calculation method here).

30 days closing prices

Date Price Chg.% Volume Value Max Min Market Cap Week chg.% Month chg.% Year chg.%
Oct 11, 2024 2,282.18 0.24 1,877,712 4,927,242.43 2,282.48 2,259.45 3,257,009,476 -1.06 -2.12 1.39
Oct 10, 2024 2,276.78 -0.67 1,457,624 4,391,002.4 2,292.03 2,268.08 3,249,297,688 -1.29 -2.35 1.15
Oct 9, 2024 2,292.03 -0.07 1,538,299 4,046,857.99 2,302.49 2,289.91 3,271,061,757 -0.63 -1.70 1.83
Oct 8, 2024 2,293.65 -0.23 2,779,074 6,374,340.64 2,302 2,287.45 3,273,379,388 -0.56 -1.63 1.90
Oct 7, 2024 2,298.98 -0.33 1,015,231 3,554,529.88 2,311.76 2,296.8 3,279,781,598 -0.33 -1.40 2.14
Oct 4, 2024 2,306.57 0.61 1,505,212 4,797,452.71 2,307.36 2,282.08 3,290,618,106 -1.61 -1.07 2.48
Oct 3, 2024 2,292.48 -0.48 1,685,605 4,945,009.18 2,303.51 2,284.33 3,270,512,995 -2.21 -1.68 1.85
Oct 2, 2024 2,303.51 -1.21 2,409,709 6,696,316.43 2,331.62 2,288.87 3,286,243,358 -1.74 -1.21 2.34
Oct 1, 2024 2,331.62 0.18 2,163,165 6,383,911.53 2,342.86 2,327.5 3,326,344,136 -0.54 0.00 3.59
Sep 30, 2024 2,327.5 -0.72 2,527,018 6,953,994.67 2,347.97 2,323.07 3,320,470,387 -0.72 0.29 3.41
Sep 27, 2024 2,344.36 -0.22 2,757,517 16,537,326.17 2,355.9 2,337.59 3,344,531,970 0.24 1.02 4.16
Sep 26, 2024 2,349.46 0.03 2,943,698 7,091,615.26 2,362.11 2,340.8 3,351,808,812 0.46 1.24 4.38
Sep 25, 2024 2,348.74 0.31 2,445,960 7,270,178.96 2,351.65 2,334.76 3,350,777,928 0.43 1.21 4.35
Sep 24, 2024 2,341.56 -0.02 2,135,979 6,739,053.32 2,354.26 2,338.59 3,340,528,379 0.12 0.90 4.03
Sep 23, 2024 2,342.11 0.15 16,115,254 22,156,790.7 2,342.84 2,320.98 3,341,322,021 0.15 0.92 4.06
Sep 20, 2024 2,338.7 0.67 9,513,274 15,864,979.49 2,338.7 2,314.98 3,336,451,186 1.16 0.77 3.90
Sep 19, 2024 2,323.18 0.76 2,700,330 6,860,616.09 2,323.52 2,300.68 3,314,309,139 0.48 0.11 3.22
Sep 18, 2024 2,305.57 -0.49 1,748,006 4,594,892.35 2,317.96 2,302.85 3,289,193,356 -0.28 -0.65 2.43
Sep 17, 2024 2,316.94 0.16 1,036,748 3,655,772.89 2,320.2 2,308.89 3,305,401,946 0.21 -0.16 2.94
Sep 16, 2024 2,313.34 0.06 1,720,202 5,736,387.41 2,325.34 2,302.76 3,300,273,004 0.06 -0.32 2.78
Sep 13, 2024 2,311.97 0.97 1,807,608 4,644,199.38 2,312.62 2,283.38 3,298,315,478 -0.97 -0.38 2.72
Sep 12, 2024 2,289.76 0.10 1,358,175 4,825,417.7 2,305.48 2,285.52 3,266,639,396 -1.92 -1.33 1.73
Sep 11, 2024 2,287.49 -0.76 1,407,634 4,054,661.37 2,307.72 2,277.57 3,263,397,727 -2.02 -1.43 1.63
Sep 10, 2024 2,304.91 -0.39 934,535 2,861,483.3 2,318.72 2,292.97 3,288,241,364 -1.28 -0.68 2.40
Sep 9, 2024 2,313.84 -0.89 966,701 3,572,501.24 2,334.69 2,295.9 3,300,982,181 -0.89 -0.30 2.80
Sep 6, 2024 2,334.69 -0.46 1,084,268 4,102,407.83 2,345.37 2,326.38 3,330,723,919 0.60 0.60 3.73
Sep 5, 2024 2,345.37 0.43 1,469,571 4,906,148.16 2,354.57 2,333.59 3,345,963,432 1.06 1.06 4.20
Sep 4, 2024 2,335.23 -0.08 1,286,219 4,018,000.7 2,337.96 2,311.39 3,331,497,488 0.63 0.63 3.75
Sep 3, 2024 2,337.19 1.05 1,797,533 5,525,316.59 2,341.81 2,312.88 3,334,304,157 0.71 0.71 3.84
Sep 2, 2024 2,312.88 -0.34 1,102,422 3,618,073.92 2,320.72 2,300.12 3,299,619,302 -0.34 -0.34 2.76

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher