Indices
Last 30 days closing prices
30 days closing prices | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Price | Chg.% | Volume | Value | Max | Min | Market Cap | Week chg.% | Month chg.% | Year chg.% |
Sep 29, 2023 | 4,803.99 | 1.37 | 0 | 0 | 0 | 0 | 0 | -1.34 | -6.95 | 33.41 |
Sep 28, 2023 | 4,738.92 | -1.27 | 0 | 0 | 0 | 0 | 0 | -2.68 | -8.21 | 31.60 |
Sep 27, 2023 | 4,799.96 | -1.65 | 0 | 0 | 0 | 0 | 0 | -1.42 | -7.03 | 33.30 |
Sep 26, 2023 | 4,880.26 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0.22 | -5.47 | 35.53 |
Sep 25, 2023 | 4,872.56 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0.07 | -5.62 | 35.31 |
Sep 22, 2023 | 4,869.33 | 1.91 | 0 | 0 | 0 | 0 | 0 | -2.91 | -5.68 | 35.22 |
Sep 21, 2023 | 4,777.96 | 0.30 | 0 | 0 | 0 | 0 | 0 | -4.74 | -7.45 | 32.69 |
Sep 20, 2023 | 4,763.68 | -2.66 | 0 | 0 | 0 | 0 | 0 | -5.02 | -7.73 | 32.29 |
Sep 19, 2023 | 4,893.63 | -2.08 | 0 | 0 | 0 | 0 | 0 | -2.43 | -5.21 | 35.90 |
Sep 18, 2023 | 4,997.5 | -0.36 | 0 | 0 | 0 | 0 | 0 | -0.36 | -3.20 | 38.78 |
Sep 15, 2023 | 5,015.52 | 2.43 | 0 | 0 | 0 | 0 | 0 | 0.30 | -2.85 | 39.28 |
Sep 14, 2023 | 4,896.32 | 0.82 | 0 | 0 | 0 | 0 | 0 | -2.08 | -5.16 | 35.97 |
Sep 13, 2023 | 4,856.62 | -1.76 | 0 | 0 | 0 | 0 | 0 | -2.87 | -5.93 | 34.87 |
Sep 12, 2023 | 4,943.4 | -0.26 | 0 | 0 | 0 | 0 | 0 | -1.14 | -4.25 | 37.28 |
Sep 11, 2023 | 4,956.19 | -0.88 | 0 | 0 | 0 | 0 | 0 | -0.88 | -4.00 | 37.63 |
Sep 8, 2023 | 5,000.33 | 1.03 | 0 | 0 | 0 | 0 | 0 | -3.15 | -3.15 | 38.86 |
Sep 7, 2023 | 4,949.43 | -1.86 | 0 | 0 | 0 | 0 | 0 | -4.13 | -4.13 | 37.45 |
Sep 6, 2023 | 5,043.02 | -0.21 | 0 | 0 | 0 | 0 | 0 | -2.32 | -2.32 | 40.05 |
Sep 5, 2023 | 5,053.71 | 0.83 | 0 | 0 | 0 | 0 | 0 | -2.11 | -2.11 | 40.34 |
Sep 4, 2023 | 5,011.93 | -2.92 | 0 | 0 | 0 | 0 | 0 | -2.92 | -2.92 | 39.18 |
Sep 1, 2023 | 5,162.81 | -0.93 | 0 | 0 | 0 | 0 | 0 | 0.10 | 0.00 | 43.37 |
Aug 31, 2023 | 5,211.35 | -0.48 | 0 | 0 | 0 | 0 | 0 | 1.05 | -0.60 | 44.72 |
Aug 30, 2023 | 5,236.69 | -0.12 | 0 | 0 | 0 | 0 | 0 | 1.54 | -0.12 | 45.42 |
Aug 29, 2023 | 5,243.11 | 0.29 | 0 | 0 | 0 | 0 | 0 | 1.66 | 0.00 | 45.60 |
Aug 28, 2023 | 5,228.16 | 1.37 | 0 | 0 | 0 | 0 | 0 | 1.37 | -0.28 | 45.19 |
Aug 25, 2023 | 5,157.41 | 0.21 | 0 | 0 | 0 | 0 | 0 | 2.88 | -1.63 | 43.22 |
Aug 24, 2023 | 5,146.54 | -0.11 | 0 | 0 | 0 | 0 | 0 | 2.67 | -1.84 | 42.92 |
Aug 23, 2023 | 5,152.29 | -0.61 | 0 | 0 | 0 | 0 | 0 | 2.78 | -1.73 | 43.08 |
Aug 22, 2023 | 5,183.86 | 1.43 | 0 | 0 | 0 | 0 | 0 | 3.41 | -1.13 | 43.96 |
Aug 21, 2023 | 5,110.71 | 1.95 | 0 | 0 | 0 | 0 | 0 | 1.95 | -2.52 | 41.93 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar