Index composition (Feb 19, 2025)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
ACAG | 6.18 | 0.32 | 29 | 65,153,402.23 | 0.1692 | 1 |
VIO | 5.81 | -0.68 | 17 | 256,001,726.94 | 0.6647 | 1 |
CENER | 9.46 | -1.05 | 29 | 582,656,742.89 | 1.5129 | 1 |
TITC | 42 | 0.12 | 53 | 1,743,525,073.5 | 4.5271 | 1 |
EEE | 39.76 | -0.15 | 54 | 4,106,434,468.252 | 10.6624 | 0.512 |
HTO | 14.9 | -1.97 | 45 | 1,758,869,456.421 | 4.5669 | 0.636 |
AEGN | 11.15 | 1.09 | 45 | 452,413,424.25 | 1.1747 | 1 |
TENERGY | 20 | 0 | 30 | 710,130,540 | 1.8439 | 1 |
PREMIA | 1.274 | -0.78 | 22 | 26,673,364.718 | 0.0693 | 1 |
PERF | 5.43 | -1.27 | 40 | 30,339,979.476 | 0.0788 | 1 |
PAP | 2.62 | -0.38 | 26 | 18,459,562.233 | 0.0479 | 1 |
ADMIE | 2.79 | -2.45 | 49 | 317,167,200 | 0.8235 | 1 |
PLAT | 4.05 | -0.12 | 39 | 69,089,623.434 | 0.1794 | 1 |
BRIQ | 2.4 | 0 | 46 | 49,553,894.496 | 0.1287 | 1 |
INLIF | 4.8 | -1.23 | 33 | 29,411,572.608 | 0.0764 | 1 |
LAVI | 0.816 | -2.39 | 39 | 53,684,235.615 | 0.1394 | 1 |
BLEKEDROS | 3.81 | 0 | 22 | 35,623,500 | 0.0925 | 1 |
DIMAND | 8.35 | -0.95 | 44 | 68,631,422.2 | 0.1782 | 1 |
SAR | 12.58 | 0 | 35 | 294,343,028.889 | 0.7643 | 1 |
OPTIMA | 13.94 | -0.43 | 82 | 843,297,462.374 | 2.1896 | 1 |
ORILINA | 0.8 | 0 | 32 | 39,400,472.32 | 0.1023 | 1 |
AIA | 8.424 | -1.82 | 19 | 480,168,000 | 1.2468 | 1 |
AVAX | 2.14 | -2.51 | 38 | 120,615,056.811 | 0.3132 | 1 |
ELLAKTOR | 2.325 | -0.43 | 24 | 194,291,138.79 | 0.5045 | 1 |
OLYMP | 2.6 | -1.14 | 36 | 38,088,975.6 | 0.0989 | 1 |
FOYRK | 4.25 | -1.85 | 80 | 181,424,941.8 | 0.4711 | 1 |
LAMPS | 37 | 0 | 19 | 150,188,920 | 0.39 | 1 |
GEKTERNA | 18.86 | -0.84 | 63 | 1,228,854,859.004 | 3.1907 | 1 |
EKTER | 2.085 | -3.25 | 67 | 37,548,174.82 | 0.0975 | 1 |
MYTIL | 36.7 | -0.81 | 79 | 1,882,980,339.14 | 4.8892 | 0.455 |
LAMDA | 6.92 | -0.43 | 48 | 587,048,672.544 | 1.5243 | 1 |
INTRK | 3.225 | 2.87 | 67 | 180,638,700 | 0.469 | 1 |
ELHA | 2.1 | -0.47 | 16 | 126,081,172.896 | 0.3274 | 1 |
ALPHA | 1.86 | -1.46 | 89 | 2,010,550,995.789 | 5.2204 | 0.516 |
BELA | 27.78 | 1.31 | 81 | 1,869,017,717.717 | 4.8529 | 0.61 |
ETE | 8.55 | -1.11 | 92 | 3,813,421,983.405 | 9.9016 | 0.53 |
TPEIR | 4.68 | -0.53 | 82 | 2,083,632,444.429 | 5.4102 | 0.434 |
ALMY | 4.27 | -0.58 | 21 | 29,065,347.753 | 0.0755 | 1 |
EUROB | 2.5 | 0 | 67 | 1,978,533,534.1 | 5.1373 | 0.321 |
ELPE | 7.99 | 0.25 | 29 | 708,187,287.163 | 1.8388 | 1 |
QUEST | 6.28 | -1.26 | 26 | 175,073,204.966 | 0.4546 | 1 |
PLAKR | 15.3 | 0 | 43 | 180,127,756.8 | 0.4677 | 1 |
OTOEL | 11.12 | 1.46 | 40 | 216,282,950.272 | 0.5616 | 1 |
INLOT | 1.088 | -0.91 | 46 | 302,337,776.398 | 0.785 | 1 |
PETRO | 8 | 0.5 | 49 | 27,715,968 | 0.072 | 1 |
EYDAP | 6.1 | -0.81 | 39 | 253,363,500 | 0.6579 | 1 |
IKTIN | 0.3695 | 1.23 | 34 | 14,362,071.852 | 0.0373 | 1 |
EXAE | 4.975 | -2.07 | 100 | 300,231,300 | 0.7796 | 1 |
OPAP | 16.95 | -0.41 | 52 | 1,854,549,625.204 | 4.8154 | 0.569 |
MOH | 22.34 | -1.5 | 59 | 1,460,186,146.188 | 3.7914 | 1 |
OLTH | 28.2 | -1.4 | 21 | 59,693,760 | 0.155 | 1 |
EYAPS | 3.39 | -0.59 | 21 | 25,841,970 | 0.0671 | 1 |
AKTR | 5.39 | -0.92 | 26 | 285,889,051.648 | 0.7423 | 1 |
PPC | 13.44 | -1.54 | 56 | 1,970,530,086.616 | 5.1165 | 0.709 |
PPA | 32.75 | -1.06 | 26 | 212,875,000 | 0.5527 | 1 |
KRI | 16.25 | -2.11 | 31 | 166,565,622.6 | 0.4325 | 1 |
INTEK | 5.88 | -1.18 | 55 | 155,244,680.514 | 0.4031 | 1 |
PROF | 5.19 | -0.57 | 58 | 74,490,210.527 | 0.1934 | 1 |
ELIN | 2.2 | 0 | 37 | 19,396,097.82 | 0.0504 | 1 |
MOTO | 2.84 | -1.05 | 53 | 45,381,780 | 0.1178 | 1 |
BOCHGR | 5.44 | -2.51 | 61 | 1,461,762,643.171 | 3.7955 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar