Select index

Index composition (May 31, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
ACAG 5.9 0 23 49,332,198.876 0.1685 1
VIO 6.4 0.16 17 281,998,459.968 0.9631 1
CENER 9 0 19 325,178,184.51 1.1105 1
TITC 30.8 1.65 53 1,278,585,053.9 4.3666 1
EEE 31.68 1.28 54 2,948,761,489.382 10.0706 0.462
HTO 13.5 0.45 45 1,229,284,940.149 4.1982 0.484
AEGN 11.86 0.25 41 438,446,540.46 1.4974 1
TENERGY 18.31 0.55 46 994,751,931.034 3.3973 1
PREMIA 1.18 -0.84 22 22,618,211.255 0.0772 1
EPSIL 12 -0.17 35 227,640,000 0.7774 1
ADMIE 2.19 -0.68 49 248,959,200 0.8502 1
PLAT 4.03 -2.3 39 68,748,440.108 0.2348 1
BRIQ 1.965 -0.51 46 32,327,615.613 0.1104 1
INLIF 4.9 -0.61 33 30,024,313.704 0.1025 1
LAVI 0.92 0.33 39 60,231,211.342 0.2057 1
BLEKEDROS 3.38 -0.59 22 32,123,520 0.1097 1
DIMAND 8.55 0 44 70,275,288.6 0.24 1
SAR 11.04 0.55 35 258,310,575.432 0.8822 1
AIA 8.294 0.41 19 472,758,000 1.6146 1
AVAX 1.464 -1.35 33 71,657,090.81 0.2447 1
ELLAKTOR 2.51 -0.99 24 209,750,863.812 0.7163 1
OLYMP 2.62 0 26 27,720,310.02 0.0947 1
ELSTR 2.31 0.87 46 19,563,357.521 0.0668 1
FOYRK 4.03 0.75 80 168,073,387.456 0.574 1
KYLO 2.66 0 25 11,384,986.2 0.0389 1
GEKTERNA 16.74 -0.12 63 1,090,722,711.544 3.725 1
IATR 1.59 0 23 31,719,347.886 0.1083 1
BIOKA 2.65 -0.38 29 18,433,625.25 0.063 1
EKTER 4.05 -0.49 67 30,526,875 0.1043 1
MYTIL 36.7 0.22 74 1,258,976,031.956 4.2996 0.324
LAMDA 6.75 1.2 48 572,626,956.6 1.9556 1
INTRK 3.65 -3.69 75 228,855,000 0.7816 1
ELHA 1.902 -0.31 16 114,193,519.451 0.39 1
ALPHA 1.58 1.87 89 1,314,604,643.326 4.4896 0.397
BELA 26.66 0.98 81 1,291,143,304.148 4.4095 0.439
ETE 8.1 1.5 82 3,359,031,323.921 11.4717 0.553
TPEIR 3.698 2.49 82 2,178,128,139.22 7.4387 0.574
ALMY 2.78 1.83 21 18,923,106.968 0.0646 1
EUROB 2.047 1.74 67 1,571,634,198.421 5.3674 0.308
ELPE 8.535 2.15 29 756,492,928.153 2.5836 1
QUEST 5.42 1.5 26 151,098,211.93 0.516 1
PLAKR 15.7 -1.88 43 184,836,979.2 0.6313 1
OTOEL 11.86 -0.17 40 230,675,880.416 0.7878 1
PETRO 8.6 -0.46 49 29,794,665.6 0.1018 1
EYDAP 5.94 0.68 39 246,717,900 0.8426 1
IKTIN 0.418 0.6 34 16,247,215.248 0.0555 1
ELTON 1.76 -2 22 10,349,928.406 0.0353 1
EXAE 5.06 3.06 100 305,360,880 1.0429 1
SPACE 7.12 -2.2 33 15,170,262.888 0.0518 1
OPAP 14.88 1.57 52 1,236,624,053.299 4.2233 0.432
MOH 26.44 1.46 59 1,313,452,537.109 4.4857 0.76
OLTH 22 0 21 46,569,600 0.159 1
EYAPS 3.1 0 21 23,631,300 0.0807 1
INKAT 5.2 0 25 208,681,180.5 0.7127 1
PPC 11.31 0.8 56 1,293,280,052.938 4.4168 0.535
CENTR 0.361 -0.82 38 13,872,163.707 0.0474 1
PPA 25.8 2.38 26 167,700,000 0.5727 1
KRI 11.15 0 26 95,855,829.264 0.3274 1
INTEK 6 2.39 55 158,412,939.3 0.541 1
PROF 4.99 1.22 58 71,158,092.013 0.243 1
MOTO 2.935 1.21 53 46,899,832.5 0.1602 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher