Select index

Index composition (May 17, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
ACAG 6.14 0.16 23 51,338,932.39 0.1703 1
VIO 6.2 1.14 17 273,186,008.094 0.906 1
CENER 8.73 0 19 315,422,838.975 1.0461 1
TITC 30.6 -0.97 53 1,270,282,553.55 4.213 1
EEE 32.34 0.12 54 3,010,194,020.41 9.9835 0.462
HTO 14.15 -0.49 45 1,288,472,733.563 4.2733 0.484
AEGN 13.1 -0.15 41 484,287,494.1 1.6062 1
TENERGY 18.16 -1.3 46 986,602,679.824 3.2721 1
PREMIA 1.192 -0.17 22 22,848,226.963 0.0758 1
EPSIL 12 -0.5 35 227,640,000 0.755 1
ADMIE 2.24 0 49 254,643,200 0.8445 1
PLAT 4.05 0.12 39 69,089,623.434 0.2291 1
BRIQ 1.965 -0.25 46 32,327,615.613 0.1072 1
INLIF 4.96 0.4 33 30,391,958.362 0.1008 1
LAVI 0.978 0.82 39 64,028,396.404 0.2124 1
BLEKEDROS 3.37 0 22 32,028,480 0.1062 1
DIMAND 9.3 -0.85 44 76,439,787.6 0.2535 1
SAR 11.2 -1.58 35 262,054,206.96 0.8691 1
AIA 8.356 0.07 19 476,292,000 1.5796 1
AVAX 1.64 -0.73 33 80,271,604.459 0.2662 1
ELLAKTOR 2.645 -0.56 24 221,032,284.774 0.7331 1
OLYMP 2.79 0.72 26 29,518,956.09 0.0979 1
ELSTR 2.43 0.41 46 20,579,635.834 0.0683 1
FOYRK 4.14 0.98 80 172,660,998.528 0.5726 1
KYLO 2.7 -1.82 25 11,556,189 0.0383 1
GEKTERNA 16.4 -2.15 63 1,068,569,442.612 3.544 1
IATR 1.685 -2.32 23 33,614,529.049 0.1115 1
BIOKA 2.66 0 29 18,503,186.1 0.0614 1
EKTER 4.26 -0.93 67 32,109,750 0.1065 1
MYTIL 38.72 0.21 74 1,328,271,170.5 4.4053 0.324
LAMDA 6.72 -2.61 48 570,081,947.904 1.8907 1
INTRK 3.74 3.89 75 234,498,000 0.7777 1
ELHA 2.08 3.23 16 124,880,399.821 0.4142 1
ALPHA 1.71 2.61 89 1,422,768,316.511 4.7187 0.397
BELA 27.14 -1.38 81 1,314,389,695.221 4.3592 0.439
ETE 8.458 1.29 82 3,507,492,214.534 11.6328 0.553
TPEIR 3.852 -0.36 82 2,268,834,394.883 7.5247 0.574
ALMY 2.795 -0.18 21 19,025,210.063 0.0631 1
EUROB 2.108 0.38 67 1,618,468,436.87 5.3677 0.308
ELPE 8.5 -1.79 29 753,390,731.025 2.4987 1
QUEST 5.71 -1.38 26 159,182,802.605 0.5279 1
PLAKR 16 0 43 188,368,896 0.6247 1
OTOEL 12.62 -0.32 40 245,457,808.672 0.8141 1
PETRO 9.32 0.65 49 32,289,102.72 0.1071 1
EYDAP 6.03 0.17 39 250,456,050 0.8307 1
IKTIN 0.4195 -2.44 34 16,305,518.652 0.0541 1
ELTON 1.876 0.54 22 11,032,082.779 0.0366 1
EXAE 5.19 -1.14 100 313,206,120 1.0388 1
SPACE 7.72 -0.52 33 16,448,655.828 0.0546 1
OPAP 15.3 -1.54 52 1,271,528,764.481 4.2171 0.432
MOH 27.7 -0.72 59 1,376,045,207.182 4.5637 0.76
OLTH 21.6 -0.92 21 45,722,880 0.1516 1
EYAPS 3.25 -0.91 21 24,774,750 0.0822 1
INKAT 5.26 -0.57 25 211,089,040.275 0.7001 1
PPC 11.84 1.63 56 1,353,884,688.486 4.4902 0.535
CENTR 0.38 0.26 38 14,602,277.586 0.0484 1
PPA 25.2 0 26 163,800,000 0.5433 1
KRI 11 0 26 94,566,288.96 0.3136 1
INTEK 6.05 -0.33 55 159,733,047.127 0.5298 1
PROF 5.35 -0.37 58 76,291,741.938 0.253 1
MOTO 3.06 0.99 53 48,897,270 0.1622 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher