Index composition (Jan 27, 2023)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
VIO | 4.6 | 5.02 | 17 | 202,686,393.102 | 1.1608 | 1 |
CENER | 3.68 | 3.95 | 19 | 132,961,746.555 | 0.7615 | 1 |
TITC | 14.44 | 1.69 | 53 | 599,440,525.27 | 3.433 | 1 |
EEE | 22.24 | 1.14 | 54 | 1,522,654,867.463 | 8.7201 | 0.341 |
HTO | 15 | 2.74 | 45 | 797,390,801.609 | 4.5666 | 0.272 |
AEGN | 6.43 | 2.23 | 41 | 237,707,525.73 | 1.3613 | 1 |
TENERGY | 20.28 | -1.07 | 46 | 782,130,226.127 | 4.4792 | 0.724 |
PREMIA | 1.095 | 1.39 | 22 | 20,988,933.326 | 0.1202 | 1 |
EPSIL | 6.74 | 1.81 | 35 | 127,857,800 | 0.7322 | 1 |
ENTER | 3.86 | -0.77 | 46 | 53,268,000 | 0.3051 | 1 |
PAP | 2.49 | 0.4 | 26 | 17,543,629.756 | 0.1005 | 1 |
ADMIE | 1.95 | 3.39 | 49 | 221,676,000 | 1.2695 | 1 |
PLAT | 4.395 | 1.5 | 39 | 74,975,035.801 | 0.4294 | 1 |
BRIQ | 1.96 | 0.51 | 46 | 32,245,357.049 | 0.1847 | 1 |
INLIF | 3.86 | 0 | 28 | 20,068,199.29 | 0.1149 | 1 |
SAR | 7.45 | -0.67 | 49 | 255,087,755.342 | 1.4609 | 1 |
KEKR | 1.252 | -2.64 | 24 | 5,950,746.184 | 0.0341 | 1 |
AVAX | 0.909 | -0.11 | 33 | 43,292,125.155 | 0.2479 | 1 |
ELLAKTOR | 2.185 | 0.23 | 24 | 182,591,887.422 | 1.0457 | 1 |
OLYMP | 2.1 | -2.78 | 36 | 30,764,172.6 | 0.1762 | 1 |
ELSTR | 2.42 | 5.68 | 62 | 27,623,622.836 | 0.1582 | 1 |
FOYRK | 3.7 | 0 | 80 | 154,310,554.24 | 0.8837 | 1 |
GEKTERNA | 12.26 | 1.49 | 63 | 798,820,815.026 | 4.5748 | 1 |
IATR | 1.68 | -0.3 | 23 | 33,514,782.672 | 0.1919 | 1 |
LYK | 2.53 | -2.69 | 21 | 10,933,290.106 | 0.0626 | 1 |
EKTER | 1.6 | 4.92 | 67 | 12,060,000 | 0.0691 | 1 |
MIG | 0.0489 | 8.67 | 72 | 33,078,294.416 | 0.1894 | 1 |
MYTIL | 23.8 | 2.94 | 74 | 992,833,588.199 | 5.6859 | 0.395 |
LAMDA | 6.1 | -0.41 | 48 | 517,485,101.52 | 2.9636 | 1 |
INTRK | 1.838 | -0.65 | 68 | 104,486,624 | 0.5984 | 1 |
ELHA | 1.77 | 1.72 | 16 | 106,268,417.155 | 0.6086 | 1 |
ALPHA | 1.2 | 1.01 | 89 | 938,944,962.286 | 5.3773 | 0.374 |
BELA | 16.77 | 1.57 | 81 | 870,311,304.778 | 4.9842 | 0.471 |
ETE | 4.315 | -0.02 | 60 | 930,097,739.359 | 5.3266 | 0.393 |
TPEIR | 1.82 | 0.25 | 55 | 1,064,609,651.215 | 6.0969 | 0.851 |
ALMY | 2.07 | 0.49 | 21 | 14,090,227.131 | 0.0807 | 1 |
EUROB | 1.191 | 1.45 | 67 | 900,987,763.292 | 5.1599 | 0.304 |
ELPE | 7.62 | 2.97 | 20 | 465,788,021.94 | 2.6675 | 1 |
QUEST | 5.25 | 0.96 | 26 | 146,358,969.12 | 0.8382 | 1 |
PLAKR | 15.5 | 0 | 43 | 182,482,368 | 1.0451 | 1 |
OTOEL | 10.28 | -0.19 | 40 | 199,945,029.568 | 1.1451 | 1 |
PETRO | 6.1 | -0.33 | 43 | 18,545,659.2 | 0.1062 | 1 |
EYDAP | 6.99 | 2.04 | 39 | 290,329,650 | 1.6627 | 1 |
IKTIN | 0.568 | 1.25 | 34 | 22,077,555.648 | 0.1264 | 1 |
ELTON | 2.24 | 1.36 | 22 | 13,172,636.154 | 0.0754 | 1 |
EXAE | 3.82 | 0 | 100 | 230,529,360 | 1.3202 | 1 |
SPACE | 6.26 | -0.95 | 33 | 13,337,899.674 | 0.0764 | 1 |
OPAP | 13.6 | 1.04 | 52 | 805,110,529.239 | 4.6108 | 0.313 |
MOH | 22.54 | 1.99 | 51 | 873,572,770.135 | 5.0029 | 0.686 |
OLTH | 24 | 0.42 | 21 | 50,803,200 | 0.2909 | 1 |
EYAPS | 3.58 | 0.56 | 21 | 27,290,340 | 0.1563 | 1 |
INKAT | 1.58 | -2.23 | 26 | 65,943,253.038 | 0.3777 | 1 |
PPC | 7.27 | 0.35 | 66 | 847,368,232.907 | 4.8528 | 0.462 |
CENTR | 0.304 | 0 | 38 | 11,681,822.069 | 0.0669 | 1 |
PPA | 17.44 | 1.28 | 26 | 113,360,000 | 0.6492 | 1 |
KRI | 6.12 | -2.86 | 26 | 52,613,244.403 | 0.3013 | 1 |
INTEK | 3.75 | 0 | 55 | 82,778,274.562 | 0.4741 | 1 |
PROF | 2.88 | -0.69 | 54 | 37,912,346.784 | 0.2171 | 1 |
REVOIL | 1.295 | 2.78 | 28 | 7,945,508.397 | 0.0455 | 1 |
MOTO | 2.33 | 0.43 | 45 | 30,668,625 | 0.1756 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar