Derivatives
ALPHA BANK S.A. (CR)
ALPHA
Product
Stock Futures, Stock Options
15 minutes delayed data (during trading hours).
Futures
| Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALPHA25L | 0.00 | 0.00 | 0.00 | 0.00 | 3.4400 € | 0 | 0.00% | 0 | 0 |
|
|
| ALPHA26C | 0.00 | 0.00 | 0.00 | 0.00 | 3.4700 € | 0 | 0.00% | 0 | 0 |
|
|
| ALPHA26F | 0.00 | 0.00 | 0.00 | 0.00 | 3.4800 € | 0 | 0.00% | 0 | 0 |
|
|
| ALPHA26I | 0.00 | 0.00 | 0.00 | 0.00 | 3.4900 € | 0 | 0.00% | 0 | 0 |
|
Results
Currently there isn't any active result on ATHEX.
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
ALPHA25L
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 15/12/2025 | 3.4400 | 0.00 % | 13,614 | 3.4400 | 3.4100 | 163 | 3.4400 | 53,201 |
|
| 12/12/2025 | 3.4400 | +0.58 % | 4,761 | 3.4400 | 3.4100 | 169 | 3.4400 | 64,496 |
|
| 11/12/2025 | 3.4200 | +1.79 % | 3,044 | 3.4200 | 3.3600 | 143 | 3.4200 | 68,850 |
|
| 10/12/2025 | 3.3600 | 0.00 % | 950 | 3.3700 | 3.3400 | 189 | 3.3600 | 70,142 |
|
| 09/12/2025 | 3.3600 | -2.89 % | 5,048 | 3.4600 | 3.3500 | 296 | 3.3700 | 70,450 |
|
| 08/12/2025 | 3.4600 | 0.00 % | 401 | 3.4800 | 3.4500 | 46 | 3.4600 | 71,893 |
|
| 05/12/2025 | 3.4600 | +0.58 % | 2,861 | 3.5000 | 3.4500 | 102 | 3.4500 | 71,878 |
|
| 04/12/2025 | 3.4400 | 0.00 % | 1,780 | 3.4800 | 3.4300 | 85 | 3.4400 | 74,119 |
|
| 03/12/2025 | 3.4400 | -1.15 % | 3,866 | 3.5000 | 3.4400 | 178 | 3.4500 | 74,170 |
|
| 02/12/2025 | 3.4800 | -0.29 % | 3,156 | 3.5300 | 3.4600 | 142 | 3.4800 | 74,889 |
|
| 01/12/2025 | 3.4900 | -0.29 % | 7,010 | 3.5000 | 3.4600 | 285 | 3.5000 | 72,611 |
|
| 28/11/2025 | 3.5000 | -1.13 % | 1,478 | 3.5400 | 3.4800 | 73 | 3.5100 | 68,664 |
|
| 27/11/2025 | 3.5400 | -2.75 % | 3,330 | 3.6400 | 3.5400 | 132 | 3.5400 | 67,704 |
|
| 26/11/2025 | 3.6400 | +1.68 % | 1,021 | 3.6400 | 3.5600 | 86 | 3.6000 | 67,512 |
|
| 25/11/2025 | 3.5800 | +0.28 % | 663 | 3.6100 | 3.5200 | 88 | 3.5900 | 68,038 |
|
Results
Currently there isn't any active result on ATHEX.
ALPHA26C
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 15/12/2025 | 3.4700 | 0.00 % | 14,638 | 3.4700 | 3.4400 | 161 | 3.4700 | 21,331 |
|
| 12/12/2025 | 3.4700 | +0.87 % | 4,510 | 3.4700 | 3.4400 | 173 | 3.4600 | 11,598 |
|
| 11/12/2025 | 3.4400 | +1.47 % | 3,594 | 3.4500 | 3.3900 | 138 | 3.4400 | 7,549 |
|
| 10/12/2025 | 3.3900 | +0.30 % | 1,375 | 3.4000 | 3.3700 | 174 | 3.3800 | 5,086 |
|
| 09/12/2025 | 3.3800 | -2.87 % | 3,461 | 3.4700 | 3.3800 | 143 | 3.3800 | 3,826 |
|
| 08/12/2025 | 3.4800 | -0.29 % | 360 | 3.5600 | 3.4800 | 29 | 3.4800 | 612 |
|
| 05/12/2025 | 3.4900 | +0.58 % | 153 | 3.5200 | 3.4800 | 9 | 3.4900 | 272 |
|
| 04/12/2025 | 3.4700 | -0.29 % | 59 | 3.5100 | 3.4700 | 11 | 3.4700 | 119 |
|
| 03/12/2025 | 3.4800 | 0.00 % | 40 | 3.5100 | 3.4800 | 8 | 3.4800 | 70 |
|
| 02/12/2025 | 3.4800 | -1.97 % | 19 | 3.5400 | 3.4800 | 3 | 3.5100 | 30 |
|
| 01/12/2025 | 3.5500 | -1.11 % | 11 | 3.5500 | 3.5500 | 2 | 3.5700 | 11 |
|
| 28/11/2025 | 3.5900 | -1.91 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/11/2025 | 3.6600 | +0.83 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/11/2025 | 3.6300 | +0.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/11/2025 | 3.6100 | -0.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result on ATHEX.
ALPHA26F
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 15/12/2025 | 3.4800 | +0.87 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 12/12/2025 | 3.4500 | +1.47 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 11/12/2025 | 3.4000 | +0.59 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 10/12/2025 | 3.3800 | -3.15 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/12/2025 | 3.4900 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/12/2025 | 3.4900 | +0.29 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 05/12/2025 | 3.4800 | +0.29 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 04/12/2025 | 3.4700 | -1.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 03/12/2025 | 3.5100 | -0.28 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/12/2025 | 3.5200 | -0.85 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/12/2025 | 3.5500 | -1.66 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/11/2025 | 3.6100 | -1.90 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/11/2025 | 3.6800 | +0.82 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/11/2025 | 3.6500 | +0.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/11/2025 | 3.6300 | -0.27 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result on ATHEX.
ALPHA26I
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 15/12/2025 | 3.4900 | +0.87 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 12/12/2025 | 3.4600 | +1.17 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 11/12/2025 | 3.4200 | +0.59 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 10/12/2025 | 3.4000 | -3.13 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/12/2025 | 3.5100 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/12/2025 | 3.5100 | +0.29 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 05/12/2025 | 3.5000 | +0.29 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 04/12/2025 | 3.4900 | -1.13 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 03/12/2025 | 3.5300 | -0.28 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/12/2025 | 3.5400 | -0.84 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/12/2025 | 3.5700 | -1.65 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/11/2025 | 3.6300 | -1.89 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/11/2025 | 3.7000 | +0.82 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/11/2025 | 3.6700 | +0.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/11/2025 | 3.6500 | -0.27 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result on ATHEX.