Derivatives
Allwyn AG (CR)
ALWN
Product
Stock Futures, Stock Options
15 minutes delayed data (during trading hours).
Futures
| Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OPAP26C | 0.00 | 0.00 | 0.00 | 0.00 | 14.2700 € | -0.3 | -2.06% | 2 | 3,757 | 18:46:17 |
|
| OPAP26F | 0.00 | 0.00 | 0.00 | 0.00 | 13.7100 € | -0.31 | -2.23% | 1 | 2,277 | 18:46:17 |
|
| OPAP26I | 0.00 | 0.00 | 0.00 | 0.00 | 14.6800 € | 0 | 0.00% | 0 | 0 | 17:25:01 |
|
| OPAP26L | 0.00 | 0.00 | 0.00 | 0.00 | 14.7500 € | 0 | 0.00% | 0 | 0 | 17:25:01 |
|
Results
Currently there isn't any active result on ATHEX.
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
OPAP26C
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/03/2026 | 14.2900 | -1.72 % | 452 | 14.7600 | 14.2000 | 51 | 14.2700 | 3,757 |
|
| 16/03/2026 | 14.5400 | -1.69 % | 439 | 14.8400 | 14.5300 | 38 | 14.5900 | 3,723 |
|
| 13/03/2026 | 14.7900 | +3.14 % | 88 | 14.8700 | 14.5800 | 14 | 14.7900 | 3,897 |
|
| 12/03/2026 | 14.3400 | -4.72 % | 933 | 15.0000 | 14.3400 | 19 | 14.7100 | 3,912 |
|
| 11/03/2026 | 15.0500 | +1.01 % | 37 | 15.0800 | 14.7500 | 12 | 14.9400 | 4,470 |
|
| 10/03/2026 | 14.9000 | +0.68 % | 96 | 15.0800 | 14.7000 | 25 | 14.9000 | 4,469 |
|
| 09/03/2026 | 14.8000 | +1.37 % | 321 | 14.8700 | 14.1700 | 66 | 14.7900 | 4,489 |
|
| 06/03/2026 | 14.6000 | -2.01 % | 279 | 15.0500 | 14.5600 | 23 | 14.5700 | 4,406 |
|
| 05/03/2026 | 14.9000 | -1.97 % | 120 | 15.0200 | 14.6400 | 30 | 14.8400 | 4,559 |
|
| 04/03/2026 | 15.2000 | +4.18 % | 177 | 15.2000 | 14.7600 | 38 | 15.1900 | 4,478 |
|
| 03/03/2026 | 14.5900 | -3.06 % | 206 | 15.0600 | 14.5800 | 73 | 14.6000 | 4,456 |
|
| 02/03/2026 | 15.0500 | -4.75 % | 480 | 15.6900 | 15.0500 | 120 | 15.1100 | 4,558 |
|
| 27/02/2026 | 15.8000 | -1.74 % | 207 | 16.2000 | 15.6600 | 55 | 15.7300 | 4,837 |
|
| 26/02/2026 | 16.0800 | +3.88 % | 125 | 16.1200 | 15.5100 | 46 | 16.0700 | 4,828 |
|
| 25/02/2026 | 15.4800 | -1.09 % | 194 | 15.8600 | 15.3000 | 55 | 15.4400 | 4,776 |
|
Results
Currently there isn't any active result on ATHEX.
OPAP26F
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/03/2026 | 13.6100 | -1.73 % | 451 | 14.2850 | 13.6100 | 70 | 13.7100 | 2,277 |
|
| 16/03/2026 | 13.8500 | -1.77 % | 507 | 14.2110 | 13.8500 | 43 | 13.9200 | 1,868 |
|
| 13/03/2026 | 14.1000 | +1.15 % | 158 | 14.2000 | 13.9600 | 28 | 14.0800 | 1,387 |
|
| 12/03/2026 | 13.9400 | -2.99 % | 1,027 | 14.4400 | 13.8400 | 46 | 13.9400 | 1,307 |
|
| 11/03/2026 | 14.3700 | +1.20 % | 44 | 14.6900 | 14.1800 | 12 | 14.4600 | 319 |
|
| 10/03/2026 | 14.2000 | -0.49 % | 95 | 15.0900 | 14.2000 | 22 | 14.4400 | 275 |
|
| 09/03/2026 | 14.2700 | +1.13 % | 64 | 14.2700 | 14.0000 | 11 | 14.6100 | 180 |
|
| 06/03/2026 | 14.1100 | -0.07 % | 23 | 14.1400 | 14.1100 | 3 | 14.0700 | 117 |
|
| 05/03/2026 | 14.1200 | -6.74 % | 22 | 15.0000 | 14.1200 | 3 | 14.8300 | 94 |
|
| 04/03/2026 | 15.1400 | +4.41 % | 1 | 15.1400 | 15.1400 | 1 | 15.1000 | 72 |
|
| 03/03/2026 | 14.5000 | -3.53 % | 49 | 15.0300 | 14.5000 | 13 | 14.5100 | 71 |
|
| 02/03/2026 | 15.0300 | -6.76 % | 12 | 15.4000 | 15.0300 | 2 | 15.1500 | 22 |
|
| 27/02/2026 | 16.1200 | +4.07 % | 0 | 0.0000 | 0.0000 | 0 | 15.7800 | 10 |
|
| 26/02/2026 | 15.4900 | -0.32 % | 0 | 0.0000 | 0.0000 | 0 | 16.1200 | 10 |
|
| 25/02/2026 | 15.5400 | -5.30 % | 10 | 15.5400 | 15.5400 | 1 | 15.4900 | 10 |
|
Results
Currently there isn't any active result on ATHEX.
OPAP26I
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/03/2026 | 14.6800 | -1.87 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/03/2026 | 14.9600 | +0.47 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/03/2026 | 14.8900 | -1.52 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 12/03/2026 | 15.1200 | +0.27 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 11/03/2026 | 15.0800 | +0.80 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 10/03/2026 | 14.9600 | +1.91 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/03/2026 | 14.6800 | -2.78 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 06/03/2026 | 15.1000 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 05/03/2026 | 15.1000 | +1.48 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 04/03/2026 | 14.8800 | -3.06 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 03/03/2026 | 15.3500 | -3.94 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/03/2026 | 15.9800 | -1.54 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/02/2026 | 16.2300 | +4.11 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/02/2026 | 15.5900 | -1.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/02/2026 | 15.7700 | -4.37 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result on ATHEX.
OPAP26L
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/03/2026 | 14.7500 | -1.86 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/03/2026 | 15.0300 | +0.47 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/03/2026 | 14.9600 | -1.51 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 12/03/2026 | 15.1900 | +0.26 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 11/03/2026 | 15.1500 | +0.80 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 10/03/2026 | 15.0300 | +1.90 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/03/2026 | 14.7500 | -2.83 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 06/03/2026 | 15.1800 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 05/03/2026 | 15.1800 | +1.47 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 04/03/2026 | 14.9600 | -3.05 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 03/03/2026 | 15.4300 | -3.92 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/03/2026 | 16.0600 | -1.53 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/02/2026 | 16.3100 | +4.15 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/02/2026 | 15.6600 | -1.20 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/02/2026 | 15.8500 | -4.35 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result on ATHEX.