Derivatives
HELLENIC TELECOM. ORGANISATION (CR)
HTO
Product
Stock Futures, Stock Options
15 minutes delayed data (during trading hours).
Futures
| Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HTO26C | 0.00 | 0.00 | 0.00 | 0.00 | 16.9200 € | -0.19 | -1.11% | 1 | 1,815 | 18:42:18 |
|
| HTO26F | 0.00 | 0.00 | 0.00 | 0.00 | 17.1400 € | 0 | 0.00% | 0 | 0 | 17:25:03 |
|
| HTO26I | 0.00 | 0.00 | 0.00 | 0.00 | 17.2300 € | 0 | 0.00% | 0 | 0 | 17:25:03 |
|
| HTO26L | 0.00 | 0.00 | 0.00 | 0.00 | 17.3200 € | 0 | 0.00% | 0 | 0 | 17:25:03 |
|
Results
Currently there isn't any active result on ATHEX.
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
HTO26C
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 20/02/2026 | 16.8800 | -0.71 % | 75 | 16.8800 | 16.6900 | 15 | 16.9200 | 1,815 |
|
| 19/02/2026 | 17.0000 | -0.82 % | 57 | 17.0600 | 16.9800 | 5 | 17.0700 | 1,885 |
|
| 18/02/2026 | 17.1400 | +0.82 % | 41 | 17.1400 | 17.0000 | 15 | 17.1400 | 1,892 |
|
| 17/02/2026 | 17.0000 | +0.12 % | 40 | 17.0700 | 16.9500 | 25 | 17.0400 | 1,920 |
|
| 16/02/2026 | 16.9800 | +0.18 % | 130 | 16.9800 | 16.8200 | 11 | 16.9800 | 1,948 |
|
| 13/02/2026 | 16.9500 | +0.89 % | 144 | 17.0300 | 16.7700 | 60 | 16.9800 | 1,975 |
|
| 12/02/2026 | 16.8000 | +0.90 % | 146 | 16.8200 | 16.6500 | 58 | 16.8000 | 2,102 |
|
| 11/02/2026 | 16.6500 | +1.71 % | 143 | 16.6500 | 16.3000 | 42 | 16.6200 | 2,184 |
|
| 10/02/2026 | 16.3700 | +0.24 % | 252 | 16.4400 | 16.2900 | 19 | 16.3700 | 2,223 |
|
| 09/02/2026 | 16.3300 | +0.37 % | 60 | 16.4500 | 16.2800 | 8 | 16.3300 | 2,240 |
|
| 06/02/2026 | 16.2700 | +0.18 % | 108 | 16.3000 | 16.0900 | 18 | 16.2700 | 2,263 |
|
| 05/02/2026 | 16.2400 | -1.28 % | 298 | 16.3400 | 16.1500 | 23 | 16.2400 | 2,323 |
|
| 04/02/2026 | 16.4500 | +1.86 % | 103 | 16.5200 | 16.2100 | 29 | 16.4400 | 2,359 |
|
| 03/02/2026 | 16.1500 | -0.62 % | 19 | 16.3000 | 16.1500 | 10 | 16.1800 | 2,372 |
|
| 02/02/2026 | 16.2500 | +2.98 % | 503 | 16.2500 | 15.8300 | 36 | 16.2000 | 2,363 |
|
Results
Currently there isn't any active result on ATHEX.
HTO26F
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 20/02/2026 | 17.1400 | -0.41 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/02/2026 | 17.2100 | +0.64 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/02/2026 | 17.1000 | +0.35 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 17/02/2026 | 17.0400 | -0.41 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/02/2026 | 17.1100 | +0.82 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/02/2026 | 16.9700 | +1.19 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 12/02/2026 | 16.7700 | +1.51 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 11/02/2026 | 16.5200 | +0.06 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 10/02/2026 | 16.5100 | +0.24 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/02/2026 | 16.4700 | +0.49 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 06/02/2026 | 16.3900 | -1.15 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 05/02/2026 | 16.5800 | +1.72 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 04/02/2026 | 16.3000 | -0.12 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 03/02/2026 | 16.3200 | +2.71 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/02/2026 | 15.8900 | -0.63 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result on ATHEX.
HTO26I
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 20/02/2026 | 17.2300 | -0.40 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/02/2026 | 17.3000 | +0.70 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/02/2026 | 17.1800 | +0.35 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 17/02/2026 | 17.1200 | -0.41 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/02/2026 | 17.1900 | +0.82 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/02/2026 | 17.0500 | +1.19 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 12/02/2026 | 16.8500 | +1.51 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 11/02/2026 | 16.6000 | +0.06 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 10/02/2026 | 16.5900 | +0.24 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/02/2026 | 16.5500 | +0.49 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 06/02/2026 | 16.4700 | -1.20 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 05/02/2026 | 16.6700 | +1.77 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 04/02/2026 | 16.3800 | -0.18 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 03/02/2026 | 16.4100 | +2.76 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/02/2026 | 15.9700 | -0.62 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result on ATHEX.
HTO26L
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 20/02/2026 | 17.3200 | -0.40 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/02/2026 | 17.3900 | +0.69 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/02/2026 | 17.2700 | +0.35 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 17/02/2026 | 17.2100 | -0.41 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/02/2026 | 17.2800 | +0.82 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/02/2026 | 17.1400 | +1.18 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 12/02/2026 | 16.9400 | +1.56 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 11/02/2026 | 16.6800 | +0.06 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 10/02/2026 | 16.6700 | +0.18 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/02/2026 | 16.6400 | +0.48 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 06/02/2026 | 16.5600 | -1.13 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 05/02/2026 | 16.7500 | +1.70 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 04/02/2026 | 16.4700 | -0.12 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 03/02/2026 | 16.4900 | +2.74 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/02/2026 | 16.0500 | -0.62 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result on ATHEX.