Derivatives
OPAP S.A. (CR)
OPAP
Product
Stock Futures, Stock Options
15 minutes delayed data (during trading hours).
Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
---|---|---|---|---|---|---|---|---|---|---|---|
OPAP25I | 0.00 | 0.00 | 0.00 | 0.00 | 19.8900 € | -0.1 | -0.50% | 1 | 968 | 18:38:21 |
|
OPAP26F | 0.00 | 0.00 | 0.00 | 0.00 | 19.9700 € | 0 | 0.00% | 0 | 0 | 17:27:42 |
|
OPAP25L | 0.00 | 0.00 | 0.00 | 0.00 | 19.7700 € | 0 | 0.00% | 0 | 0 | 17:25:48 |
|
OPAP26C | 0.00 | 0.00 | 0.00 | 0.00 | 19.8700 € | 0 | 0.00% | 0 | 0 | 17:25:03 |
|
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
OPAP25I
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
04/07/2025 | 19.7200 | -0.60 % | 10 | 19.8000 | 19.7000 | 5 | 19.8900 | 968 |
|
03/07/2025 | 19.8400 | -0.30 % | 11 | 19.8400 | 19.6200 | 7 | 19.8200 | 976 |
|
02/07/2025 | 19.9000 | +1.43 % | 17 | 19.9000 | 19.6200 | 10 | 19.9100 | 972 |
|
01/07/2025 | 19.6200 | +1.92 % | 6 | 19.6200 | 19.6200 | 1 | 19.5200 | 964 |
|
30/06/2025 | 19.2500 | -1.33 % | 43 | 19.4800 | 19.2500 | 6 | 19.2800 | 958 |
|
27/06/2025 | 19.5100 | +0.52 % | 26 | 19.5300 | 19.5000 | 6 | 19.5100 | 953 |
|
26/06/2025 | 19.4100 | -0.26 % | 18 | 19.5000 | 19.3600 | 4 | 19.4100 | 949 |
|
25/06/2025 | 19.4600 | +1.09 % | 16 | 19.4600 | 19.2300 | 6 | 19.4100 | 945 |
|
24/06/2025 | 19.2500 | +1.91 % | 47 | 19.2500 | 19.0300 | 16 | 19.0900 | 950 |
|
23/06/2025 | 18.8900 | +0.37 % | 14 | 18.8900 | 18.7000 | 4 | 18.9900 | 951 |
|
20/06/2025 | 18.8200 | +0.97 % | 42 | 19.0800 | 18.4900 | 11 | 18.7800 | 961 |
|
19/06/2025 | 18.6400 | -0.85 % | 334 | 18.9200 | 18.5000 | 28 | 18.6400 | 980 |
|
18/06/2025 | 18.8000 | -1.62 % | 191 | 19.1200 | 18.7900 | 18 | 18.7900 | 715 |
|
17/06/2025 | 19.1100 | -1.29 % | 142 | 19.1200 | 19.1000 | 18 | 19.1100 | 560 |
|
16/06/2025 | 19.3600 | +0.83 % | 176 | 19.3700 | 19.2000 | 18 | 19.3400 | 418 |
|
OPAP25L
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
04/07/2025 | 19.7700 | -1.49 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
03/07/2025 | 20.0700 | +1.98 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
02/07/2025 | 19.6800 | +1.29 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
01/07/2025 | 19.4300 | -1.22 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
30/06/2025 | 19.6700 | +0.15 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
27/06/2025 | 19.6400 | -0.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
26/06/2025 | 19.6900 | +1.65 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
25/06/2025 | 19.3700 | +1.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
24/06/2025 | 19.1300 | +1.11 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
23/06/2025 | 18.9200 | +0.75 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
20/06/2025 | 18.7800 | -1.11 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
19/06/2025 | 18.9900 | -0.99 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
18/06/2025 | 19.1800 | -1.18 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
17/06/2025 | 19.4100 | +0.36 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
16/06/2025 | 19.3400 | -3.40 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
OPAP26C
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
04/07/2025 | 19.8700 | -1.49 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
03/07/2025 | 20.1700 | +2.02 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
02/07/2025 | 19.7700 | +1.23 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
01/07/2025 | 19.5300 | -1.21 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
30/06/2025 | 19.7700 | +0.15 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
27/06/2025 | 19.7400 | -0.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
26/06/2025 | 19.7900 | +1.64 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
25/06/2025 | 19.4700 | +1.30 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
24/06/2025 | 19.2200 | +1.10 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
23/06/2025 | 19.0100 | +0.74 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
20/06/2025 | 18.8700 | -1.15 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
19/06/2025 | 19.0900 | -0.93 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
18/06/2025 | 19.2700 | -1.23 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
17/06/2025 | 19.5100 | +0.36 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
16/06/2025 | 19.4400 | -3.38 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
OPAP26F
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
04/07/2025 | 19.9700 | -1.48 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
03/07/2025 | 20.2700 | +2.01 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
02/07/2025 | 19.8700 | +1.22 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
01/07/2025 | 19.6300 | -1.21 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
30/06/2025 | 19.8700 | +0.15 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
27/06/2025 | 19.8400 | -0.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
26/06/2025 | 19.8900 | +1.69 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
25/06/2025 | 19.5600 | +1.24 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
24/06/2025 | 19.3200 | +1.10 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
23/06/2025 | 19.1100 | - % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|