Derivatives
OPAP S.A. (CR)
OPAP
Product
Stock Futures, Stock Options
15 minutes delayed data (during trading hours).
Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
---|---|---|---|---|---|---|---|---|---|---|---|
OPAP25I | 0.00 | 0.00 | 0.00 | 0.00 | 18.9700 € | -0.29 | -1.51% | 1 | 1,121 | 18:38:21 |
|
OPAP25L | 0.00 | 0.00 | 0.00 | 0.00 | 19.2600 € | 0 | 0.00% | 0 | 0 | 17:25:03 |
|
OPAP26C | 0.00 | 0.00 | 0.00 | 0.00 | 19.3500 € | 0 | 0.00% | 0 | 0 | 17:25:03 |
|
OPAP26F | 0.00 | 0.00 | 0.00 | 0.00 | 19.4500 € | 0 | 0.00% | 0 | 0 | 17:25:03 |
|
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
OPAP25I
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
25/07/2025 | 18.9400 | -0.84 % | 39 | 19.1000 | 18.9400 | 13 | 18.9700 | 1,121 |
|
24/07/2025 | 19.1000 | -0.62 % | 41 | 19.2600 | 19.1000 | 5 | 19.2300 | 1,112 |
|
23/07/2025 | 19.2200 | +2.02 % | 69 | 19.2200 | 19.0200 | 10 | 19.3000 | 1,091 |
|
22/07/2025 | 18.8400 | -1.46 % | 28 | 19.0300 | 18.8400 | 17 | 18.9300 | 1,084 |
|
21/07/2025 | 19.1200 | -0.57 % | 32 | 19.2600 | 19.0800 | 21 | 19.1200 | 1,074 |
|
18/07/2025 | 19.2300 | -0.88 % | 32 | 19.3900 | 19.2000 | 9 | 19.2600 | 1,053 |
|
17/07/2025 | 19.4000 | +0.15 % | 64 | 19.6000 | 19.4000 | 15 | 19.3800 | 1,023 |
|
16/07/2025 | 19.3700 | -1.32 % | 34 | 19.6700 | 19.3700 | 13 | 19.3800 | 991 |
|
15/07/2025 | 19.6300 | -1.16 % | 30 | 19.8400 | 19.5300 | 12 | 19.6100 | 964 |
|
14/07/2025 | 19.8600 | +0.66 % | 21 | 19.8600 | 19.7800 | 2 | 19.8600 | 939 |
|
11/07/2025 | 19.7300 | -0.50 % | 18 | 19.7400 | 19.6400 | 6 | 19.7200 | 950 |
|
10/07/2025 | 19.8300 | -0.55 % | 25 | 19.8300 | 19.6500 | 11 | 19.8300 | 966 |
|
09/07/2025 | 19.9400 | +1.01 % | 20 | 19.9400 | 19.5400 | 11 | 19.7200 | 964 |
|
08/07/2025 | 19.7400 | -0.35 % | 39 | 19.9000 | 19.6900 | 12 | 19.8400 | 956 |
|
07/07/2025 | 19.8100 | +0.46 % | 13 | 19.8100 | 19.6600 | 4 | 20.0400 | 961 |
|
OPAP25L
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
25/07/2025 | 19.2600 | -0.36 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
24/07/2025 | 19.3300 | +1.95 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
23/07/2025 | 18.9600 | -1.15 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
22/07/2025 | 19.1800 | -0.93 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
21/07/2025 | 19.3600 | -0.67 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
18/07/2025 | 19.4900 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
17/07/2025 | 19.4900 | -0.92 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
16/07/2025 | 19.6700 | -1.50 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
15/07/2025 | 19.9700 | +0.50 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
14/07/2025 | 19.8700 | +0.10 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
11/07/2025 | 19.8500 | +0.92 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
10/07/2025 | 19.6700 | -0.61 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
09/07/2025 | 19.7900 | -1.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
08/07/2025 | 19.9900 | +0.76 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
07/07/2025 | 19.8400 | +0.35 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
OPAP26C
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
25/07/2025 | 19.3500 | -0.41 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
24/07/2025 | 19.4300 | +1.99 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
23/07/2025 | 19.0500 | -1.19 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
22/07/2025 | 19.2800 | -0.92 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
21/07/2025 | 19.4600 | -0.61 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
18/07/2025 | 19.5800 | -0.05 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
17/07/2025 | 19.5900 | -0.91 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
16/07/2025 | 19.7700 | -1.49 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
15/07/2025 | 20.0700 | +0.50 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
14/07/2025 | 19.9700 | +0.10 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
11/07/2025 | 19.9500 | +0.91 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
10/07/2025 | 19.7700 | -0.60 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
09/07/2025 | 19.8900 | -1.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
08/07/2025 | 20.0900 | +0.75 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
07/07/2025 | 19.9400 | +0.35 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
OPAP26F
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
25/07/2025 | 19.4500 | -0.36 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
24/07/2025 | 19.5200 | +1.93 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
23/07/2025 | 19.1500 | -1.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
22/07/2025 | 19.3700 | -0.97 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
21/07/2025 | 19.5600 | -0.61 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
18/07/2025 | 19.6800 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
17/07/2025 | 19.6800 | -0.96 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
16/07/2025 | 19.8700 | -1.49 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
15/07/2025 | 20.1700 | +0.50 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
14/07/2025 | 20.0700 | +0.10 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
11/07/2025 | 20.0500 | +0.96 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
10/07/2025 | 19.8600 | -0.65 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
09/07/2025 | 19.9900 | -0.99 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
08/07/2025 | 20.1900 | +0.75 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
07/07/2025 | 20.0400 | +0.35 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|