Derivatives
QUEST HOLDINGS S.A. (CR)
QUEST
Product
Stock Futures
15 minutes delayed data (during trading hours).
Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
---|---|---|---|---|---|---|---|---|---|---|---|
QUEST25L | 7.25 | 15.00 | 7.34 | 10.00 | 7.2600 € | 0 | 0.00% | 0 | 277 | 10:52:30 |
|
QUEST26C | 0.00 | 0.00 | 0.00 | 0.00 | 7.3000 € | 0 | 0.00% | 0 | 0 | 10:21:36 |
|
QUEST26I | 0.00 | 0.00 | 0.00 | 0.00 | 7.3700 € | 0 | 0.00% | 0 | 0 | 10:20:52 |
|
QUEST26F | 0.00 | 0.00 | 0.00 | 0.00 | 7.3300 € | 0 | 0.00% | 0 | 0 | 10:20:14 |
|
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
QUEST25L
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
03/10/2025 | 7.2800 | -0.27 % | 5 | 7.2800 | 7.2800 | 1 | 7.2600 | 277 |
|
02/10/2025 | 7.3000 | -0.95 % | 0 | 0.0000 | 0.0000 | 0 | 7.2900 | 272 |
|
01/10/2025 | 7.3700 | -0.14 % | 0 | 0.0000 | 0.0000 | 0 | 7.3000 | 272 |
|
30/09/2025 | 7.3800 | +0.68 % | 4 | 7.3900 | 7.3800 | 3 | 7.3700 | 272 |
|
29/09/2025 | 7.3300 | +0.41 % | 0 | 0.0000 | 0.0000 | 0 | 7.3700 | 268 |
|
26/09/2025 | 7.3000 | -0.27 % | 0 | 0.0000 | 0.0000 | 0 | 7.3300 | 268 |
|
25/09/2025 | 7.3200 | +0.97 % | 38 | 7.3500 | 7.2500 | 11 | 7.3000 | 268 |
|
24/09/2025 | 7.2500 | +0.69 % | 0 | 0.0000 | 0.0000 | 0 | 7.2600 | 231 |
|
23/09/2025 | 7.2000 | -1.37 % | 0 | 0.0000 | 0.0000 | 0 | 7.2500 | 231 |
|
22/09/2025 | 7.3000 | +0.27 % | 1 | 7.3000 | 7.3000 | 1 | 7.2000 | 231 |
|
19/09/2025 | 7.2800 | +1.25 % | 63 | 7.3000 | 7.0700 | 11 | 7.3000 | 231 |
|
18/09/2025 | 7.1900 | -0.69 % | 7 | 7.1900 | 7.1600 | 2 | 7.1400 | 228 |
|
17/09/2025 | 7.2400 | -0.55 % | 168 | 7.2400 | 7.1780 | 7 | 7.1800 | 221 |
|
16/09/2025 | 7.2800 | -0.95 % | 16 | 7.3300 | 7.2800 | 6 | 7.2200 | 63 |
|
15/09/2025 | 7.3500 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | 7.2900 | 47 |
|
QUEST26C
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
03/10/2025 | 7.3000 | -0.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
02/10/2025 | 7.3100 | -0.95 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
01/10/2025 | 7.3800 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
30/09/2025 | 7.3800 | +0.54 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
29/09/2025 | 7.3400 | +0.41 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
26/09/2025 | 7.3100 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
25/09/2025 | 7.3100 | +0.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
24/09/2025 | 7.3000 | +0.69 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
23/09/2025 | 7.2500 | -1.36 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
22/09/2025 | 7.3500 | +2.23 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
19/09/2025 | 7.1900 | -0.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
18/09/2025 | 7.2300 | -0.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
17/09/2025 | 7.2700 | -1.09 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
16/09/2025 | 7.3500 | -0.81 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
15/09/2025 | 7.4100 | -0.27 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
QUEST26F
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
03/10/2025 | 7.3300 | -0.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
02/10/2025 | 7.3400 | -1.08 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
01/10/2025 | 7.4200 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
30/09/2025 | 7.4200 | +0.54 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
29/09/2025 | 7.3800 | +0.41 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
26/09/2025 | 7.3500 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
25/09/2025 | 7.3500 | +0.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
24/09/2025 | 7.3400 | +0.69 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
23/09/2025 | 7.2900 | -1.35 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
22/09/2025 | 7.3900 | +2.21 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
19/09/2025 | 7.2300 | -0.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
18/09/2025 | 7.2700 | -0.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
17/09/2025 | 7.3100 | -0.95 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
16/09/2025 | 7.3800 | -0.81 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
15/09/2025 | 7.4400 | -0.27 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
QUEST26I
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
03/10/2025 | 7.3700 | -0.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
02/10/2025 | 7.3800 | -0.94 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
01/10/2025 | 7.4500 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
30/09/2025 | 7.4500 | +0.54 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
29/09/2025 | 7.4100 | +0.41 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
26/09/2025 | 7.3800 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
25/09/2025 | 7.3800 | +0.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
24/09/2025 | 7.3700 | +0.68 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
23/09/2025 | 7.3200 | -1.48 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
22/09/2025 | 7.4300 | - % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|