Derivatives

PIRAEUS BANK S.A. (CR)

TPEIR
Product
Stock Futures, Stock Options
15 minutes delayed data (during trading hours).

Options

Calls

Series Bid Qty Bid Ask Qty Ask Last Price Volume Open Interest
TPEIR26B4.25 0.00 0 0.00 0 4.4000 € 0 0
TPEIR26B4.50 0.00 0 0.00 0 4.1500 € 0 0
TPEIR26B4.75 0.00 0 0.00 0 3.9000 € 0 0
TPEIR26B5.00 0.00 0 0.00 0 3.6500 € 0 0
TPEIR26B5.25 0.00 0 0.00 0 3.4000 € 0 0
TPEIR26B5.50 0.00 0 0.00 0 3.1500 € 0 0
TPEIR26B5.75 0.00 0 0.00 0 2.9000 € 0 0
TPEIR26B6.00 0.00 0 0.00 0 2.6500 € 0 0
TPEIR26B6.25 0.00 0 0.00 0 2.4000 € 0 0
TPEIR26B6.50 0.00 0 0.00 0 2.1500 € 0 0

Puts

Series Bid Qty Bid Ask Qty Ask Last Price Volume Open Interest
TPEIR26N4.25 0.00 0 0.00 0 0.0010 € 0 0
TPEIR26N4.50 0.00 0 0.00 0 0.0010 € 0 0
TPEIR26N4.75 0.00 0 0.00 0 0.0010 € 0 0
TPEIR26N5.00 0.00 0 0.00 0 0.0010 € 0 0
TPEIR26N5.25 0.00 0 0.00 0 0.0010 € 0 0
TPEIR26N5.50 0.00 0 0.00 0 0.0010 € 0 0
TPEIR26N5.75 0.00 0 0.00 0 0.0030 € 0 0
TPEIR26N6.00 0.00 0 0.00 0 0.0010 € 0 0
TPEIR26N6.25 0.00 0 0.00 0 0.0010 € 0 0
TPEIR26N6.50 0.00 0 0.00 0 0.0010 € 0 100

Historical Data

Data for the last 15 days.


Learn More