ETFs
ALPHA ASSET MANAGEMENT MUTUAL FUNDS MANAGEMENT COMPANY S.A.
AETF
Last Traded Price
53.1200 €
-2.57%
Previous Close
54.5200 €
ETF Nav
| Date (T)* | 2026.03.20 |
|---|---|
| Symbol | AETF |
| ISIN | GRF000153004 |
| Index Symbol | FTSE |
| Index ISIN Code | GRI99201A006 |
| iNAV Symbol | IAETF |
| iNAV ISIN | GRI99301A004 |
| Total Units (T-1)* | 1,255,078 |
| Total Units Created (T-1)* | 0 |
| Total Units Redeemed (T-1)* | 0 |
| Total units (T)* | 1,255,078 |
| Net Assets Value (NAV) | 66,448,118.1100€ |
| NAV/unit | 52.9434€ |
| Dividend Per Unit | 1.1500€ |
| Dividend Date Cut | 2025.07.01 |
| Cash On Total Assets | 60,413.7800€ |
| Cash Per Creation/Redem. Unit | 2,316.3300€ |
Portofolio Composition
| ISIN | Symbol | Security (i) S. on ΤΑ (T-1) | Security (i) CP (T-1) | Security (i) S. on C/R Unit(T) | |
|---|---|---|---|---|---|
| GRS830003000 | ALPHA | 1,591,060 | 3.1410 | 6,301 |
|
| GRS003003035 | ETE | 506,967 | 12.5500 | 2,006 |
|
| GRS831003009 | TPEIR | 940,375 | 7.1040 | 3,719 |
|
| GRS829003003 | EUROB | 1,943,824 | 3.3850 | 7,691 |
|
| GRS260333000 | HTO | 170,972 | 16.6900 | 676 |
|
| GRS204003008 | SAR | 26,309 | 14.0400 | 104 |
|
| GRS145003000 | GEKTERNA | 71,505 | 33.5600 | 283 |
|
| GRS245213004 | LAMDA | 96,716 | 5.9500 | 382 |
|
| GRS281003004 | ELHA | 61,992 | 3.5000 | 245 |
|
| GRS282183003 | BELA | 112,297 | 23.1000 | 444 |
|
ETF Returns
| Start Date | 13/03/2025 |
|---|---|
| End Date | 13/03/2026 |
| N | 52.0000 |
| SD % | 1.09% |
| Re % | -0.01% |
| R % | 0.06% |
| R*N % | 3.17% |