Select index

Index composition (Sep 6, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
CENER 9.56 -1.44 19 345,411,493.768 8.2553 1
TITC 31.85 -0.16 53 1,322,173,180.737 31.5996 1
PLAT 3.88 -0.64 39 66,189,565.166 1.5819 1
AIA 7.86 -0.05 19 448,020,000 10.7076 1
AVAX 1.368 -1.44 33 66,958,265.183 1.6003 1
ELLAKTOR 2.01 -0.74 24 167,967,823.212 4.0144 1
BIOSK 1.71 0 58 17,049,087.623 0.4075 1
XYLEK 0.304 -1.94 30 4,142,066.789 0.099 1
GEBKA 1.575 1.61 39 14,778,855 0.3532 1
GEKTERNA 17.42 -0.23 63 1,135,029,249.409 27.1269 1
BIOKA 2 -1.48 35 16,790,550 0.4013 1
EKTER 1.982 0.81 67 29,878,650 0.7141 1
INTET 1.25 0.81 37 3,896,516.25 0.0931 1
PAIR 1.02 0 55 2,788,992.426 0.0667 1
PETRO 8.14 0.25 49 28,200,997.44 0.674 1
HAIDE 0.64 0 31 1,654,804.8 0.0395 1
DOMIK 3.285 0.77 32 16,691,739.898 0.3989 1
IKTIN 0.3785 -1.43 34 14,711,892.276 0.3516 1
ELTON 1.67 -1.76 22 9,820,670.704 0.2347 1
VOSYS 2.34 0 18 2,664,090 0.0637 1
OLTH 20.7 -0.48 21 43,817,760 1.0472 1
INKAT 4.995 -0.1 30 240,545,191.523 5.749 1
EUROC 1.28 -1.54 49 9,460,358.656 0.2261 1
PPA 27 -1.28 26 175,500,000 4.1944 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher