Select index

Index composition (Jun 2, 2023)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
CAIROMEZ 0.1175 0.86 100 36,318,877.172 9.7403 1
PVMEZZ 0.0526 3.54 100 65,769,316.245 17.6386 1
GCMEZZ 0.4845 -0.51 100 42,122,993.958 11.2969 1
SUNMEZZ 0.2155 0.7 100 38,493,449.373 10.3235 1
MASTIHA 1.44 0 100 10,512,000 2.8192 1
DOPPLER 0.69 6.15 100 7,314,006.9 1.9615 1
EX 2.68 0 100 39,639,880 10.631 1
PERF 4.595 3.37 100 63,882,828.385 17.1326 1
OPTRON 1.97 -9.63 100 6,566,995 1.7612 1
FOODL 0.51 2.82 100 11,906,860.86 3.1933 1
VIDAVO 2.8 0 100 2,400,188 0.6437 1
REALCONS 2.23 0.91 100 47,945,000 12.8583 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher