Indices
Last 30 days closing prices
30 days closing prices | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Price | Chg.% | Volume | Value | Max | Min | Market Cap | Week chg.% | Month chg.% | Year chg.% |
Dec 1, 2023 | 9,691.29 | 1.23 | 15,244 | 193,712.27 | 9,736.09 | 9,573.54 | 5,277,298,982 | 2.30 | 0.00 | 14.47 |
Nov 30, 2023 | 9,573.54 | -0.17 | 19,556 | 265,659.42 | 9,604.83 | 9,498.01 | 5,213,180,827 | 1.06 | 3.86 | 13.08 |
Nov 29, 2023 | 9,590.05 | 0.78 | 92,502 | 1,238,481.95 | 9,647.27 | 9,515.75 | 5,222,172,532 | 1.23 | 4.04 | 13.27 |
Nov 28, 2023 | 9,516.07 | 0.00 | 25,880 | 342,373.73 | 9,519.53 | 9,426.22 | 5,181,886,060 | 0.45 | 3.23 | 12.40 |
Nov 27, 2023 | 9,516.3 | 0.45 | 31,162 | 445,955.56 | 9,549.56 | 9,454.97 | 5,182,014,462 | 0.45 | 3.24 | 12.40 |
Nov 24, 2023 | 9,473.44 | -0.24 | 39,737 | 591,808.23 | 9,496.6 | 9,383.59 | 5,158,672,563 | 4.15 | 2.77 | 11.89 |
Nov 23, 2023 | 9,496.6 | 0.32 | 22,788 | 360,197.88 | 9,547.06 | 9,428.84 | 5,171,286,016 | 4.40 | 3.02 | 12.17 |
Nov 22, 2023 | 9,466.1 | 1.14 | 54,862 | 1,151,512.63 | 9,475.61 | 9,357.78 | 5,154,675,908 | 4.07 | 2.69 | 11.81 |
Nov 21, 2023 | 9,359.04 | 3.65 | 48,332 | 1,009,343.37 | 9,455.25 | 9,029.84 | 5,096,377,637 | 2.89 | 1.53 | 10.54 |
Nov 20, 2023 | 9,029.84 | -0.73 | 35,823 | 476,720.35 | 9,169.91 | 9,022.06 | 4,917,113,166 | -0.73 | -2.04 | 6.66 |
Nov 17, 2023 | 9,096.02 | 1.16 | 31,197 | 630,902.66 | 9,208.12 | 8,992.1 | 4,953,153,384 | 0.40 | -1.32 | 7.44 |
Nov 16, 2023 | 8,992.1 | -0.98 | 16,556 | 253,364.27 | 9,081.24 | 8,985.35 | 4,896,565,823 | -0.75 | -2.45 | 6.21 |
Nov 15, 2023 | 9,081.17 | 0.77 | 16,914 | 292,627.61 | 9,127.93 | 9,011.92 | 4,945,063,437 | 0.23 | -1.49 | 7.26 |
Nov 14, 2023 | 9,011.92 | -0.09 | 39,252 | 784,868.28 | 9,078.81 | 8,960.35 | 4,907,354,575 | -0.53 | -2.24 | 6.44 |
Nov 13, 2023 | 9,020.02 | -0.44 | 29,073 | 372,012.85 | 9,064.03 | 8,986.06 | 4,911,765,562 | -0.44 | -2.15 | 6.54 |
Nov 10, 2023 | 9,059.95 | -2.62 | 48,168 | 1,092,521.94 | 9,303.47 | 8,992.5 | 4,933,508,535 | -1.14 | -1.72 | 7.01 |
Nov 9, 2023 | 9,303.47 | 1.64 | 20,535 | 303,792.12 | 9,303.47 | 9,135.08 | 5,066,114,503 | 1.52 | 0.93 | 9.89 |
Nov 8, 2023 | 9,153.55 | -0.48 | 21,175 | 303,932.1 | 9,245.68 | 9,119.67 | 4,984,482,274 | -0.12 | -0.70 | 8.12 |
Nov 7, 2023 | 9,197.65 | -0.56 | 26,650 | 399,052.12 | 9,293.86 | 9,141.13 | 5,008,493,102 | 0.36 | -0.22 | 8.64 |
Nov 6, 2023 | 9,249.53 | 0.93 | 23,894 | 420,761.05 | 9,312.16 | 9,164.38 | 5,036,745,185 | 0.93 | 0.34 | 9.25 |
Nov 3, 2023 | 9,164.38 | 0.23 | 40,107 | 721,988.18 | 9,264.69 | 9,142.77 | 4,990,379,082 | 0.50 | -0.58 | 8.24 |
Nov 2, 2023 | 9,143.4 | -0.81 | 37,423 | 712,601.86 | 9,337.88 | 9,143.4 | 4,978,953,317 | 0.27 | -0.81 | 8.00 |
Nov 1, 2023 | 9,218.08 | 0.34 | 28,213 | 573,270.46 | 9,261.86 | 9,061.81 | 5,019,619,261 | 1.09 | 0.00 | 8.88 |
Oct 31, 2023 | 9,186.47 | -0.52 | 33,251 | 566,160.95 | 9,259.34 | 9,162.73 | 5,002,407,736 | 0.74 | -6.37 | 8.51 |
Oct 30, 2023 | 9,234.19 | 1.27 | 18,504 | 212,312.38 | 9,260.21 | 9,077.84 | 5,028,391,229 | 1.27 | -5.88 | 9.07 |
Oct 27, 2023 | 9,118.63 | -1.54 | 35,124 | 722,310.32 | 9,261.07 | 9,118.63 | 4,965,465,760 | -0.29 | -7.06 | 7.70 |
Oct 26, 2023 | 9,261.07 | 0.30 | 24,054 | 469,877.23 | 9,307.29 | 9,177.98 | 5,043,030,879 | 1.27 | -5.61 | 9.39 |
Oct 25, 2023 | 9,233.25 | -0.58 | 14,486 | 297,055.44 | 9,315.31 | 9,210.77 | 5,027,881,882 | 0.96 | -5.89 | 9.06 |
Oct 24, 2023 | 9,286.7 | 2.02 | 27,523 | 551,206.15 | 9,289.76 | 9,102.99 | 5,056,984,247 | 1.55 | -5.35 | 9.69 |
Oct 23, 2023 | 9,102.99 | -0.46 | 16,251 | 307,111.38 | 9,196.14 | 9,102.99 | 4,956,945,599 | -0.46 | -7.22 | 7.52 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar