Indices
TR_FTSEB
Last 30 days closing prices
30 days closing prices | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Price | Chg.% | Volume | Value | Max | Min | Market Cap | Week chg.% | Month chg.% | Year chg.% |
Dec 13, 2019 | 578.98 | 1.06 | 0 | 0 | 0 | 0 | 0 | 5.72 | -3.17 | 84.70 |
Dec 12, 2019 | 572.91 | 0.08 | 0 | 0 | 0 | 0 | 0 | 4.61 | -4.19 | 82.76 |
Dec 11, 2019 | 572.45 | 4.53 | 0 | 0 | 0 | 0 | 0 | 4.53 | -4.27 | 82.62 |
Dec 10, 2019 | 547.66 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0.00 | -8.41 | 74.71 |
Dec 9, 2019 | 545.52 | -2.36 | 0 | 0 | 0 | 0 | 0 | -5.47 | -8.77 | 74.03 |
Dec 6, 2019 | 558.68 | -1.04 | 0 | 0 | 0 | 0 | 0 | -3.19 | -6.57 | 78.22 |
Dec 5, 2019 | 564.55 | -3.07 | 0 | 0 | 0 | 0 | 0 | -2.17 | -5.59 | 80.10 |
Dec 4, 2019 | 582.43 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0.93 | -2.60 | 85.80 |
Dec 3, 2019 | 577.08 | -1.42 | 0 | 0 | 0 | 0 | 0 | 0.00 | -3.49 | 84.09 |
Dec 2, 2019 | 585.37 | -2.11 | 0 | 0 | 0 | 0 | 0 | -0.86 | -2.11 | 86.74 |
Nov 29, 2019 | 597.96 | -0.12 | 0 | 0 | 0 | 0 | 0 | 1.28 | 2.16 | 90.76 |
Nov 28, 2019 | 598.69 | 1.79 | 0 | 0 | 0 | 0 | 0 | 1.40 | 2.28 | 90.99 |
Nov 27, 2019 | 588.19 | -0.38 | 0 | 0 | 0 | 0 | 0 | -0.38 | 0.49 | 87.64 |
Nov 26, 2019 | 590.43 | -1.87 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.87 | 88.35 |
Nov 25, 2019 | 601.68 | 0.98 | 0 | 0 | 0 | 0 | 0 | -0.64 | 2.80 | 91.94 |
Nov 22, 2019 | 595.87 | 2.18 | 0 | 0 | 0 | 0 | 0 | -1.60 | 1.80 | 90.09 |
Nov 21, 2019 | 583.16 | -1.35 | 0 | 0 | 0 | 0 | 0 | -3.70 | -0.37 | 86.03 |
Nov 20, 2019 | 591.15 | -2.38 | 0 | 0 | 0 | 0 | 0 | -2.38 | 1.00 | 88.58 |
Nov 19, 2019 | 605.55 | 1.03 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.46 | 93.18 |
Nov 18, 2019 | 599.39 | 1.16 | 0 | 0 | 0 | 0 | 0 | 6.85 | 2.40 | 91.21 |
Nov 15, 2019 | 592.53 | -0.85 | 0 | 0 | 0 | 0 | 0 | 5.62 | 1.23 | 89.02 |
Nov 14, 2019 | 597.6 | 6.05 | 0 | 0 | 0 | 0 | 0 | 6.53 | 2.10 | 90.64 |
Nov 13, 2019 | 563.53 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0.45 | -3.72 | 79.77 |
Nov 12, 2019 | 560.98 | 3.49 | 0 | 0 | 0 | 0 | 0 | 0.00 | -4.16 | 78.96 |
Nov 11, 2019 | 542.05 | -1.87 | 0 | 0 | 0 | 0 | 0 | -5.06 | -7.39 | 72.92 |
Nov 8, 2019 | 552.38 | -2.35 | 0 | 0 | 0 | 0 | 0 | -3.25 | -5.63 | 76.21 |
Nov 7, 2019 | 565.65 | 4.11 | 0 | 0 | 0 | 0 | 0 | -0.92 | -3.36 | 80.45 |
Nov 6, 2019 | 543.33 | -4.83 | 0 | 0 | 0 | 0 | 0 | -4.83 | -7.17 | 73.33 |
Nov 5, 2019 | 570.91 | -1.26 | 0 | 0 | 0 | 0 | 0 | 0.00 | -2.46 | 82.13 |
Nov 4, 2019 | 578.18 | -1.22 | 0 | 0 | 0 | 0 | 0 | 0.80 | -1.22 | 84.45 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar