Select index

Last 30 days closing prices
ATHEX does not provide an opening value for indices. The opening price shown on the diagram is calculated from the opening prices of the index's constituent stocks within five-minutes from opening (see the calculation method here).

30 days closing prices

Date Price Chg.% Volume Value Max Min Market Cap Week chg.% Month chg.% Year chg.%
Oct 31, 2024 1,382.68 0.06 32,630,796 147,343,455.77 1,392.41 1,378.36 31,863,800,338 -0.54 -4.45 6.92
Oct 30, 2024 1,381.83 -1.38 31,209,098 133,219,988.95 1,402.77 1,377.23 31,844,164,641 -0.61 -4.51 6.86
Oct 29, 2024 1,401.18 0.79 51,639,088 180,389,894.51 1,409.71 1,390.25 32,290,121,917 0.79 -3.17 8.35
Oct 25, 2024 1,390.25 -0.88 27,926,751 128,999,341.16 1,404.54 1,387.42 32,038,213,699 -3.69 -3.92 7.51
Oct 24, 2024 1,402.6 -0.32 30,375,187 120,034,136.08 1,415.71 1,398.58 32,323,058,050 -2.84 -3.07 8.46
Oct 23, 2024 1,407.14 -0.53 30,899,176 117,225,232.87 1,419.95 1,405.39 32,427,831,967 -2.52 -2.76 8.82
Oct 22, 2024 1,414.65 -1.67 30,538,748 131,154,837.12 1,440.83 1,414.01 32,600,836,604 -2.00 -2.24 9.40
Oct 21, 2024 1,438.72 -0.34 16,500,308 81,706,283.65 1,445.11 1,432.27 33,155,490,174 -0.34 -0.57 11.26
Oct 18, 2024 1,443.57 0.34 20,242,535 120,015,404.37 1,444.46 1,438.67 33,267,232,178 1.89 -0.24 11.63
Oct 17, 2024 1,438.67 0.60 21,310,293 110,246,169.62 1,438.67 1,428.08 33,154,936,056 1.55 -0.58 11.25
Oct 16, 2024 1,430.09 0.45 20,156,740 93,592,844.02 1,430.67 1,420.69 32,957,062,119 0.94 -1.17 10.59
Oct 15, 2024 1,423.74 0.87 20,267,374 103,556,533.7 1,423.95 1,411.49 32,772,145,536 0.49 -1.61 10.10
Oct 14, 2024 1,411.49 -0.37 16,441,877 79,481,075.28 1,424.19 1,410.77 32,490,260,373 -0.37 -2.46 9.15
Oct 11, 2024 1,416.78 0.37 24,088,233 109,572,833.17 1,417.42 1,408.72 32,611,962,622 -1.47 -2.09 9.56
Oct 10, 2024 1,411.61 -0.54 23,249,768 106,027,680.42 1,422.3 1,411.56 32,493,165,879 -1.83 -2.45 9.16
Oct 9, 2024 1,419.27 -0.56 42,266,109 203,820,212.09 1,430.77 1,418.38 32,669,637,117 -1.29 -1.92 9.75
Oct 8, 2024 1,427.29 -0.17 23,815,149 98,236,755.02 1,429.73 1,418.87 32,854,202,953 -0.74 -1.36 10.37
Oct 7, 2024 1,429.73 -0.57 34,775,111 187,679,176.32 1,440.75 1,428.39 31,420,299,710 -0.57 -1.20 10.56
Oct 4, 2024 1,437.88 1.37 33,497,004 162,218,436.2 1,438.05 1,418.42 31,599,551,602 -2.10 -0.63 11.19
Oct 3, 2024 1,418.42 -0.73 118,935,954 808,213,169.96 1,428.81 1,416.19 31,171,723,937 -3.42 -1.98 9.69
Oct 2, 2024 1,428.81 -1.26 46,351,755 194,733,266.04 1,447.03 1,423.93 31,400,046,164 -2.72 -1.26 10.49
Oct 1, 2024 1,447.03 -0.34 20,458,596 104,413,015.44 1,459.12 1,447.03 31,800,534,006 -1.48 0.00 11.90
Sep 30, 2024 1,451.9 -1.14 27,769,227 132,486,253.75 1,469.49 1,451.09 31,907,529,490 -1.14 1.45 12.28
Sep 27, 2024 1,468.7 -0.17 26,333,204 124,882,882.58 1,474.34 1,465.76 32,276,686,255 3.05 2.62 13.58
Sep 26, 2024 1,471.26 0.63 27,796,745 137,887,077.88 1,474.67 1,462.06 32,333,019,693 3.23 2.80 13.77
Sep 25, 2024 1,462.06 0.55 19,737,876 110,811,109.69 1,462.06 1,449.14 32,130,903,319 2.59 2.16 13.06
Sep 24, 2024 1,454.1 0.80 30,278,682 142,846,574.65 1,454.31 1,442.53 31,955,918,121 2.03 1.60 12.45
Sep 23, 2024 1,442.53 1.22 38,577,719 125,270,193.01 1,444.13 1,421.91 31,701,639,857 1.22 0.79 11.55
Sep 20, 2024 1,425.19 -0.22 49,061,740 208,112,013.08 1,432.23 1,422.93 31,320,563,684 0.42 -0.42 10.21
Sep 19, 2024 1,428.39 0.63 25,367,689 124,160,601.3 1,428.42 1,416.78 31,390,956,061 0.64 -0.20 10.46

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher