Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Mar 28, 2023 | 97.4111 | 0.16 | 109,000 | 98.09 | 97.35 | 106,826.65 | 3 | 4.831 |
Mar 27, 2023 | 97.252 | 0.35 | 64,000 | 98.0999 | 96.9 | 62,616.05 | 15 | 4.942 |
Mar 24, 2023 | 96.9176 | -1.10 | 68,000 | 97.57 | 96.7001 | 66,508.56 | 10 | 5.171 |
Mar 23, 2023 | 98 | 0.85 | 17,000 | 98 | 97.7 | 16,742.33 | 6 | 4.399 |
Mar 22, 2023 | 97.17 | -0.71 | 41,000 | 97.9 | 96.62 | 40,060.43 | 9 | 4.983 |
Mar 21, 2023 | 97.8643 | 1.29 | 21,000 | 97.88 | 97.85 | 20,662.57 | 5 | 4.49 |
Mar 20, 2023 | 96.6179 | -1.49 | 66,000 | 97.2 | 96.5 | 64,191.64 | 19 | 5.37 |
Mar 17, 2023 | 98.0759 | 0.31 | 119,000 | 98.3 | 97.7 | 117,219.3 | 10 | 4.333 |
Mar 16, 2023 | 97.7769 | 0.25 | 65,000 | 98.15 | 97.6 | 63,880.36 | 3 | 4.538 |
Mar 15, 2023 | 97.5293 | 0.35 | 27,000 | 97.99 | 97.5 | 26,460.4 | 4 | 4.708 |
Mar 14, 2023 | 97.1914 | 0.00 | 0 | - | - | 0 | 0 | 4.942 |
Mar 13, 2023 | 97.1914 | -0.48 | 7,000 | 97.3 | 97.11 | 6,835.13 | 2 | 4.938 |
Mar 10, 2023 | 97.6587 | -0.04 | 44,000 | 98.1 | 97.29 | 43,165.12 | 8 | 4.605 |
Mar 9, 2023 | 97.7 | 0.34 | 349,000 | 98.2 | 97.31 | 342,755.01 | 13 | 4.574 |
Mar 8, 2023 | 97.3667 | 0.00 | 0 | - | - | 0 | 0 | 4.801 |
Mar 7, 2023 | 97.3667 | -0.03 | 3,000 | 97.5 | 97.3 | 2,932.9 | 2 | 4.798 |
Mar 6, 2023 | 97.4007 | -0.15 | 18,000 | 97.41 | 97.4 | 17,601.83 | 3 | 4.772 |
Mar 3, 2023 | 97.5446 | -0.46 | 22,000 | 97.6 | 97.5101 | 21,542.92 | 6 | 4.665 |
Mar 2, 2023 | 98 | 0.14 | 108,000 | 98.4 | 97.6 | 106,609.8 | 6 | 4.353 |
Mar 1, 2023 | 97.8609 | 0.09 | 123,000 | 98.4899 | 97.52 | 120,787.08 | 17 | 4.445 |
Feb 28, 2023 | 97.7751 | 0.08 | 128,000 | 98.29 | 97.7 | 126,039.52 | 9 | 4.5 |
Feb 24, 2023 | 97.7 | -0.26 | 67,000 | 97.9 | 97.6 | 65,689.14 | 10 | 4.541 |
Feb 23, 2023 | 97.9519 | -0.24 | 21,000 | 98 | 97.9 | 20,635.35 | 6 | 4.37 |
Feb 22, 2023 | 98.19 | -0.07 | 25,000 | 98.2 | 98.1 | 24,616.37 | 6 | 4.21 |
Feb 21, 2023 | 98.2589 | 0.26 | 45,000 | 98.39 | 97.8 | 44,335.5 | 2 | 4.162 |
Feb 20, 2023 | 98 | 0.00 | 18,000 | 98.4 | 98 | 17,725.9 | 6 | 4.332 |
Feb 17, 2023 | 98 | -0.08 | 64,000 | 98.38 | 98 | 62,915.16 | 5 | 4.326 |
Feb 16, 2023 | 98.082 | -0.22 | 122,000 | 98.39 | 97.7 | 119,948.06 | 11 | 4.27 |
Feb 15, 2023 | 98.3 | 0.60 | 32,000 | 98.4 | 97.7001 | 31,413.69 | 8 | 4.125 |
Feb 14, 2023 | 97.7125 | -0.76 | 17,000 | 98.4622 | 97.65 | 16,644.84 | 3 | 4.51 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar