stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Oct 31, 2024 | 4.23 | -0.70 | 59,130 | 4.3 | 4.23 | 251,431.4 | 400 | 4.26 |
Oct 30, 2024 | 4.26 | -1.62 | 53,446 | 4.35 | 4.25 | 229,007.39 | 323 | 4.345 |
Oct 29, 2024 | 4.33 | 0.12 | 70,429 | 4.42 | 4.29 | 305,710.66 | 214 | 4.325 |
Oct 25, 2024 | 4.325 | 0.12 | 72,965 | 4.35 | 4.28 | 314,157.59 | 334 | 4.335 |
Oct 24, 2024 | 4.32 | -0.69 | 53,166 | 4.38 | 4.305 | 230,609.39 | 373 | 4.35 |
Oct 23, 2024 | 4.35 | -0.68 | 42,229 | 4.41 | 4.35 | 184,532.97 | 188 | 4.41 |
Oct 22, 2024 | 4.38 | -2.45 | 49,753 | 4.455 | 4.365 | 219,358.71 | 233 | 4.44 |
Oct 21, 2024 | 4.49 | 1.35 | 48,095 | 4.5 | 4.43 | 214,301.99 | 184 | 4.44 |
Oct 18, 2024 | 4.43 | -0.45 | 47,127 | 4.5 | 4.425 | 209,627.25 | 394 | 4.45 |
Oct 17, 2024 | 4.45 | 0.45 | 48,283 | 4.46 | 4.41 | 214,277.08 | 163 | 4.455 |
Oct 16, 2024 | 4.43 | -0.23 | 35,187 | 4.46 | 4.405 | 156,150.68 | 167 | 4.44 |
Oct 15, 2024 | 4.44 | 0.45 | 102,321 | 4.49 | 4.38 | 451,520.41 | 287 | 4.405 |
Oct 14, 2024 | 4.42 | 1.03 | 39,574 | 4.44 | 4.395 | 175,174.27 | 208 | 4.43 |
Oct 11, 2024 | 4.375 | -0.68 | 85,825 | 4.445 | 4.37 | 376,755.03 | 352 | 4.39 |
Oct 10, 2024 | 4.405 | -0.90 | 46,680 | 4.48 | 4.405 | 206,698.19 | 242 | 4.45 |
Oct 9, 2024 | 4.445 | 0.34 | 75,282 | 4.52 | 4.425 | 335,556.09 | 345 | 4.52 |
Oct 8, 2024 | 4.43 | -0.23 | 75,279 | 4.44 | 4.405 | 333,151.79 | 442 | 4.44 |
Oct 7, 2024 | 4.44 | 0.00 | 37,410 | 4.5 | 4.435 | 166,680.11 | 192 | 4.44 |
Oct 4, 2024 | 4.44 | 0.79 | 82,863 | 4.47 | 4.405 | 367,113.7 | 345 | 4.405 |
Oct 3, 2024 | 4.405 | -0.11 | 69,269 | 4.435 | 4.4 | 305,591.48 | 291 | 4.42 |
Oct 2, 2024 | 4.41 | -2.76 | 89,576 | 4.535 | 4.41 | 399,438.17 | 356 | 4.535 |
Oct 1, 2024 | 4.535 | -0.33 | 21,265 | 4.65 | 4.535 | 97,087.99 | 110 | 4.62 |
Sep 30, 2024 | 4.55 | -1.30 | 29,121 | 4.63 | 4.535 | 133,483.58 | 188 | 4.63 |
Sep 27, 2024 | 4.61 | -1.18 | 27,863 | 4.68 | 4.545 | 128,577.83 | 203 | 4.66 |
Sep 26, 2024 | 4.665 | 0.76 | 43,291 | 4.7 | 4.615 | 201,651.86 | 145 | 4.63 |
Sep 25, 2024 | 4.63 | 0.87 | 25,663 | 4.68 | 4.6 | 118,979.83 | 183 | 4.6 |
Sep 24, 2024 | 4.59 | 0.44 | 23,272 | 4.61 | 4.55 | 106,565.57 | 141 | 4.55 |
Sep 23, 2024 | 4.57 | 2.47 | 25,942 | 4.585 | 4.45 | 117,294.3 | 228 | 4.46 |
Sep 20, 2024 | 4.46 | -0.56 | 48,090 | 4.5 | 4.45 | 214,976.87 | 181 | 4.48 |
Sep 19, 2024 | 4.485 | 0.22 | 25,211 | 4.525 | 4.47 | 113,095.29 | 144 | 4.51 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar