stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Sep 27, 2023 | 11.55 | -2.53 | 16,133 | 12.2 | 11.55 | 190,119.05 | 107 | 11.9 |
Sep 26, 2023 | 11.85 | 0.42 | 18,029 | 11.85 | 11.7 | 212,289.9 | 92 | 11.85 |
Sep 25, 2023 | 11.8 | 0.43 | 19,945 | 12.1 | 11.65 | 236,906.95 | 93 | 12 |
Sep 22, 2023 | 11.75 | -1.26 | 9,514 | 11.9 | 11.6 | 112,129.95 | 56 | 11.85 |
Sep 21, 2023 | 11.9 | 0.85 | 22,047 | 12.05 | 11.7 | 262,681.55 | 117 | 11.85 |
Sep 20, 2023 | 11.8 | -1.26 | 13,973 | 11.9 | 11.65 | 165,231.25 | 80 | 11.9 |
Sep 19, 2023 | 11.95 | 0.00 | 9,037 | 12.1 | 11.65 | 107,772.8 | 69 | 12.1 |
Sep 18, 2023 | 11.95 | 0.42 | 9,789 | 12.05 | 11.9 | 117,331.1 | 51 | 12.05 |
Sep 15, 2023 | 11.9 | 3.48 | 52,350 | 11.9 | 11.75 | 622,164.75 | 102 | 11.9 |
Sep 14, 2023 | 11.5 | -2.95 | 17,208 | 12.05 | 11.45 | 203,327.6 | 108 | 11.9 |
Sep 13, 2023 | 11.85 | -0.84 | 9,679 | 12 | 11.8 | 115,167.6 | 76 | 12 |
Sep 12, 2023 | 11.95 | 0.00 | 9,449 | 12 | 11.85 | 112,821.75 | 64 | 12 |
Sep 11, 2023 | 11.95 | 0.42 | 11,017 | 12.3 | 11.85 | 132,297.9 | 83 | 12.05 |
Sep 8, 2023 | 11.9 | 0.42 | 8,663 | 12 | 11.8 | 102,959.15 | 87 | 11.9 |
Sep 7, 2023 | 11.85 | -0.42 | 15,804 | 12.05 | 11.6 | 187,974.05 | 130 | 12 |
Sep 6, 2023 | 11.9 | -0.42 | 9,084 | 12 | 11.8 | 108,234.95 | 72 | 12 |
Sep 5, 2023 | 11.95 | -0.42 | 10,786 | 12.1 | 11.85 | 128,953.3 | 86 | 12.1 |
Sep 4, 2023 | 12 | 0.00 | 12,005 | 12.05 | 11.9 | 143,999.7 | 78 | 12.05 |
Sep 1, 2023 | 12 | -2.04 | 12,214 | 12.25 | 11.7 | 147,547.75 | 100 | 12.25 |
Aug 31, 2023 | 12.25 | 0.82 | 9,435 | 12.3 | 11.95 | 114,882.05 | 65 | 12.3 |
Aug 30, 2023 | 12.15 | -1.22 | 10,943 | 12.3 | 12 | 133,241.55 | 95 | 12.25 |
Aug 29, 2023 | 12.3 | 0.00 | 13,549 | 12.3 | 12 | 164,607.7 | 98 | 12.25 |
Aug 28, 2023 | 12.3 | -0.81 | 9,034 | 12.35 | 12.2 | 111,140.4 | 88 | 12.35 |
Aug 25, 2023 | 12.4 | 0.81 | 11,307 | 12.4 | 12.15 | 138,715.45 | 88 | 12.3 |
Aug 24, 2023 | 12.3 | 0.41 | 9,127 | 12.3 | 12.2 | 111,847.9 | 78 | 12.25 |
Aug 23, 2023 | 12.25 | -1.61 | 12,479 | 12.5 | 12.25 | 155,010.85 | 107 | 12.45 |
Aug 22, 2023 | 12.45 | 0.81 | 9,846 | 12.45 | 12.25 | 121,383.6 | 84 | 12.4 |
Aug 21, 2023 | 12.35 | -0.40 | 8,846 | 12.45 | 12.2 | 109,374.15 | 74 | 12.35 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar