stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Sep 29, 2023 | 0.2475 | -2.94 | 217,280 | 0.258 | 0.242 | 54,158.2 | 46 | 0.255 |
Sep 28, 2023 | 0.255 | 3.45 | 151,747 | 0.263 | 0.242 | 38,053.95 | 57 | 0.25 |
Sep 27, 2023 | 0.2465 | -1.20 | 48,644 | 0.254 | 0.2415 | 12,191.81 | 20 | 0.2415 |
Sep 26, 2023 | 0.2495 | 1.22 | 63,014 | 0.25 | 0.2425 | 15,659.89 | 53 | 0.2425 |
Sep 25, 2023 | 0.2465 | -1.79 | 78,016 | 0.257 | 0.244 | 19,491.39 | 29 | 0.2515 |
Sep 22, 2023 | 0.251 | 1.41 | 21,676 | 0.253 | 0.245 | 5,376.47 | 21 | 0.245 |
Sep 21, 2023 | 0.2475 | -1.00 | 182,010 | 0.252 | 0.239 | 44,295.5 | 62 | 0.252 |
Sep 20, 2023 | 0.25 | -1.57 | 184,710 | 0.2575 | 0.247 | 46,474.96 | 79 | 0.25 |
Sep 19, 2023 | 0.254 | -0.97 | 49,940 | 0.259 | 0.25 | 12,753.12 | 30 | 0.252 |
Sep 18, 2023 | 0.2565 | -0.58 | 31,200 | 0.262 | 0.255 | 8,049.41 | 15 | 0.262 |
Sep 15, 2023 | 0.258 | 0.98 | 45,712 | 0.26 | 0.2535 | 11,718.96 | 25 | 0.26 |
Sep 14, 2023 | 0.2555 | 0.00 | 71,953 | 0.258 | 0.2525 | 18,310.65 | 26 | 0.253 |
Sep 13, 2023 | 0.2555 | -2.48 | 54,640 | 0.26 | 0.254 | 14,052.43 | 29 | 0.256 |
Sep 12, 2023 | 0.262 | 1.16 | 57,326 | 0.265 | 0.252 | 14,954.77 | 39 | 0.255 |
Sep 11, 2023 | 0.259 | -0.19 | 76,438 | 0.265 | 0.255 | 19,961.16 | 29 | 0.2565 |
Sep 8, 2023 | 0.2595 | 1.96 | 324,751 | 0.2625 | 0.248 | 83,370.69 | 124 | 0.2485 |
Sep 7, 2023 | 0.2545 | -3.42 | 154,726 | 0.263 | 0.25 | 39,750.26 | 64 | 0.2565 |
Sep 6, 2023 | 0.2635 | 3.33 | 307,660 | 0.266 | 0.25 | 79,409.61 | 115 | 0.251 |
Sep 5, 2023 | 0.255 | 5.15 | 943,338 | 0.266 | 0.24 | 243,457.88 | 203 | 0.24 |
Sep 4, 2023 | 0.2425 | -1.82 | 81,676 | 0.2495 | 0.2405 | 19,863.36 | 53 | 0.247 |
Sep 1, 2023 | 0.247 | -0.20 | 72,698 | 0.2495 | 0.24 | 17,896.86 | 61 | 0.244 |
Aug 31, 2023 | 0.2475 | -0.60 | 22,098 | 0.248 | 0.2435 | 5,437.71 | 18 | 0.2435 |
Aug 30, 2023 | 0.249 | 1.63 | 107,738 | 0.25 | 0.242 | 26,450.55 | 55 | 0.245 |
Aug 29, 2023 | 0.245 | 0.00 | 94,606 | 0.25 | 0.2405 | 23,420.3 | 36 | 0.25 |
Aug 28, 2023 | 0.245 | -0.61 | 155,218 | 0.25 | 0.24 | 38,386.79 | 58 | 0.24 |
Aug 25, 2023 | 0.2465 | 1.65 | 158,925 | 0.25 | 0.24 | 38,906.83 | 48 | 0.24 |
Aug 24, 2023 | 0.2425 | 0.21 | 55,841 | 0.244 | 0.239 | 13,515.95 | 26 | 0.24 |
Aug 23, 2023 | 0.242 | -0.21 | 75,074 | 0.245 | 0.2385 | 18,204.84 | 31 | 0.2385 |
Aug 22, 2023 | 0.2425 | 0.83 | 78,638 | 0.246 | 0.2405 | 19,169.81 | 26 | 0.245 |
Aug 21, 2023 | 0.2405 | 1.26 | 78,534 | 0.25 | 0.234 | 19,320.83 | 34 | 0.239 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar